![]() |
प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
![]() |
Name of Institute-DEVBALI SINGH PRIVATE ITI [3062], DEORIA
Basic Details
|
![]() Principal Details
![]() Manager Details
|
Training & Placement Cell Details
Name of Placement Cell In-Charge | ANIL SINGH | ||||||||||||||||||||
Designation of Placement Cell In-Charge | VICE PRINCIPAL | ||||||||||||||||||||
Mobile No of Placement Cell In-Charge | 8368280713 | ||||||||||||||||||||
Email ID of Placement Cell In-Charge | anilsingh15494@gmail.com | ||||||||||||||||||||
|
Institute Management Committee Details
Name of IMC | PREMA DEVI SHIKSHAN PRASHIKSHAN EVM SEWA SANSTHAN RAMPUR KHURHURHIYA BYPASS BHATNI DEORIA | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Chairman | ANIL KUMAR SINGH | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Chairman | 8052067642 | ||||||||||||||||||||||||||||||||||||||||
Email ID of IMC Chairman | dsinghpvtiti@gmail.com | ||||||||||||||||||||||||||||||||||||||||
Industry Name of IMC Chairman | DEVBALI SINGH PVT ITI BYPASS ROAD BHATNI DEORIA | ||||||||||||||||||||||||||||||||||||||||
Sector of IMC Industry | RAMPUR KHURHURIYA BHATNI PO-BHATNI PS-BHATNI DIST-DEORIA UP | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Secretary | VINAY KUMAR SINGH | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Secretary | 8795276066 | ||||||||||||||||||||||||||||||||||||||||
|
Trade Details (Non DST)
Admitted Trainees(Current Session 2022) | 140 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Staff Sanctioned and Filled Post Details
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
---|---|---|---|---|---|---|---|
1 | VICE PRINCIPAL | 1 | 1 | 0 | |||
2 | INSTRUCTOR | Fitter | 3 | 3 | 0 | ||
3 | INSTRUCTOR | Electrician | 5 | 5 | 0 | ||
4 | FOREMAN-TRAINING OFFICER | 1 | 1 | 0 | |||
5 | OFFICE AND OTHERS | CLERK | 1 | 1 | 0 | ||
6 | OFFICE AND OTHERS | WORKSHOP CACULATION & SCIENCE INSTRUCTOR | 1 | 1 | 0 | ||
7 | OFFICE AND OTHERS | COMPUTER OPREATOR | 1 | 1 | 0 | ||
8 | OFFICE AND OTHERS | PEON | 1 | 1 | 0 | ||
9 | OFFICE AND OTHERS | SWEEPER | 1 | 1 | 0 | ||
10 | OFFICE AND OTHERS | COOK | 1 | 1 | 0 | ||
11 | OFFICE AND OTHERS | OFFICE CLERK | 1 | 1 | 0 |
Staff Details (Working in Institute)
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
---|---|---|---|---|---|---|---|---|---|
1 | VICE PRINCIPAL | OMPRAKASH SINGH | 01/01/1971 | 01/01/2031 | 9871603779 | ![]() |
|||
2 | FOREMAN-TRAINING OFFICER | ANIL SINGH | 15/10/1967 | 27/10/2027 | 9838814261 | ![]() |
|||
3 | OFFICE AND OTHERS | CLERK | VISHAL ARYA | 01/01/1980 | 01/01/2040 | 9838814261 | ![]() |
||
4 | OFFICE AND OTHERS | COMPUTER OPREATOR | AMIT GOND | 23/03/1994 | 23/03/2054 | 8924044540 | ![]() |
||
5 | OFFICE AND OTHERS | PEON | MULAYAM YADAV | 01/01/1990 | 23/03/2054 | 9838814261 | ![]() |
||
6 | OFFICE AND OTHERS | EMPOLOYABILITY SKILLS | ANKIT KUMAR SINGH | 01/01/1981 | 01/01/2041 | 9838814261 | ![]() |
||
7 | OFFICE AND OTHERS | SWEEPER | SUNIL KUMAR | 01/08/1991 | 01/08/2051 | 9838814261 | ![]() |
||
8 | OFFICE AND OTHERS | COOK | KUNATI | 01/01/1970 | 01/01/2030 | 9838814261 | ![]() |
||
9 | INSTRUCTOR | Electrician | ANIL SINGH | 15/10/1967 | 16/10/2027 | 8052067642 | ![]() |
||
10 | INSTRUCTOR | Electrician | MRITUNJAY KUMAR SINGH | 08/10/1998 | 08/10/2058 | 9026684127 | ![]() |
||
11 | INSTRUCTOR | Electrician | BRIJESH YADAV | 25/07/1992 | 25/07/2052 | 9839832826 | ![]() |
||
12 | INSTRUCTOR | Electrician | JAFRULHAQ | 12/02/1996 | 13/02/2056 | 9648774746 | ![]() |
||
13 | INSTRUCTOR | Electrician | MANOJ KUMAR SINGH | 10/02/1980 | 10/02/2040 | 8368280713 | ![]() |
||
14 | INSTRUCTOR | Electrician | AMIT DIXIT | 30/07/1996 | 30/07/2056 | 9670862151 | ![]() |
||
15 | INSTRUCTOR | Electrician | NAJIR ALI | 12/07/1994 | 12/07/2054 | 9546277120 | ![]() |
||
16 | INSTRUCTOR | Electrician | SRINARAYAN SINGH | 02/06/1990 | 02/06/2050 | 9546277120 | ![]() |
||
17 | INSTRUCTOR | Electrician | OMPRAKASH KUMAR SINGH | 01/01/1971 | 01/01/2031 | 9838814261 | ![]() |
Trade Photo Gallery
Sr.No. | Trade Name | Image |
---|---|---|
1 | Electrician | ![]() |
2 | Fitter | ![]() |
Photo Gallery
Sr.No. | Gallery Type | Image1 | Image2 |
---|---|---|---|
1 | Entry Gate | ![]() |
![]() |
2 | Building | ![]() |
![]() |
3 | ITI Lab | ![]() |
![]() |
4 | ITI Library | ![]() |
![]() |
5 | Smart Class | ![]() |
![]() |
6 | Skill Lab | ![]() |
![]() |
7 | Other | ![]() |
![]() |