|
प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
|
Name of Institute-APEX PRIVATE ITI [3067], MAHOBA
Basic Details
|
Principal Details
Manager Details
|
Training & Placement Cell Details
| Name of Placement Cell In-Charge | NAYAN SAHU | ||||||||||||||||||||
| Designation of Placement Cell In-Charge | FOREMAN-TRAINING OFFICER | ||||||||||||||||||||
| Mobile No of Placement Cell In-Charge | 8719003300 | ||||||||||||||||||||
| Email ID of Placement Cell In-Charge | nynshu@gmail.com | ||||||||||||||||||||
|
|||||||||||||||||||||
Trade Details (Non DST)
| Admitted Trainees(Current Session 2022) | 99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Staff Sanctioned and Filled Post Details
| Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
|---|---|---|---|---|---|---|---|
| 1 | OFFICE AND OTHERS | computer instructor | 1 | 1 | 0 | ||
| 2 | INSTRUCTOR | Fitter | 3 | 3 | 0 | ||
| 3 | FOREMAN-TRAINING OFFICER | 1 | 1 | 0 | |||
| 4 | OFFICE AND OTHERS | ED instrutor | 1 | 1 | 0 | ||
| 5 | OFFICE AND OTHERS | wks instructor | 1 | 1 | 0 | ||
| 6 | PRINCIPAL CLASS-I | 1 | 1 | 0 | |||
| 7 | INSTRUCTOR | Electrician | 6 | 6 | 0 |
Staff Details (Working in Institute)
| Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
|---|---|---|---|---|---|---|---|---|---|
| 1 | PRINCIPAL CLASS-I | NAMAN SAhu | 30/06/1991 | 01/10/2052 | 7007820030 | nmnshu@gmail.com | |
||
| 2 | FOREMAN-TRAINING OFFICER | NAYAN SAHU | 16/08/1996 | 15/08/2056 | 8719003300 | |
|||
| 3 | OFFICE AND OTHERS | ED instrutor | YOGENDRA SINGH SISODIYA | 28/07/1993 | 27/07/2053 | 9752880210 | |
||
| 4 | OFFICE AND OTHERS | computer instructor | RISHI SAHU | 30/08/1988 | 29/08/2048 | 9455664900 | |
||
| 5 | PRINCIPAL CLASS-I | ANKIT SAHU | 02/10/1992 | 01/10/2052 | 7007820030 | nmnshu@gmail.com | |
||
| 6 | OFFICE AND OTHERS | wks instructor | ASHISH KUMAR TIWARI | 05/06/1993 | 04/06/2053 | 7678611817 | |
||
| 7 | INSTRUCTOR | Fitter | HEM KRISHNA | 05/03/2000 | 04/03/2060 | 9935370401 | hemkrisna9876@gmail.com | |
|
| 8 | INSTRUCTOR | Fitter | Sheetal Prasad | 20/04/2001 | 20/04/2061 | 8853796576 | sheetalprasad694@gmail.com | |
|
| 9 | INSTRUCTOR | Fitter | PANKAJ KUMAR SAHU | 13/04/1993 | 12/04/2053 | 9473725430 | |
||
| 10 | INSTRUCTOR | Electrician | KETAN SAHU | 09/11/1999 | 08/11/2059 | 7905720034 | |
||
| 11 | INSTRUCTOR | Electrician | VINAY KUMAR | 04/07/1998 | 03/07/2058 | 9695410346 | |
||
| 12 | INSTRUCTOR | Electrician | ANANT RAM | 16/01/1993 | 15/01/2053 | 8005176933 | |
||
| 13 | INSTRUCTOR | Electrician | ABHISHEK PARIHAR | 21/02/1991 | 20/02/2051 | 6386842999 | |
||
| 14 | INSTRUCTOR | Electrician | Dharmendra kumar | 30/10/1997 | 30/10/2057 | 8303203131 | dharmendrayadav301097@gmail.com | |
|
| 15 | INSTRUCTOR | Electrician | JAY NARAYAN | 13/04/1990 | 12/04/2050 | 8303058097 | |
Trade Photo Gallery
| Sr.No. | Trade Name | Image |
|---|---|---|
| 1 | Electrician | |
| 2 | Fitter | |
Photo Gallery
| Sr.No. | Gallery Type | Image1 | Image2 |
|---|---|---|---|
| 1 | ITI Lab | |
|
| 2 | Smart Class | |
|
| 3 | ITI Library | |
|
| 4 | Events Photo(National Holiday,Rojgar Mela etc) | |
|
| 5 | Building | |
|
| 6 | Entry Gate | |
|