![]() |
प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
![]() |
Name of Institute-SRI CHITRAGUPT PRIVATE ITI [3073], BAREILLY
Basic Details
|
![]() Principal Details
![]() Manager Details
|
Training & Placement Cell Details
Name of Placement Cell In-Charge | GAURI SHANKAR | ||||||||||||||||||||
Designation of Placement Cell In-Charge | INSTRUCTOR | ||||||||||||||||||||
Mobile No of Placement Cell In-Charge | 8126894933 | ||||||||||||||||||||
Email ID of Placement Cell In-Charge | gauri9758824@gmail.com | ||||||||||||||||||||
|
Institute Management Committee Details
Name of IMC | SRI CHITRAGUPT JAN KALYAN EDUCATIONAL TRUST | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Chairman | HIMANSHU RAJ SAXENA | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Chairman | 9251032697 | ||||||||||||||||||||||||||||||||||||||||
Email ID of IMC Chairman | himanshu.saxena@nspi.co.in | ||||||||||||||||||||||||||||||||||||||||
Industry Name of IMC Chairman | NIPPON STEEL PIPE INDIA PVT LTD | ||||||||||||||||||||||||||||||||||||||||
Sector of IMC Industry | AUTOMOTIVE STEEL PIPE MANUFACTURING UNIT | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Secretary | PAVAN KUMAR MAURYA | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Secretary | 9557722293 | ||||||||||||||||||||||||||||||||||||||||
|
Trade Details (Non DST)
Admitted Trainees(Current Session 2022) | 120 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Staff Sanctioned and Filled Post Details
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
---|---|---|---|---|---|---|---|
1 | INSTRUCTOR | Fitter | 6 | 6 | 0 | ||
2 | INSTRUCTOR | Electrician | 6 | 6 | 0 | ||
3 | FOREMAN-TRAINING OFFICER | 1 | 1 | 0 | |||
4 | PRINCIPAL CLASS-I | 1 | 1 | 0 | |||
5 | OFFICE AND OTHERS | 7 | 7 | 7 | 0 |
Staff Details (Working in Institute)
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
---|---|---|---|---|---|---|---|---|---|
1 | FOREMAN-TRAINING OFFICER | RAJENDRA KUMAR | 10/03/1992 | 15/07/2026 | 9759579461 | ![]() |
|||
2 | OFFICE AND OTHERS | SWEEPER | LILAVATI | 01/01/1978 | 07/05/2025 | 9058583955 | ![]() |
||
3 | OFFICE AND OTHERS | CLERK | MANISHA JOHARI | 07/07/1986 | 25/09/2027 | 6398952341 | scitibhr@gmail.com | ![]() |
|
4 | OFFICE AND OTHERS | PEON | MUNISH CHANDRA | 03/08/1962 | 20/08/2026 | 8057132438 | scitibhr@gmail.com | ![]() |
|
5 | OFFICE AND OTHERS | CLERK | AMAR JOHARI | 26/06/1985 | 10/08/2025 | 9458852149 | ![]() |
||
6 | PRINCIPAL CLASS-I | Ganga Ram | 01/02/1986 | 15/06/2027 | 7409641567 | gangaram1286@gmail.com | ![]() |
||
7 | OFFICE AND OTHERS | PEON | RAM BAHADUR | 17/07/1968 | 12/08/2025 | 9368687906 | ![]() |
||
8 | OFFICE AND OTHERS | WORKSHOP ATTENDENT | ARUN SAXENA | 26/04/1995 | 10/08/2025 | 9548498686 | ![]() |
||
9 | OFFICE AND OTHERS | WORKSHOP ATTENDENT | OMPAL SRIVASTAVA | 15/05/1999 | 10/08/2025 | 9634554661 | ![]() |
||
10 | INSTRUCTOR | Fitter | GAURI SHANKAR | 01/01/1985 | 20/08/2027 | 8126894933 | gauri9758824@gmail.com | ![]() |
|
11 | INSTRUCTOR | Fitter | AMIT KUMAR | 19/07/1993 | 23/09/2027 | 9457766700 | amitsiddhartha94@gmail.com | ![]() |
|
12 | INSTRUCTOR | Fitter | ARTI JOSHI | 29/06/1989 | 14/08/2025 | 9536272182 | gangaram1286@gmail.com | ![]() |
|
13 | INSTRUCTOR | Fitter | MITHUN GANGWAR | 14/07/1991 | 14/08/2025 | 9675229337 | mithungangwar14791@gmail.com | ![]() |
|
14 | INSTRUCTOR | Fitter | YASH PAL SINGH | 03/07/1990 | 22/07/2027 | 9012000321 | yp0400@gmail.com | ![]() |
|
15 | INSTRUCTOR | Fitter | MOHIT BHARDWAJ | 01/01/1992 | 21/08/2025 | 9557340836 | sharmarohitsharma00@gmail.com | ![]() |
|
16 | INSTRUCTOR | Electrician | JASODA DEVI | 20/07/1988 | 15/08/2024 | 6396188632 | hgangwar90@gmail.com | ![]() |
|
17 | INSTRUCTOR | Electrician | VINOD RATHORE | 07/08/1995 | 20/08/2027 | 7055937871 | vinodrathore5500@gmail.com | ![]() |
|
18 | INSTRUCTOR | Electrician | UMESH KUMAR | 02/03/1994 | 12/08/2025 | 9634430555 | scitibhr@gmail.com | ![]() |
|
19 | INSTRUCTOR | Electrician | RAJEEV KUMAR | 10/07/1992 | 15/07/2026 | 7830791998 | rajeevkumar.rdp@gmail.com | ![]() |
|
20 | INSTRUCTOR | Electrician | VINOD KUMAR | 05/04/1994 | 15/08/2026 | 8958958562 | 541994vinod@gmail.com | ![]() |
|
21 | INSTRUCTOR | Electrician | SURENDRA PAL | 15/07/1997 | 15/08/2026 | 9758159322 | pals3102@gmail.com | ![]() |
Trade Photo Gallery
Sr.No. | Trade Name | Image |
---|---|---|
1 | Fitter | ![]() |
2 | Electrician | ![]() |
Photo Gallery
Sr.No. | Gallery Type | Image1 | Image2 |
---|---|---|---|
1 | Entry Gate | ![]() |
![]() |
2 | Building | ![]() |
![]() |
3 | ITI Lab | ![]() |
![]() |
4 | Skill Lab | ![]() |
![]() |