|
प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
|
Name of Institute-PREM INDRA PRIVATE ITI [3076], MAU
Basic Details
|
Principal Details
Manager Details
|
Training & Placement Cell Details
| Name of Placement Cell In-Charge | AJAY KUMAR SRIVASTAV | ||||||||||||||||||||
| Designation of Placement Cell In-Charge | VICE PRINCIPAL | ||||||||||||||||||||
| Mobile No of Placement Cell In-Charge | 7052353146 | ||||||||||||||||||||
| Email ID of Placement Cell In-Charge | ajay.focalskill@gmail.com | ||||||||||||||||||||
|
|||||||||||||||||||||
Institute Management Committee Details
| Name of IMC | PREM-INDRA Educational Society | ||||||||||||||||||||||||||||||||||||||||
| Name of IMC Chairman | INDRAWATI DEVI | ||||||||||||||||||||||||||||||||||||||||
| Mobile Number of IMC Chairman | 8738842734 | ||||||||||||||||||||||||||||||||||||||||
| Email ID of IMC Chairman | shashankgupta74@gmail.com | ||||||||||||||||||||||||||||||||||||||||
| Industry Name of IMC Chairman | INDRAWATI DEVI | ||||||||||||||||||||||||||||||||||||||||
| Sector of IMC Industry | COLLAGE | ||||||||||||||||||||||||||||||||||||||||
| Name of IMC Secretary | ANIL MADDHESHIYA | ||||||||||||||||||||||||||||||||||||||||
| Mobile Number of IMC Secretary | 8858955354 | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
Trade Details (Non DST)
| Admitted Trainees(Current Session 2022) | 56 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Staff Sanctioned and Filled Post Details
| Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
|---|---|---|---|---|---|---|---|
| 1 | VICE PRINCIPAL | 1 | 1 | 0 | |||
| 2 | INSTRUCTOR | Electrician | 3 | 3 | 0 | ||
| 3 | PRINCIPAL CLASS-I | 1 | 1 | 0 | |||
| 4 | FOREMAN-TRAINING OFFICER | 1 | 1 | 0 | |||
| 5 | OFFICE AND OTHERS | Computer Operator | 1 | 1 | 0 | ||
| 6 | INSTRUCTOR | Fitter | 3 | 3 | 0 |
Staff Details (Working in Institute)
| Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
|---|---|---|---|---|---|---|---|---|---|
| 1 | OFFICE AND OTHERS | Computer Operator | SHREE RAM PASWAN | 01/01/1982 | 31/03/2033 | 7318093036 | shrirampaswan85@gmail.com | |
|
| 2 | FOREMAN-TRAINING OFFICER | RAM KUNWAR YADAV | 10/07/1954 | 31/03/2033 | 9682945713 | ramkunwary19@gmail.com | |
||
| 3 | PRINCIPAL CLASS-I | PRAVEEN KUMAR GUPTA | 07/04/1981 | 31/03/2041 | 9990768760 | praveen19june@gmail.com | |
||
| 4 | VICE PRINCIPAL | AJAY KUMAR SRIVASTAV | 10/07/1989 | 31/03/2049 | 7052353146 | ajay.focalskill@gmail.com | |
||
| 5 | INSTRUCTOR | Fitter | ABHISHEK SINGH | 02/07/1990 | 31/03/2033 | 9454047938 | abhishek6767@gmail.com | |
|
| 6 | INSTRUCTOR | Fitter | ATUL KUMAR SRIVASTAV | 10/01/1994 | 31/03/2033 | 9936644010 | atulsrivastava4010@gmail.com | |
|
| 7 | INSTRUCTOR | Fitter | ASHUTOSH KUMAR MISHRA | 15/04/1985 | 31/03/2033 | 9696163778 | ashutosh.mishrapsc19852019@gmail.com | |
|
| 8 | INSTRUCTOR | Electrician | RAJESH KUMAR | 19/01/1979 | 31/03/2033 | 7007286201 | raj.alchemist1979@gmail.com | |
|
| 9 | INSTRUCTOR | Electrician | SANJEEV KUMAR SINGH | 01/01/1982 | 31/03/2033 | 9454131292 | sanjeevkolhukhor111@gmail.com | |
|
| 10 | INSTRUCTOR | Electrician | AVANISH CHAUBE | 20/12/1990 | 31/03/2033 | 9452546265 | monuac662@gmail.com | |
Trade Photo Gallery
| Sr.No. | Trade Name | Image |
|---|---|---|
| 1 | Electrician | |
| 2 | Fitter | |
Photo Gallery
| Sr.No. | Gallery Type | Image1 | Image2 |
|---|---|---|---|
| 1 | Building | |
|