|
प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
|
Name of Institute-BHAGAWAT SINGH SINGHRAUR AUDHAUGIK PRASHIKSHAN KENDRA PRIVATE ITI [3079], BANDA
Basic Details
|
Principal Details
Manager Details
|
Training & Placement Cell Details
| Name of Placement Cell In-Charge | RAJEEV KUMAR YADAV | ||||||||||||||||||||
| Designation of Placement Cell In-Charge | VICE PRINCIPAL | ||||||||||||||||||||
| Mobile No of Placement Cell In-Charge | 9450986628 | ||||||||||||||||||||
| Email ID of Placement Cell In-Charge | bhagawatsinghiti@gmail.com | ||||||||||||||||||||
|
|||||||||||||||||||||
Institute Management Committee Details
| Name of IMC | MANEGEAR | ||||||||||||||||||||||||||||||||||||||||
| Name of IMC Chairman | LALA BHIYA SINGH | ||||||||||||||||||||||||||||||||||||||||
| Mobile Number of IMC Chairman | 9452222813 | ||||||||||||||||||||||||||||||||||||||||
| Email ID of IMC Chairman | ANNUBUP124@GMAIL.COM | ||||||||||||||||||||||||||||||||||||||||
| Industry Name of IMC Chairman | BHAGAWAT SINGH SINGHRAUR ITI BHABHUWA | ||||||||||||||||||||||||||||||||||||||||
| Sector of IMC Industry | INSTITUTE | ||||||||||||||||||||||||||||||||||||||||
| Name of IMC Secretary | SANJEEV KUMAR SINGH | ||||||||||||||||||||||||||||||||||||||||
| Mobile Number of IMC Secretary | 9454169006 | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
Trade Details (Non DST)
| Admitted Trainees(Current Session 2022) | 74 |
Staff Sanctioned and Filled Post Details
| Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
|---|---|---|---|---|---|---|---|
| 1 | VICE PRINCIPAL | 1 | 1 | 0 | |||
| 2 | INSTRUCTOR | Fitter | 3 | 2 | 1 | ||
| 3 | INSTRUCTOR | Electrician | 3 | 2 | 1 | ||
| 4 | PRINCIPAL CLASS-I | 1 | 1 | 0 | |||
| 5 | OFFICE AND OTHERS | 2 | 2 | 2 | 0 |
Staff Details (Working in Institute)
| Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
|---|---|---|---|---|---|---|---|---|---|
| 1 | OFFICE AND OTHERS | COMPUTER | ALOK SINGH | 16/07/1994 | 18/03/2019 | 9984602270 | BHAGAWATSINGHITI@GMAIL.COM | |
|
| 2 | PRINCIPAL CLASS-I | SANDEEP SINGH | 07/10/1990 | 01/04/2019 | 8887014309 | BHAGAWATSINGHITI@GMAIL.COM | |
||
| 3 | OFFICE AND OTHERS | CLACKER | ANIL SINGH | 16/05/1981 | 10/03/2019 | 7459033023 | BHAGAWATSINGHITI@GMAIL.COM | |
|
| 4 | INSTRUCTOR | Fitter | SANDEEP KUMAR SAHU | 04/06/1994 | 26/03/2019 | 9984264320 | BHAGAWATSINGHITI@GMAIL.COM | |
|
| 5 | INSTRUCTOR | Fitter | RAJEEV KUMAR YADAV | 17/06/1990 | 10/02/2016 | 9450986628 | BHAGAWATSINGHITI@GMAIL.COM | |
|
| 6 | INSTRUCTOR | Electrician | PRASHANT YADAV | 11/02/1993 | 23/03/2019 | 9984264320 | BHAGAWATSINGHITI@GMAIL.COM | |
|
| 7 | INSTRUCTOR | Electrician | RAJESH PRASAD | 09/07/1992 | 01/05/2019 | 9984264320 | BHAGAWATSINGHITI@GMAIL.COM | |
Trade Photo Gallery
| Sr.No. | Trade Name | Image |
|---|---|---|
| 1 | Electrician | |
| 2 | Fitter | |
Photo Gallery
| Sr.No. | Gallery Type | Image1 | Image2 |
|---|---|---|---|
| 1 | Entry Gate | |
|
| 2 | Other | |
|
| 3 | ITI Lab | |
|
| 4 | Events Photo(National Holiday,Rojgar Mela etc) | |
|
| 5 | Skill Lab | |
|
| 6 | Building | |
|