प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
Name of Institute-Government ITI, Rath, Hamirpur [308]
Basic Details
|
Principal Details
|
Training & Placement Cell Details
Name of Placement Cell In-Charge | K. G. Saxena | ||||||||||||||||||||
Designation of Placement Cell In-Charge | FOREMAN-TRAINING OFFICER | ||||||||||||||||||||
Mobile No of Placement Cell In-Charge | 9415807435 | ||||||||||||||||||||
Email ID of Placement Cell In-Charge | giti308@vppup.in | ||||||||||||||||||||
|
Trade Details (Non DST)
Admitted Trainees(Current Session 2022) | 364 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Staff Sanctioned and Filled Post Details
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
---|---|---|---|---|---|---|---|
1 | INSTRUCTOR | Welder | 2 | 1 | 1 | ||
2 | INSTRUCTOR | Fitter | 2 | 1 | 1 | ||
3 | INSTRUCTOR | Machinist | 2 | 0 | 2 | ||
4 | INSTRUCTOR | Computer Operator and Programming Assistant | 2 | 0 | 2 | ||
5 | INSTRUCTOR | Turner | 2 | 0 | 2 | ||
6 | INSTRUCTOR | Electrician | 2 | 1 | 1 | ||
7 | INSTRUCTOR | Computer Aided Embroidery And Designing | 1 | 0 | 1 | ||
8 | INSTRUCTOR | Mechanic Two And Three Wheeler | 1 | 0 | 1 | ||
9 | INSTRUCTOR | Mechanic (Refrigeration and Air-Conditioning) | 2 | 1 | 1 | ||
10 | INSTRUCTOR | Draughtsman (Civil) | 2 | 0 | 2 | ||
11 | INSTRUCTOR | Cosmetology | 2 | 0 | 2 | ||
12 | INSTRUCTOR | Information & Communication Technology System Maintenance | 2 | 0 | 2 | ||
13 | INSTRUCTOR | Dress Making | 2 | 1 | 1 | ||
14 | INSTRUCTOR | Fashion Design & Technology | 2 | 0 | 2 | ||
15 | PRINCIPAL CLASS-II | 1 | 0 | 1 | |||
16 | FOREMAN-TRAINING OFFICER | 3 | 0 | 3 | |||
17 | OFFICE AND OTHERS | junior clerk | 1 | 1 | 0 |
Staff Details (Working in Institute)
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
---|---|---|---|---|---|---|---|---|---|
1 | OFFICE AND OTHERS | junior clerk | Sandhya Saxena | 20/01/1985 | 31/01/2045 | 9140872204 | giti308@vppup.in | ||
2 | INSTRUCTOR | Fitter | Radheshyam Gupta | 01/12/1968 | 30/11/2028 | 8004109874 | radheshyamguptarath@gmail.com | ||
3 | INSTRUCTOR | Electrician | Shri Rohit Kumar | 09/04/1993 | 30/04/2053 | 9453907192 | rajputrohit1993@gmail.com | ||
4 | INSTRUCTOR | Mechanic (Refrigeration and Air-Conditioning) | Shri Kunal Kishor | 10/08/1989 | 31/08/2049 | 8709042442 | kunalkishorenitp@gmail.com | ||
5 | INSTRUCTOR | Welder | Shri Gunvendra Tiwari | 28/04/1991 | 30/04/2051 | 7000159863 | gunvendratiwari60@gmail.com |
Trade Photo Gallery
Sr.No. | Trade Name | Image |
---|---|---|
1 | Fitter | |
2 | Information & Communication Technology System Maintenance | |
3 | Cosmetology | |
4 | Dress Making | |
5 | Computer Operator and Programming Assistant | |
6 | Electrician | |
7 | Computer Aided Embroidery And Designing | |
8 | Draughtsman (Civil) | |
9 | Machinist | |
10 | Mechanic Two And Three Wheeler | |
11 | Mechanic (Refrigeration and Air-Conditioning) | |
12 | Turner | |
13 | Welder |
Photo Gallery
Sr.No. | Gallery Type | Image1 | Image2 |
---|---|---|---|
1 | Smart Class | ||
2 | Events Photo(National Holiday,Rojgar Mela etc) | ||
3 | Events Photo(National Holiday,Rojgar Mela etc) | ||
4 | Entry Gate |