![]() |
प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
![]() |
Name of Institute-S R G PRIVATE ITI [3089], HATHRAS
Basic Details
|
![]() Principal Details
![]() Manager Details
|
Training & Placement Cell Details
Name of Placement Cell In-Charge | SANJAY CHAUHAN | ||||||||||||||||||||
Designation of Placement Cell In-Charge | PRINCIPAL CLASS-I | ||||||||||||||||||||
Mobile No of Placement Cell In-Charge | 8923643956 | ||||||||||||||||||||
Email ID of Placement Cell In-Charge | info.sanjay007@gmail.com | ||||||||||||||||||||
|
Institute Management Committee Details
Name of IMC | SHRI RADHEY GOVIND SHIKSHA PRASAR SAMTI | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Chairman | PRAKASH KUMAR | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Chairman | 9897527413 | ||||||||||||||||||||||||||||||||||||||||
Email ID of IMC Chairman | srg.piti@gmail.com | ||||||||||||||||||||||||||||||||||||||||
Industry Name of IMC Chairman | S R G PRIVATE ITI | ||||||||||||||||||||||||||||||||||||||||
Sector of IMC Industry | EDUCATION | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Secretary | SHIV DAYAL SINGH | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Secretary | 9411490903 | ||||||||||||||||||||||||||||||||||||||||
|
Trade Details (Non DST)
Admitted Trainees(Current Session 2022) | 65 |
Staff Sanctioned and Filled Post Details
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
---|---|---|---|---|---|---|---|
1 | INSTRUCTOR | Electrician | 6 | 6 | 0 | ||
2 | INSTRUCTOR | Fitter | 6 | 6 | 0 | ||
3 | FOREMAN-TRAINING OFFICER | 1 | 1 | 0 | |||
4 | PRINCIPAL CLASS-I | 1 | 1 | 0 | |||
5 | OFFICE AND OTHERS | INSTRUCTOR IT LAB | 1 | 1 | 0 | ||
6 | OFFICE AND OTHERS | INSTRUCTOR ENGINEERING DRAWING | 1 | 1 | 0 | ||
7 | OFFICE AND OTHERS | INSTRUCTOR WORKSHOP CALCULATION & SCIENCE | 1 | 1 | 0 | ||
8 | OFFICE AND OTHERS | ACCOUNTANT | 1 | 1 | 0 | ||
9 | OFFICE AND OTHERS | CLERCK | 1 | 1 | 0 | ||
10 | OFFICE AND OTHERS | SWEEPER | 1 | 1 | 0 | ||
11 | OFFICE AND OTHERS | PEON | 1 | 1 | 0 |
Staff Details (Working in Institute)
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
---|---|---|---|---|---|---|---|---|---|
1 | FOREMAN-TRAINING OFFICER | DINESH SINGH | 04/01/1977 | 01/06/2029 | 9897527413 | ![]() |
|||
2 | OFFICE AND OTHERS | INSTRUCTOR IT LAB | JUGENDRA SINGH | 01/10/1986 | 01/06/2029 | 9152864288 | ![]() |
||
3 | OFFICE AND OTHERS | INSTRUCTOR ENGENGINEERING DRAWING | GAURAV KUMAR RAGHAV | 28/02/1993 | 01/06/2029 | 9720333432 | |||
4 | OFFICE AND OTHERS | CLERCK | ANJU | 04/05/1992 | 01/06/2029 | 8171991201 | ![]() |
||
5 | OFFICE AND OTHERS | PEON | SUNHARI LAL | 08/08/1979 | 01/06/2029 | 7824568911 | ![]() |
||
6 | OFFICE AND OTHERS | SWEEPER | SUKHVIR | 07/07/1987 | 01/06/2029 | 7036787574 | |||
7 | OFFICE AND OTHERS | WORKSHOP CALCULATION & SCIENCE | AJAY PRATAP SINGH | 22/03/1991 | 01/06/2029 | 9152864288 | |||
8 | PRINCIPAL CLASS-I | SANJAY CHAUHAN | 04/07/1979 | 02/02/2033 | 8923643956 | ![]() |
|||
9 | INSTRUCTOR | Fitter | VIPIN KUMAR | 24/10/1989 | 01/06/2029 | 9897527413 | ![]() |
||
10 | INSTRUCTOR | Fitter | DIWAKAR SINGH | 20/06/1990 | 01/06/2029 | 8445494166 | ![]() |
||
11 | INSTRUCTOR | Fitter | KANHAIYA LAL | 01/09/1984 | 01/06/2029 | 9927272728 | ![]() |
||
12 | INSTRUCTOR | Fitter | PAVAN KUMAR | 02/05/1973 | 01/06/2029 | 9412102245 | ![]() |
||
13 | INSTRUCTOR | Fitter | RAM KUMAR | 18/05/1994 | 01/06/2029 | 8881028212 | ![]() |
||
14 | INSTRUCTOR | Fitter | SARVESH KUMAR | 26/06/1991 | 01/06/2029 | 7037470722 | ![]() |
||
15 | INSTRUCTOR | Electrician | SACHIN KUMAR VERMA | 07/04/1990 | 01/06/2029 | 9411003873 | ![]() |
||
16 | INSTRUCTOR | Electrician | AKASH KUMAR | 12/04/1991 | 01/06/2029 | 9027441201 | ![]() |
||
17 | INSTRUCTOR | Electrician | HARENDRA SINGH | 03/05/1991 | 01/06/2029 | 9897527413 | ![]() |
||
18 | INSTRUCTOR | Electrician | SATENDRA SINGH | 02/02/1989 | 01/06/2029 | 9122472425 | ![]() |
||
19 | INSTRUCTOR | Electrician | PRAKASH KUMAR | 08/03/1990 | 01/06/2029 | 9627436060 | ![]() |
||
20 | INSTRUCTOR | Electrician | RAJU | 16/06/1988 | 01/06/2029 | 8171635658 | ![]() |
||
21 | INSTRUCTOR | Electrician | RAM AVTAR SINGH | 02/10/1991 | 01/06/2029 | 9720128923 | ![]() |
||
22 | INSTRUCTOR | Electrician | KUMARI RUHI BANO | 07/07/1998 | 01/01/2031 | 9740652601 | ![]() |
Trade Photo Gallery
Sr.No. | Trade Name | Image |
---|---|---|
1 | Electrician | ![]() |
2 | Fitter |
Photo Gallery
Sr.No. | Gallery Type | Image1 | Image2 |
---|---|---|---|
1 | Building | ![]() |
![]() |
2 | Entry Gate | ![]() |
![]() |
3 | ITI Lab | ![]() |
![]() |
4 | Other | ![]() |
![]() |