![]() |
प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
![]() |
Name of Institute-SHRI RADHA KRISHNA PRIVATE ITI [3091], ALIGARH
Basic Details
|
![]() Principal Details
![]() Manager Details
|
Training & Placement Cell Details
Name of Placement Cell In-Charge | UMESH KUMAR SHARMA | ||||||||||||||||||||
Designation of Placement Cell In-Charge | PRINCIPAL CLASS-I | ||||||||||||||||||||
Mobile No of Placement Cell In-Charge | 9737900374 | ||||||||||||||||||||
Email ID of Placement Cell In-Charge | umeshsharma.g900@gmail.com | ||||||||||||||||||||
|
Institute Management Committee Details
Name of IMC | SHRI BANKEY BIHARI EDUCATIONAL SOCIETY | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Chairman | UMESH KUMAR SHARMA | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Chairman | 9737900374 | ||||||||||||||||||||||||||||||||||||||||
Email ID of IMC Chairman | umeshsharma.g900@gmail.com | ||||||||||||||||||||||||||||||||||||||||
Industry Name of IMC Chairman | SHRI RADHA KRISHNA PRIVATE ITI | ||||||||||||||||||||||||||||||||||||||||
Sector of IMC Industry | EDUCATIONAL | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Secretary | ASHOK KUMAR | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Secretary | 9737900374 | ||||||||||||||||||||||||||||||||||||||||
|
Trade Details (Non DST)
Admitted Trainees(Current Session 2022) | 231 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Staff Sanctioned and Filled Post Details
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
---|---|---|---|---|---|---|---|
1 | INSTRUCTOR | Fitter | 6 | 0 | 6 | ||
2 | INSTRUCTOR | Electrician | 6 | 6 | 0 | ||
3 | INSTRUCTOR | Mechanic Diesel Engine | 6 | 6 | 0 | ||
4 | PRINCIPAL CLASS-I | 1 | 1 | 0 | |||
5 | OFFICE AND OTHERS | OTHER | 8 | 8 | 0 |
Staff Details (Working in Institute)
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
---|---|---|---|---|---|---|---|---|---|
1 | PRINCIPAL CLASS-I | UMESH KUMAR SHARMA | 11/04/1983 | 01/01/2033 | 9737900374 | ![]() |
|||
2 | OFFICE AND OTHERS | INSTRUCTOR ENGINEERING DRAWING | ASHISH KUMAR | 10/05/1996 | 01/01/2033 | 8630395344 | ![]() |
||
3 | OFFICE AND OTHERS | CLERK | SARJIT SINGH | 01/01/1991 | 01/01/2033 | 9759130383 | ![]() |
||
4 | OFFICE AND OTHERS | INSTRUCTOR EMPLOYMENT SKILL | JAULI UPADHYAY | 05/05/1986 | 01/01/2033 | 7906909650 | ![]() |
||
5 | OFFICE AND OTHERS | INSTRUCTOR IT LAB | GHANSHYAM SINGH | 10/05/1998 | 01/01/2033 | 9084070066 | ![]() |
||
6 | OFFICE AND OTHERS | ACCOUNTANT | NARESH KUMAR SINGH | 24/06/1999 | 01/01/2033 | 8191805692 | ![]() |
||
7 | INSTRUCTOR | Fitter | RAHUL SHARMA | 02/06/2000 | 01/01/2033 | 8882377212 | ![]() |
||
8 | INSTRUCTOR | Fitter | POORAN SINGH | 08/09/1988 | 01/01/2033 | 6398006731 | ![]() |
||
9 | INSTRUCTOR | Fitter | RAGHVENDRA SINGH | 08/08/1988 | 01/01/2033 | 7906696760 | ![]() |
||
10 | INSTRUCTOR | Fitter | SAURABH PANCHAL | 21/07/2000 | 01/01/2033 | 8755681714 | ![]() |
||
11 | INSTRUCTOR | Fitter | AJAY PRATAP SINGH | 05/02/1997 | 01/01/2033 | 9990932295 | ![]() |
||
12 | INSTRUCTOR | Fitter | AMIT KUMAR | 05/01/2001 | 01/01/2033 | 9149172196 | ![]() |
||
13 | INSTRUCTOR | Electrician | SAURABH KUMAR | 01/07/1992 | 01/01/2033 | 8077911749 | ![]() |
||
14 | INSTRUCTOR | Electrician | SHYAM SUNDAR SHARMA | 06/12/1995 | 01/01/2033 | 9643175407 | ![]() |
||
15 | INSTRUCTOR | Electrician | SATENDRA SINGH | 01/02/1993 | 01/01/2033 | 8273923752 | ![]() |
||
16 | INSTRUCTOR | Electrician | RAJ KUMAR GAUTAM | 17/05/1990 | 01/01/2033 | 9719626051 | ![]() |
||
17 | INSTRUCTOR | Electrician | GOURAV KUMAR | 16/06/1995 | 01/01/2033 | 9627291909 | ![]() |
||
18 | INSTRUCTOR | Electrician | SHIVJEET SINGH | 01/12/1993 | 01/01/2033 | 7983101389 | ![]() |
||
19 | INSTRUCTOR | Mechanic Diesel Engine | PRATHAM SINGH | 06/07/1998 | 01/01/2033 | 9536322269 | ![]() |
||
20 | INSTRUCTOR | Mechanic Diesel Engine | KM PREETI CHAUHAN | 12/11/1998 | 01/01/2033 | 7300741185 | ![]() |
||
21 | INSTRUCTOR | Mechanic Diesel Engine | UPENDRA SINGH | 07/12/1994 | 01/01/2033 | 7409135126 | ![]() |
||
22 | INSTRUCTOR | Mechanic Diesel Engine | YASHPAL SINGH | 09/05/1990 | 01/01/2033 | 8923637592 | ![]() |
||
23 | INSTRUCTOR | Mechanic Diesel Engine | KESHAV KUMAR | 12/11/2001 | 01/01/2033 | 7060808965 | ![]() |
||
24 | INSTRUCTOR | Mechanic Diesel Engine | YASHPAL | 15/01/1993 | 01/01/2033 | 7065863932 | ![]() |
Trade Photo Gallery
Sr.No. | Trade Name | Image |
---|---|---|
1 | Electrician | ![]() |
2 | Fitter | ![]() |
3 | Mechanic Diesel Engine | ![]() |
Photo Gallery
Sr.No. | Gallery Type | Image1 | Image2 |
---|---|---|---|
1 | ITI Lab | ![]() |
![]() |
2 | Other | ||
3 | Skill Lab | ![]() |
![]() |
4 | Entry Gate | ![]() |
![]() |