|
प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
|
Name of Institute-PREMVATI DEVI PRIVATE ITI [3094], HATHRAS
Basic Details
|
Principal Details
Manager Details
|
Training & Placement Cell Details
| Name of Placement Cell In-Charge | MUKESH KUMAR SHARMA | ||||||||||||||||||||
| Designation of Placement Cell In-Charge | FOREMAN-TRAINING OFFICER | ||||||||||||||||||||
| Mobile No of Placement Cell In-Charge | 9027060801 | ||||||||||||||||||||
| Email ID of Placement Cell In-Charge | mukesh.sharma130@gmail.com | ||||||||||||||||||||
|
|||||||||||||||||||||
Institute Management Committee Details
| Name of IMC | SHREE GOPAL JI SHIKSHA SAMITI | ||||||||||||||||||||||||||||||||||||||||
| Name of IMC Chairman | DEEPAK SARASWAT | ||||||||||||||||||||||||||||||||||||||||
| Mobile Number of IMC Chairman | 7417865000 | ||||||||||||||||||||||||||||||||||||||||
| Email ID of IMC Chairman | deepak.saraswat7@gmail.com | ||||||||||||||||||||||||||||||||||||||||
| Industry Name of IMC Chairman | PREMVATI DEVI PVT ITI | ||||||||||||||||||||||||||||||||||||||||
| Sector of IMC Industry | EDUCATION | ||||||||||||||||||||||||||||||||||||||||
| Name of IMC Secretary | MUKESH KUMAR SHARMA | ||||||||||||||||||||||||||||||||||||||||
| Mobile Number of IMC Secretary | 7417779000 | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
Trade Details (Non DST)
| Admitted Trainees(Current Session 2022) | 98 |
Staff Sanctioned and Filled Post Details
| Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
|---|---|---|---|---|---|---|---|
| 1 | INSTRUCTOR | Electrician | 6 | 6 | 0 | ||
| 2 | OFFICE AND OTHERS | ACCOUNTANT | 1 | 1 | 0 | ||
| 3 | OFFICE AND OTHERS | CLERK | 1 | 1 | 0 | ||
| 4 | OFFICE AND OTHERS | PEON | 1 | 1 | 0 | ||
| 5 | OFFICE AND OTHERS | SWEEPER | 1 | 1 | 0 | ||
| 6 | INSTRUCTOR | Fitter | 6 | 6 | 0 | ||
| 7 | FOREMAN-TRAINING OFFICER | 1 | 1 | 0 |
Staff Details (Working in Institute)
| Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
|---|---|---|---|---|---|---|---|---|---|
| 1 | PRINCIPAL CLASS-I | DEEPAK SARASWAT | 30/06/1991 | 01/01/2042 | 8869096000 | |
|||
| 2 | PRINCIPAL CLASS-II | SIDDHARTH SHANKER | 19/06/1990 | 01/01/2042 | 9015818783 | |
|||
| 3 | FOREMAN-TRAINING OFFICER | ASHISH SHARMA | 19/07/1992 | 01/01/2042 | 8447998894 | |
|||
| 4 | INSTRUCTOR | Electrician | MUKESH KUMAR SHARMA | 14/05/1993 | 01/01/2042 | 9027060801 | |
Trade Photo Gallery
| Sr.No. | Trade Name | Image |
|---|---|---|
| 1 | Electrician | |
| 2 | Fitter | |
Photo Gallery
| Sr.No. | Gallery Type | Image1 | Image2 |
|---|---|---|---|
| 1 | Building | |
|
| 2 | Entry Gate | |
|
| 3 | ITI Lab | |
|
| 4 | ITI Library | |
|
| 5 | Smart Class | |
|
| 6 | Skill Lab | |
|
| 7 | Events Photo(National Holiday,Rojgar Mela etc) | |
|