|
प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
|
Name of Institute-DR. APJ ABDUL KALAM INSTITUTE OF PARAMEDICAL SCIENCE PRIVATE ITI [3102], SHAMLI
Basic Details
|
Principal Details
Manager Details
|
Training & Placement Cell Details
| Name of Placement Cell In-Charge | VIPIN KUMAR | ||||||||||||||||||||
| Designation of Placement Cell In-Charge | VICE PRINCIPAL | ||||||||||||||||||||
| Mobile No of Placement Cell In-Charge | 9720981990 | ||||||||||||||||||||
| Email ID of Placement Cell In-Charge | dilnawazkhanupcpr@gmail.com | ||||||||||||||||||||
|
|||||||||||||||||||||
Institute Management Committee Details
| Name of IMC | MOLANA MAZHAR HASAN EDUCATION AND CHARITABLE TRUST | ||||||||||||||||||||||||||||||||||||||||
| Name of IMC Chairman | Dilnwaz Khan | ||||||||||||||||||||||||||||||||||||||||
| Mobile Number of IMC Chairman | 9760267668 | ||||||||||||||||||||||||||||||||||||||||
| Email ID of IMC Chairman | dilnawazkhanupcpr@gmail.com | ||||||||||||||||||||||||||||||||||||||||
| Industry Name of IMC Chairman | DR APJ ABDUL KALAM INSTITUTE OF PARAMEDICAL SCIENCE PVT ITI | ||||||||||||||||||||||||||||||||||||||||
| Sector of IMC Industry | EDUCATION | ||||||||||||||||||||||||||||||||||||||||
| Name of IMC Secretary | Pankaj Kumar | ||||||||||||||||||||||||||||||||||||||||
| Mobile Number of IMC Secretary | 9990081990 | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
Trade Details (Non DST)
| Admitted Trainees(Current Session 2022) | 220 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Staff Sanctioned and Filled Post Details
| Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
|---|---|---|---|---|---|---|---|
| 1 | INSTRUCTOR | Electrician | 6 | 6 | 0 | ||
| 2 | VICE PRINCIPAL | 1 | 1 | 0 | |||
| 3 | FOREMAN-TRAINING OFFICER | 3 | 3 | 0 |
Staff Details (Working in Institute)
| Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
|---|---|---|---|---|---|---|---|---|---|
| 1 | VICE PRINCIPAL | farman Khan | 01/01/2002 | 01/01/2022 | 7895467503 | |
|||
| 2 | INSTRUCTOR | Computer Operator and Programming Assistant | VIPIN KUMAR | 12/12/1990 | 01/01/2040 | 9720205776 | |
||
| 3 | INSTRUCTOR | Electrician | VISHAL KUMAR | 01/01/2002 | 01/05/2029 | 8393810887 | |
||
| 4 | INSTRUCTOR | Electrician | Akshit Saini | 05/05/2021 | 01/05/2029 | 7417375823 | |
||
| 5 | INSTRUCTOR | Health Sanitary Inspector | Sohila Khan | 01/01/1990 | 01/01/2045 | 9520456372 | |
||
| 6 | INSTRUCTOR | Health Sanitary Inspector | MEENAXY DEVI | 03/05/1985 | 01/01/2040 | 9720981990 | |
||
| 7 | INSTRUCTOR | Health Sanitary Inspector | KM ROOBI | 05/05/1993 | 01/01/2039 | 9557324138 | vinitakashiyap9012@gmail.com | |
Trade Photo Gallery
| Sr.No. | Trade Name | Image |
|---|---|---|
| 1 | Health Sanitary Inspector | |
| 2 | Electrician | |
Photo Gallery
| Sr.No. | Gallery Type | Image1 | Image2 |
|---|---|---|---|
| 1 | ITI Lab | |
|
| 2 | Smart Class | |
|
| 3 | Other | |
|
| 4 | Building | |
|
| 5 | Entry Gate | |
|