|
प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
|
Name of Institute-CHAUDHARY SURENDER KUMAR PRIVATE ITI [3104], SAHARANPUR
Basic Details
|
Principal Details
Manager Details
|
Training & Placement Cell Details
| Name of Placement Cell In-Charge | KARNAIL SINGH | ||||||||||||||||||||
| Designation of Placement Cell In-Charge | OFFICE AND OTHERS | ||||||||||||||||||||
| Mobile No of Placement Cell In-Charge | 9761196767 | ||||||||||||||||||||
| Email ID of Placement Cell In-Charge | sainiboy900@gmail.com | ||||||||||||||||||||
|
|||||||||||||||||||||
Institute Management Committee Details
| Name of IMC | JAI MAA DURGA EDUCATIONAL AND CHARITABLE TRUST | ||||||||||||||||||||||||||||||||||||||||
| Name of IMC Chairman | MANOJ KUMAR | ||||||||||||||||||||||||||||||||||||||||
| Mobile Number of IMC Chairman | 7830000808 | ||||||||||||||||||||||||||||||||||||||||
| Email ID of IMC Chairman | chskiti3104@gmail.com | ||||||||||||||||||||||||||||||||||||||||
| Industry Name of IMC Chairman | ELECTRICAL | ||||||||||||||||||||||||||||||||||||||||
| Sector of IMC Industry | ELECTRICAL | ||||||||||||||||||||||||||||||||||||||||
| Name of IMC Secretary | DEEPAK KUMAR | ||||||||||||||||||||||||||||||||||||||||
| Mobile Number of IMC Secretary | 6397975114 | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
Trade Details (Non DST)
| Admitted Trainees(Current Session 2022) | 95 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Staff Sanctioned and Filled Post Details
| Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
|---|---|---|---|---|---|---|---|
| 1 | VICE PRINCIPAL | 1 | 0 | 1 | |||
| 2 | INSTRUCTOR | Electrician | 6 | 4 | 2 | ||
| 3 | INSTRUCTOR | Health Sanitary Inspector | 3 | 3 | 0 | ||
| 4 | OFFICE AND OTHERS | clerk | 1 | 1 | 0 |
Staff Details (Working in Institute)
| Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
|---|---|---|---|---|---|---|---|---|---|
| 1 | INSTRUCTOR | Electrician | SHUDHANSHU PANWAR | 01/07/1995 | 01/01/2025 | 7055666886 | |
||
| 2 | INSTRUCTOR | Electrician | DEEPAK KATARIYA | 20/07/1990 | 01/01/2025 | 9758269031 | |
||
| 3 | INSTRUCTOR | Electrician | ANKIT | 01/05/1996 | 01/01/2027 | 9368369968 | ankitchaandanpur@gmail.com | |
|
| 4 | INSTRUCTOR | Health Sanitary Inspector | PUSHPENDRA KUMAR | 02/12/2000 | 01/01/2026 | 8630112407 | |
||
| 5 | INSTRUCTOR | Health Sanitary Inspector | RAJENDRA PANWAR | 15/10/1995 | 01/01/2026 | 7351849128 | |
||
| 6 | INSTRUCTOR | Health Sanitary Inspector | MUKUL TYAGI | 25/10/1998 | 01/01/2024 | 8979180180 | |
Trade Photo Gallery
| Sr.No. | Trade Name | Image |
|---|---|---|
| 1 | Electrician | |
Photo Gallery
| Sr.No. | Gallery Type | Image1 | Image2 |
|---|---|---|---|
| 1 | ITI Library | |
|
| 2 | Smart Class | |
|
| 3 | Entry Gate | |
|
| 4 | ITI Lab | |
|
| 5 | Building | |
|