|
प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
|
Name of Institute-MAHATMA GANDHI PRIVATE ITI [3109], UNNAO
Basic Details
|
Principal Details
Manager Details
|
Training & Placement Cell Details
| Name of Placement Cell In-Charge | Riyaz Khan | ||||||||||||||||||||
| Designation of Placement Cell In-Charge | OFFICE AND OTHERS | ||||||||||||||||||||
| Mobile No of Placement Cell In-Charge | 7379497908 | ||||||||||||||||||||
| Email ID of Placement Cell In-Charge | rriyazkhann@gmail.com | ||||||||||||||||||||
|
|||||||||||||||||||||
Institute Management Committee Details
| Name of IMC | Care Educational 7 Welfare Society | ||||||||||||||||||||||||||||||||||||||||
| Name of IMC Chairman | Rajan Chopra | ||||||||||||||||||||||||||||||||||||||||
| Mobile Number of IMC Chairman | 9910004154 | ||||||||||||||||||||||||||||||||||||||||
| Email ID of IMC Chairman | rajan.chopra@cews.in | ||||||||||||||||||||||||||||||||||||||||
| Industry Name of IMC Chairman | Education | ||||||||||||||||||||||||||||||||||||||||
| Sector of IMC Industry | Education | ||||||||||||||||||||||||||||||||||||||||
| Name of IMC Secretary | Milli Goel | ||||||||||||||||||||||||||||||||||||||||
| Mobile Number of IMC Secretary | 9212009823 | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
Trade Details (Non DST)
| Admitted Trainees(Current Session 2022) | 47 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trade Details (DST)
| Trade Name | Trade Duration (Months) | Trade Type | Industry Name | Industry Partner Name | Industry Partner Address | Industry Partner Mobile No. | Shift | NCVT Unit | SCVT Unit | Uploaded Affiliation (NCVT) | Uploaded Affiliation (SCVT) |
|---|
Staff Sanctioned and Filled Post Details
| Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
|---|---|---|---|---|---|---|---|
| 1 | INSTRUCTOR | Electrician | 6 | 3 | 3 | No of unit fill | |
| 2 | INSTRUCTOR | Sewing Technology | 6 | 1 | 5 | No of unit fill | |
| 3 | INSTRUCTOR | Plumber | 6 | 1 | 5 | No of unit fill | |
| 4 | INSTRUCTOR | Fitter | 6 | 2 | 4 | No of unit fill | |
| 5 | PRINCIPAL CLASS-II | 1 | 1 | 0 |
Staff Details (Working in Institute)
| Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
|---|---|---|---|---|---|---|---|---|---|
| 1 | INSTRUCTOR | Electrician | Shah Nawaz | 19/08/1990 | 01/08/2046 | 9956653051 | |
||
| 2 | INSTRUCTOR | Electrician | ajay | 10/10/1990 | 01/08/2046 | 9956653051 | |
||
| 3 | INSTRUCTOR | Electrician | Arjun | 01/11/1966 | 01/08/2030 | 9956653051 | |
||
| 4 | INSTRUCTOR | Electrician | sujeet kumar | 14/06/1991 | 01/08/2030 | 9956653051 | |
||
| 5 | INSTRUCTOR | Electrician | kushmanda devi | 05/06/1995 | 01/08/2030 | 9956653051 | |
||
| 6 | INSTRUCTOR | Electrician | Usha devi | 10/08/1995 | 01/08/2030 | 9629917963 | |
||
| 7 | INSTRUCTOR | Electrician | Mahendra kumar | 15/02/1983 | 01/08/2046 | 9956653051 | |
Trade Photo Gallery
| Sr.No. | Trade Name | Image |
|---|---|---|
| 1 | Plumber | |
| 2 | Sewing Technology | |
| 3 | Electrician | |
| 4 | Fitter | |
Photo Gallery
| Sr.No. | Gallery Type | Image1 | Image2 |
|---|---|---|---|
| 1 | Building | |
|
| 2 | ITI Lab | |
|