प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
Name of Institute-AL PERVEZ PRIVATE ITI [3111], AZAMGARH
Basic Details
|
Principal Details
Manager Details
|
Training & Placement Cell Details
Name of Placement Cell In-Charge | PRAVEEN | ||||||||||||||||||||
Designation of Placement Cell In-Charge | PRINCIPAL CLASS-I | ||||||||||||||||||||
Mobile No of Placement Cell In-Charge | 9935962119 | ||||||||||||||||||||
Email ID of Placement Cell In-Charge | alparveziti@gmail.com | ||||||||||||||||||||
|
Institute Management Committee Details
Name of IMC | PARVEJ MEMORIAL WELFARE SOCIETY VILL & POST - AMILO TEHSIL SADAR DISTRICT AZAMGARH UTTAR PRADESH | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Chairman | MO SHAHZAD | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Chairman | 8896823727 | ||||||||||||||||||||||||||||||||||||||||
Email ID of IMC Chairman | alparveziti@gmail.com | ||||||||||||||||||||||||||||||||||||||||
Industry Name of IMC Chairman | MO SHAHZAD | ||||||||||||||||||||||||||||||||||||||||
Sector of IMC Industry | Industrial Training Institute | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Secretary | SHAHBAJ AHAMAD | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Secretary | 8896823727 | ||||||||||||||||||||||||||||||||||||||||
|
Trade Details (Non DST)
Admitted Trainees(Current Session 2022) | 80 |
Staff Sanctioned and Filled Post Details
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
---|---|---|---|---|---|---|---|
1 | INSTRUCTOR | Electrician | 3 | 3 | 0 | ||
2 | INSTRUCTOR | Fitter | 3 | 3 | 0 | ||
3 | PRINCIPAL CLASS-II | 1 | 1 | 0 | |||
4 | FOREMAN-TRAINING OFFICER | 1 | 1 | 0 |
Staff Details (Working in Institute)
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
---|---|---|---|---|---|---|---|---|---|
1 | PRINCIPAL CLASS-I | PRAVEEN KUMAR YADAV | 03/10/1994 | 31/12/2074 | 8896823727 | ||||
2 | FOREMAN-TRAINING OFFICER | RAMESH KUMAR SINGH | 13/11/1991 | 31/12/2082 | 8896823727 | ||||
3 | OFFICE AND OTHERS | CLERK | RAJESH YADAV | 01/01/1994 | 30/11/2085 | 8896823727 | |||
4 | OFFICE AND OTHERS | PEON | HARENDRA | 07/01/1995 | 30/11/2085 | 8896823727 | |||
5 | INSTRUCTOR | Fitter | SUNIL TIWARI | 20/03/1992 | 30/12/2073 | 8896823727 | |||
6 | INSTRUCTOR | Fitter | RAJESH PAL | 28/10/1995 | 31/12/2069 | 8896823727 | |||
7 | INSTRUCTOR | Fitter | RAM NARESH MISHRA | 01/09/1989 | 31/12/2075 | 8896823727 | |||
8 | INSTRUCTOR | Electrician | MANSINGH | 02/02/1971 | 31/12/2075 | 8896823727 | |||
9 | INSTRUCTOR | Electrician | RUPESH VARMA | 07/08/1985 | 31/12/2068 | 8896823727 | |||
10 | INSTRUCTOR | Electrician | DHYANCHAND | 01/12/1990 | 31/12/2060 | 8896823727 |
Trade Photo Gallery
Sr.No. | Trade Name | Image |
---|---|---|
1 | Electrician | |
2 | Fitter |
Photo Gallery
Sr.No. | Gallery Type | Image1 | Image2 |
---|---|---|---|
1 | ITI Library | ||
2 | Smart Class | ||
3 | Skill Lab | ||
4 | Events Photo(National Holiday,Rojgar Mela etc) | ||
5 | Building | ||
6 | Entry Gate | ||
7 | ITI Lab | ||
8 | Other |