|
प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
|
Name of Institute-AKHAND PRATAP SINGH PRIVATE ITI [3116], FARRUKHABAD
Basic Details
|
Principal Details
Manager Details
|
Training & Placement Cell Details
| Name of Placement Cell In-Charge | Dhirendra Singh | ||||||||||||||||||||
| Designation of Placement Cell In-Charge | OFFICE AND OTHERS | ||||||||||||||||||||
| Mobile No of Placement Cell In-Charge | 9140161661 | ||||||||||||||||||||
| Email ID of Placement Cell In-Charge | dsc98840@gmail.com | ||||||||||||||||||||
|
|||||||||||||||||||||
Trade Details (Non DST)
| Admitted Trainees(Current Session 2022) | 92 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Staff Sanctioned and Filled Post Details
| Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
|---|---|---|---|---|---|---|---|
| 1 | INSTRUCTOR | Electrician | 7 | 6 | 1 | ||
| 2 | INSTRUCTOR | Fitter | 7 | 7 | 0 | ||
| 3 | FOREMAN-TRAINING OFFICER | 1 | 1 | 0 |
Staff Details (Working in Institute)
| Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
|---|---|---|---|---|---|---|---|---|---|
| 1 | PRINCIPAL CLASS-II | Akhil Pratap Singh | 15/08/1993 | 01/01/2024 | 9140161661 | Apsiti2016@gmail.com | |
||
| 2 | VICE PRINCIPAL | Th.bhanu pratap singh | 23/08/1997 | 01/01/2024 | 6394519877 | Rs284909@gmail.com | |
||
| 3 | OFFICE AND OTHERS | Ranchor | 01/02/1975 | 01/01/2024 | 8650545570 | Apsiti2016@gmail.com | |
||
| 4 | OFFICE AND OTHERS | Gyanendra singh chuahan | 26/07/1997 | 01/01/2024 | 9026021712 | Apssingh283@gmail.com | |
||
| 5 | OFFICE AND OTHERS | Sanju | 17/05/1984 | 01/01/2024 | 6307061214 | As90126491@gmail.com | |
||
| 6 | OFFICE AND OTHERS | Dhirendra singh | 01/03/1996 | 01/01/2024 | 6394889600 | Dsc988400@gmail.com | |
||
| 7 | INSTRUCTOR | Fitter | Ashish kumar rathore | 02/10/1988 | 01/01/2024 | 9621601335 | Apsiti2016@gmail.com | |
|
| 8 | INSTRUCTOR | Fitter | Anuj kumar | 15/08/1988 | 01/01/2024 | 9305571872 | Cs739910@gmail.com | |
|
| 9 | INSTRUCTOR | Fitter | Chandrashekhar | 15/02/1995 | 01/01/2024 | 6307205985 | Vjar971@gmail.com | |
|
| 10 | INSTRUCTOR | Fitter | Th.bhanu pratap singh | 23/08/1997 | 01/01/2024 | 6394519877 | Rs284909@gmail.com | |
|
| 11 | INSTRUCTOR | Fitter | Narayan Pathak | 23/05/1997 | 01/01/2024 | 8090026517 | Av8909089@gmail.com | |
|
| 12 | INSTRUCTOR | Fitter | Yaspal | 11/12/1998 | 01/01/2024 | 6386026280 | pashmit161@gmail.com | |
|
| 13 | INSTRUCTOR | Fitter | Yogendra ji Agnihotri | 16/03/1989 | 01/01/2025 | 7080477603 | Yogendrajipem@gmail.com | |
|
| 14 | INSTRUCTOR | Electrician | Sandeep Saxena | 03/05/1993 | 01/01/2024 | 8005447239 | Aps50901@gmail.com | |
|
| 15 | INSTRUCTOR | Electrician | Pradeep kumar | 22/09/1986 | 01/01/2024 | 7836647508 | Ds988400@gmail.com | |
|
| 16 | INSTRUCTOR | Electrician | Prem singh | 01/12/1985 | 01/01/2024 | 9027687427 | En.akashsoni@gmail.com | |
|
| 17 | INSTRUCTOR | Electrician | Saurabh singh | 03/07/2000 | 01/01/2024 | 8006078902 | Saurabhbhadauriya2000@gmail.com | |
|
| 18 | INSTRUCTOR | Electrician | Akash kumar soni | 16/02/1995 | 01/01/2024 | 9058535338 | En.akashsoni@gmail.com | |
|
| 19 | INSTRUCTOR | Electrician | Aniket Chauhan | 01/07/1998 | 01/01/2024 | 9761585444 | Rahul8896935022@gmail.com | |
Trade Photo Gallery
| Sr.No. | Trade Name | Image |
|---|---|---|
| 1 | Electrician | |
| 2 | Fitter | |
Photo Gallery
| Sr.No. | Gallery Type | Image1 | Image2 |
|---|---|---|---|
| 1 | Other | |
|
| 2 | ITI Library | |
|
| 3 | Building | |
|
| 4 | Events Photo(National Holiday,Rojgar Mela etc) | |
|
| 5 | Events Photo(National Holiday,Rojgar Mela etc) | |
|
| 6 | Events Photo(National Holiday,Rojgar Mela etc) | |
|
| 7 | Events Photo(National Holiday,Rojgar Mela etc) | |
|
| 8 | Events Photo(National Holiday,Rojgar Mela etc) | |
|
| 9 | Skill Lab | |
|
| 10 | Events Photo(National Holiday,Rojgar Mela etc) | |
|
| 11 | Events Photo(National Holiday,Rojgar Mela etc) | |
|
| 12 | Events Photo(National Holiday,Rojgar Mela etc) | |
|
| 13 | Events Photo(National Holiday,Rojgar Mela etc) | |
|
| 14 | Events Photo(National Holiday,Rojgar Mela etc) | |
|
| 15 | Smart Class | |
|
| 16 | ITI Lab | |
|
| 17 | Events Photo(National Holiday,Rojgar Mela etc) | |
|
| 18 | Entry Gate | |
|
| 19 | Events Photo(National Holiday,Rojgar Mela etc) | |
|