![]() |
प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
![]() |
Name of Institute-MAWANA PRIVATE ITI [3119], MEERUT
Basic Details
|
![]() Principal Details
![]() Manager Details
|
Training & Placement Cell Details
Name of Placement Cell In-Charge | AMAR DEEP SHARMA | ||||||||||||||||||||
Designation of Placement Cell In-Charge | FOREMAN-TRAINING OFFICER | ||||||||||||||||||||
Mobile No of Placement Cell In-Charge | 9319999899 | ||||||||||||||||||||
Email ID of Placement Cell In-Charge | amarsharmabjp@gmail.com | ||||||||||||||||||||
|
Institute Management Committee Details
Name of IMC | SHRI BHOLESHWAR EDUCATION AND SOCIAL WELFARE TRUST | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Chairman | VINOD KUMAR GUPTA | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Chairman | 9811337526 | ||||||||||||||||||||||||||||||||||||||||
Email ID of IMC Chairman | drvkgupta.gpl@gmail.com | ||||||||||||||||||||||||||||||||||||||||
Industry Name of IMC Chairman | MAWANA PRIVATE INDUSTRIAL TRAINING INSTITUTE | ||||||||||||||||||||||||||||||||||||||||
Sector of IMC Industry | INDUSTRIAL TRAINING INSTITUTE | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Secretary | VARUN KUMAR | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Secretary | 9897177077 | ||||||||||||||||||||||||||||||||||||||||
|
Trade Details (Non DST)
Admitted Trainees(Current Session 2022) | 100 |
Staff Sanctioned and Filled Post Details
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
---|---|---|---|---|---|---|---|
1 | VICE PRINCIPAL | 1 | 1 | 0 | |||
2 | INSTRUCTOR | Fitter | 6 | 6 | 0 | ||
3 | INSTRUCTOR | Electrician | 6 | 6 | 0 | ||
4 | FOREMAN-TRAINING OFFICER | 1 | 1 | 0 | |||
5 | PRINCIPAL CLASS-I | 1 | 1 | 0 | |||
6 | OFFICE AND OTHERS | Clerkiar | 2 | 2 | 0 | ||
7 | OFFICE AND OTHERS | Class IVth | 4 | 4 | 0 |
Staff Details (Working in Institute)
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
---|---|---|---|---|---|---|---|---|---|
1 | OFFICE AND OTHERS | RAVINDRA KUMAR | 02/08/1984 | 01/08/2044 | 8273628066 | kumar.ravindra2884@gmail.com | ![]() |
||
2 | FOREMAN-TRAINING OFFICER | AMAR DEEP SHARMA | 14/11/1984 | 13/11/2044 | 9419999899 | amarsharmabjp@gmail.com | ![]() |
||
3 | PRINCIPAL CLASS-I | ROHIT GOEL | 10/06/1987 | 10/06/2047 | 9897070606 | rohit_goel_1987@yahoo.co.in | ![]() |
||
4 | VICE PRINCIPAL | ANENDRA KUMAR | 10/04/1982 | 09/06/2042 | 9897757969 | anedrakumar579@gmail.com | ![]() |
||
5 | INSTRUCTOR | Fitter | RAKESH GARG | 04/03/1970 | 03/03/2030 | 9958657770 | rgarg11061975@gmail.com | ![]() |
|
6 | INSTRUCTOR | Fitter | SATISH SINGH | 30/12/1988 | 29/12/2048 | 9759054575 | satishsingh301288@gmail.com | ![]() |
|
7 | INSTRUCTOR | Fitter | PANKAJ KUMAR KARDAM | 06/05/1982 | 05/05/2042 | 9756061150 | pankaj015kumar@gmail.com | ![]() |
|
8 | INSTRUCTOR | Fitter | JAG MOHAN | 01/03/1984 | 29/02/2044 | 8791714771 | jagmohan.sing1mar@gmail.com | ![]() |
|
9 | INSTRUCTOR | Fitter | KULDEEP KUMAR BAGANI | 01/12/1994 | 30/11/2054 | 9012121280 | kuldeepbagrig@gmail.com | ![]() |
|
10 | INSTRUCTOR | Electrician | NARENDRA KUMAR | 18/06/1990 | 17/06/2050 | 9837422658 | _narendrakumarjogi@gmail.com | ![]() |
|
11 | INSTRUCTOR | Electrician | DEEPAK KUMAR | 02/06/1995 | 01/06/2055 | 7417145476 | deepak250404@gmail.com | ![]() |
|
12 | INSTRUCTOR | Electrician | NOOTAN KUMAR KAIM | 22/12/1979 | 21/12/2039 | 9411985496 | nootankumarkaim@gmail.com | ![]() |
|
13 | INSTRUCTOR | Electrician | MONU NAGAR | 10/07/1999 | 31/07/2049 | 9058843659 | monunagar3659@gmail.com | ![]() |
|
14 | INSTRUCTOR | Electrician | RAHUL KUMAR | 28/11/1996 | 27/11/2056 | 9675217960 | rk5157481@gmail.com | ![]() |
|
15 | INSTRUCTOR | Electrician | BHAG MAL | 03/01/1984 | 02/01/2044 | 9997001216 | bhagmal11216@gmail.com | ![]() |
Trade Photo Gallery
Sr.No. | Trade Name | Image |
---|---|---|
1 | Electrician | ![]() |
2 | Fitter | ![]() |
Photo Gallery
Sr.No. | Gallery Type | Image1 | Image2 |
---|---|---|---|
1 | Events Photo(National Holiday,Rojgar Mela etc) | ![]() |
![]() |
2 | Other | ![]() |
![]() |
3 | Entry Gate | ![]() |
![]() |
4 | ITI Lab | ![]() |
![]() |
5 | Skill Lab | ![]() |
![]() |
6 | Building | ![]() |
![]() |
7 | ITI Library | ![]() |
![]() |
8 | Smart Class | ![]() |
![]() |