प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
Name of Institute-SDLM PRIVATE ITI [3126], FAIZABAD
Basic Details
|
Principal Details
Manager Details
|
Training & Placement Cell Details
Name of Placement Cell In-Charge | K P CHAURASIYA | ||||||||||||||||||||
Designation of Placement Cell In-Charge | PRINCIPAL CLASS-I | ||||||||||||||||||||
Mobile No of Placement Cell In-Charge | 6389877797 | ||||||||||||||||||||
Email ID of Placement Cell In-Charge | kpchaurasia3445@gmail.com | ||||||||||||||||||||
|
Institute Management Committee Details
Name of IMC | MATA SHANTI DEVI SHIKSHAN SANSTHAN | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Chairman | VIPNESH PANDEY | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Chairman | 8004504277 | ||||||||||||||||||||||||||||||||||||||||
Email ID of IMC Chairman | vipneshpandeyfzd224001@gmail.com | ||||||||||||||||||||||||||||||||||||||||
Industry Name of IMC Chairman | VTP | ||||||||||||||||||||||||||||||||||||||||
Sector of IMC Industry | VTP | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Secretary | VIPNESH PANDEY | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Secretary | 8004504277 | ||||||||||||||||||||||||||||||||||||||||
|
Trade Details (Non DST)
Admitted Trainees(Current Session 2022) | 53 |
Trade Details (DST)
Trade Name | Trade Duration (Months) | Trade Type | Industry Name | Industry Partner Name | Industry Partner Address | Industry Partner Mobile No. | Shift | NCVT Unit | SCVT Unit | Uploaded Affiliation (NCVT) | Uploaded Affiliation (SCVT) |
---|---|---|---|---|---|---|---|---|---|---|---|
Fitter (DST) | 24 | E | S D L M PVT ITI | VIPINESH PANDEY | BHAIRAVPUR TIKRA KHAJURAHAT AYODHYA | 8004504277 | 1 | 1 | 1 | View | View |
Fitter (DST) | 24 | E | S D L M PVT ITI | VIPINESH PANDEY | BHAIRAVPUR TIKRA KHAJURAHAT AYODHYA | 8004504277 | 2 | 1 | 1 | View | View |
Fitter (DST) | 24 | E | S D L M PVT ITI | VIPINESH PANDEY | BHAIRAVPUR TIKRA KHAJURAHAT AYODHYA | 8004504277 | 3 | 1 | 1 | View | View |
Fitter (DST) | 24 | E | S D L M PVT ITI | VIPINESH PANDEY | BHAIRAVPUR TIKRA KHAJURAHAT AYODHYA | 8004504277 | 1 | 1 | 1 | View | View |
Fitter (DST) | 24 | E | S D L M PVT ITI | VIPINESH PANDEY | BHAIRAVPUR TIKRA KHAJURAHAT AYODHYA | 8004504277 | 2 | 1 | 1 | View | View |
Fitter (DST) | 24 | E | S D L M PVT ITI | VIPINESH PANDEY | BHAIRAVPUR TIKRA KHAJURAHAT AYODHYA | 8004504277 | 3 | 1 | 1 | View | View |
Fitter (DST) | 24 | E | SDLM PVT ITI | VIPINESH PANDEY | BHAIRAVPUR TIKRA KHAJURAHAT AYODHYA | 8004504277 | 1 | 1 | 1 | View | View |
Fitter (DST) | 24 | E | SDLM PVT ITI | VIPINESH PANDEY | BHAIRAVPUR TIKRA KHAJURAHAT AYODHYA | 8004504277 | 2 | 1 | 1 | View | View |
Fitter (DST) | 24 | E | SDLM PVT ITI | VIPINESH PANDEY | BHAIRAVPUR TIKRA KHAJURAHAT AYODHYA | 8004504277 | 3 | 1 | 1 | View | View |
Electrician (DST) | 24 | E | S D L M PVT ITI | VIPINESH PANDEY | BHAIRAVPUR TIKRA KHAJURAHAT AYODHYA | 8004504277 | 1 | 1 | 1 | View | View |
Electrician (DST) | 24 | E | S D L M PVT ITI | VIPINESH PANDEY | BHAIRAVPUR TIKRA KHAJURAHAT AYODHYA | 8004504277 | 2 | 1 | 1 | View | View |
Electrician (DST) | 24 | E | S D L M PVT ITI | VIPINESH PANDEY | BHAIRAVPUR TIKRA KHAJURAHAT AYODHYA | 8004504277 | 3 | 1 | 1 | View | View |
Electrician (DST) | 24 | E | SDLM PVT ITI | VIPINESH PANDEY | BHAIRAVPUR TIKRA | 8004504277 | 1 | 1 | 1 | View | View |
Electrician (DST) | 24 | E | SDLM PVT ITI | VIPINESH PANDEY | BHAIRAVPUR TIKRA | 8004504277 | 2 | 1 | 1 | View | View |
Electrician (DST) | 24 | E | SDLM PVT ITI | VIPINESH PANDEY | BHAIRAVPUR TIKRA | 8004504277 | 3 | 1 | 1 | View | View |
Electrician (DST) | 24 | E | SDLM PVT ITI | VIPINESH PANDEY | BHAIRAVPUR TIKRA KHAJURAHAT AYODHYA | 8004504277 | 1 | 1 | 1 | View | View |
Electrician (DST) | 24 | E | SDLM PVT ITI | VIPINESH PANDEY | BHAIRAVPUR TIKRA KHAJURAHAT AYODHYA | 8004504277 | 2 | 1 | 1 | View | View |
Electrician (DST) | 24 | E | SDLM PVT ITI | VIPINESH PANDEY | BHAIRAVPUR TIKRA KHAJURAHAT AYODHYA | 8004504277 | 3 | 1 | 1 | View | View |
Staff Sanctioned and Filled Post Details
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
---|---|---|---|---|---|---|---|
1 | INSTRUCTOR | Fitter | 3 | 3 | 0 | ||
2 | INSTRUCTOR | Electrician | 3 | 3 | 0 | ||
3 | PRINCIPAL CLASS-I | 1 | 1 | 0 | |||
4 | OFFICE AND OTHERS | LDC | 2 | 2 | 0 |
Staff Details (Working in Institute)
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
---|---|---|---|---|---|---|---|---|---|
1 | INSTRUCTOR | Fitter | CHANDRA PRAKASH | 25/07/1991 | 01/01/2051 | 9559812002 | prashantsingh3445@gmail.com | ||
2 | INSTRUCTOR | Fitter | JITENDAR KUMAR MISHRA | 25/11/1989 | 25/11/2049 | 6393717169 | jitendarkumarmishra349@gmail.com | ||
3 | INSTRUCTOR | Electrician | HARIOM MISHRA | 01/01/1994 | 01/01/2054 | 9616343855 | hariommishra9ci@gmail.com | ||
4 | INSTRUCTOR | Electrician | ANURAG TIWARI | 17/02/1993 | 17/02/2053 | 9721515128 | anuragn17@gmail.com |
Trade Photo Gallery
Sr.No. | Trade Name | Image |
---|---|---|
1 | Electrician | |
2 | Fitter |
Photo Gallery
Sr.No. | Gallery Type | Image1 | Image2 |
---|---|---|---|
1 | Smart Class | ||
2 | ITI Library | ||
3 | ITI Lab | ||
4 | Building | ||
5 | Entry Gate | ||
6 | Other |