![]() |
प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
![]() |
Name of Institute-NEW HAJI ABDULLAH PRIVATE ITI [3131], AMBEDKAR NAGAR
Basic Details
|
![]() Principal Details
![]() Manager Details
|
Training & Placement Cell Details
Name of Placement Cell In-Charge | MR. SATIRAM | ||||||||||||||||||||
Designation of Placement Cell In-Charge | FOREMAN-TRAINING OFFICER | ||||||||||||||||||||
Mobile No of Placement Cell In-Charge | 9598684713 | ||||||||||||||||||||
Email ID of Placement Cell In-Charge | satiram2592@gmail.com | ||||||||||||||||||||
|
Institute Management Committee Details
Name of IMC | HAJI SHIKSHAN PRASHIKSHAN EVEM SEVA SANSTHAN | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Chairman | SHAHID ALI | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Chairman | 9415721881 | ||||||||||||||||||||||||||||||||||||||||
Email ID of IMC Chairman | shahidali.iti1881@gmail.com | ||||||||||||||||||||||||||||||||||||||||
Industry Name of IMC Chairman | NA | ||||||||||||||||||||||||||||||||||||||||
Sector of IMC Industry | NA | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Secretary | SHAHID ALI | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Secretary | 9415721881 | ||||||||||||||||||||||||||||||||||||||||
|
Trade Details (Non DST)
Admitted Trainees(Current Session 2022) | 96 |
Staff Sanctioned and Filled Post Details
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
---|---|---|---|---|---|---|---|
1 | INSTRUCTOR | Electrician | 6 | 4 | 2 | ||
2 | FOREMAN-TRAINING OFFICER | 1 | 1 | 0 | |||
3 | OFFICE AND OTHERS | WORKSHOP ATTENDANT | 1 | 1 | 0 | ||
4 | OFFICE AND OTHERS | SWEEPER | 1 | 1 | 0 | ||
5 | INSTRUCTOR | Fitter | 6 | 4 | 2 | ||
6 | OFFICE AND OTHERS | STOORKEEPAR | 1 | 1 | 0 | ||
7 | OFFICE AND OTHERS | STOOR ATTENDANT | 1 | 1 | 0 | ||
8 | OFFICE AND OTHERS | CLERK | 1 | 1 | 0 | ||
9 | OFFICE AND OTHERS | WATCHMAN | 1 | 1 | 0 | ||
10 | PRINCIPAL CLASS-II | 1 | 0 | 1 |
Staff Details (Working in Institute)
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
---|---|---|---|---|---|---|---|---|---|
1 | OFFICE AND OTHERS | STOOR ATTENDANT | MR. PANKAJ YADAV | 29/04/1993 | 29/04/2053 | 9839231097 | pankajyaday2904@gmail.com | ![]() |
|
2 | OFFICE AND OTHERS | WATCHMAN | VINOD KUMAR | 10/07/2082 | 10/07/2042 | 9598394815 | ![]() |
||
3 | INSTRUCTOR | Fitter | MANOJ KUMAR | 28/08/1995 | 28/08/2055 | 8127080850 | manojkumar812708@gmail.com | ![]() |
|
4 | INSTRUCTOR | Fitter | SALMAN AHMAD | 23/08/1988 | 23/08/2048 | 9125302027 | ahmad.salman91@gmail.com | ![]() |
|
5 | INSTRUCTOR | Electrician | SUSHEEL KUMAR YADAV | 05/05/1990 | 05/05/2050 | 9594129327 | ysusheel59@gmail.com | ![]() |
|
6 | INSTRUCTOR | Electrician | MR. SUJEET KUMAR | 11/08/1990 | 11/08/2050 | 8924859494 | chauhansujeet121@gmail.com | ![]() |
|
7 | INSTRUCTOR | Electrician | SHIV SHANKAR RAJBHAR | 26/05/1988 | 26/05/2048 | 7304964657 | shivshankar26051988@gmail.com | ![]() |
|
8 | INSTRUCTOR | Electrician | ALOK KUMAR VERMA | 10/10/1998 | 09/10/2058 | 9506574268 | alokkumarverma843@gmail.com | ![]() |
|
9 | INSTRUCTOR | Electrician | MR.PRITAM YADAV | 09/06/1996 | 09/06/2056 | 7988310568 | yadavpritam864@gmail.com | ![]() |
Trade Photo Gallery
Sr.No. | Trade Name | Image |
---|---|---|
1 | Electrician | ![]() |
2 | Fitter | ![]() |
Photo Gallery
Sr.No. | Gallery Type | Image1 | Image2 |
---|---|---|---|
1 | Skill Lab | ![]() |
![]() |
2 | Building | ![]() |
![]() |
3 | Entry Gate | ![]() |
![]() |
4 | Events Photo(National Holiday,Rojgar Mela etc) | ![]() |
![]() |
5 | Smart Class | ![]() |
![]() |
6 | Other | ![]() |
![]() |
7 | ITI Lab | ![]() |
![]() |
8 | ITI Library | ![]() |
![]() |