|
प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
|
Name of Institute-MAHESH CHANDRA RAJEEV KUMAR PRIVATE ITI [3132], ETAH
Basic Details
|
Principal Details
Manager Details
|
Training & Placement Cell Details
| Name of Placement Cell In-Charge | Nirdesh Kumar | ||||||||||||||||||||
| Designation of Placement Cell In-Charge | INSTRUCTOR | ||||||||||||||||||||
| Mobile No of Placement Cell In-Charge | 9457239300 | ||||||||||||||||||||
| Email ID of Placement Cell In-Charge | MCRKPITI@GMAIL.COM | ||||||||||||||||||||
|
|||||||||||||||||||||
Institute Management Committee Details
| Name of IMC | BABU MAHESH CHANDRA SHIKSHA EVAM JAN KALYAN SAMITI | ||||||||||||||||||||||||||||||||||||||||
| Name of IMC Chairman | SUDHEER KUMAR GUPTA | ||||||||||||||||||||||||||||||||||||||||
| Mobile Number of IMC Chairman | 9457239300 | ||||||||||||||||||||||||||||||||||||||||
| Email ID of IMC Chairman | MCRKPITI@GMAIL.COM | ||||||||||||||||||||||||||||||||||||||||
| Industry Name of IMC Chairman | EDUCATION | ||||||||||||||||||||||||||||||||||||||||
| Sector of IMC Industry | TECHNICAL EDUCATION | ||||||||||||||||||||||||||||||||||||||||
| Name of IMC Secretary | MAYUR GUPTA | ||||||||||||||||||||||||||||||||||||||||
| Mobile Number of IMC Secretary | 9119050650 | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
Trade Details (Non DST)
| Admitted Trainees(Current Session 2022) | 124 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Staff Sanctioned and Filled Post Details
| Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
|---|---|---|---|---|---|---|---|
| 1 | INSTRUCTOR | Solar Technician (Electrical) | 2 | 2 | 0 | ||
| 2 | INSTRUCTOR | Computer Hardware & Network Maintenance | 2 | 2 | 0 | ||
| 3 | INSTRUCTOR | Electrician | 3 | 3 | 0 | ||
| 4 | INSTRUCTOR | Fitter | 3 | 3 | 0 | ||
| 5 | INSTRUCTOR | Fashion Design & Technology | 2 | 2 | 0 | ||
| 6 | FOREMAN-TRAINING OFFICER | 1 | 1 | 0 | |||
| 7 | PRINCIPAL CLASS-I | 1 | 1 | 0 | |||
| 8 | OFFICE AND OTHERS | EMPLOYABILITY SKILL INSTRUCTOR | 1 | 1 | 0 | ||
| 9 | OFFICE AND OTHERS | ENGINEERING DRAWING INSTRUCTOR | 1 | 1 | 0 | ||
| 10 | OFFICE AND OTHERS | PEON | 1 | 1 | 0 | ||
| 11 | OFFICE AND OTHERS | GATE KEEPER | 1 | 1 | 0 | ||
| 12 | OFFICE AND OTHERS | SWEEPER | 1 | 1 | 0 | ||
| 13 | OFFICE AND OTHERS | WORK SHOP CALCULATION AND SCIENCE INSTRUCTOR | 1 | 1 | 0 | ||
| 14 | OFFICE AND OTHERS | ACCOUNTANT | 1 | 1 | 0 |
Staff Details (Working in Institute)
| Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
|---|---|---|---|---|---|---|---|---|---|
| 1 | PRINCIPAL CLASS-I | SAURABH SHARMA | 14/10/1989 | 30/06/2029 | 9897332253 | saurabh.me35@gmail.com | |
||
| 2 | OFFICE AND OTHERS | WORKSHOP CALCULATION & SCIENCE | MANSI SAGAR | 03/08/2000 | 31/07/2026 | 7417390621 | mansisagar41@gmail.com | |
|
| 3 | OFFICE AND OTHERS | GATE KEEPER | JOGRAJ SINGH | 12/08/1965 | 31/12/2026 | 8057568617 | |
||
| 4 | OFFICE AND OTHERS | ENGINEERING DRAWING | VINAY KUMAR | 20/07/2001 | 30/11/2026 | 6386671057 | vinay20701@gmail.com | |
|
| 5 | OFFICE AND OTHERS | EMPLOYABILITY SKILLS | KANHAIYA LAL | 14/05/1986 | 30/10/2026 | 9758718391 | kanhaiya86@gmail.com | |
|
| 6 | OFFICE AND OTHERS | CLERK | VIJENDRA KUMAR | 12/09/1990 | 31/12/2026 | 9758718391 | |
||
| 7 | OFFICE AND OTHERS | SECURITY INCHARGE | SUKHVEER SINGH | 09/05/1967 | 31/12/2026 | 8941062509 | |
||
| 8 | OFFICE AND OTHERS | ACCOUNTANT | VISHAL SAXENA | 16/08/1995 | 29/12/2026 | 9258593533 | |
||
| 9 | INSTRUCTOR | Fitter | NIDHI SHARMA | 13/12/1998 | 30/06/2029 | 7017228733 | nidhi.sharmap1998@gmail.com | |
|
| 10 | INSTRUCTOR | Fitter | PRAVENDRA KUMAR | 20/09/1990 | 30/06/2029 | 6399587965 | pravendra760@gmail.com | |
|
| 11 | INSTRUCTOR | Fitter | KAMNA GANGWAR | 15/07/1993 | 31/08/2026 | 7906318949 | kamnagangwar93@gmail.com | |
|
| 12 | INSTRUCTOR | Electrician | MEENU | 13/03/1999 | 01/01/2027 | 9457239300 | meenusingh60@gmail.com | |
|
| 13 | INSTRUCTOR | Electrician | ANUSHKA | 08/03/2001 | 31/12/2026 | 9528592419 | anushkakm732@gmail.com | |
|
| 14 | INSTRUCTOR | Electrician | GEETANJALI SINGH | 03/05/2000 | 31/12/2026 | 9415850076 | meerageet523@gmail.com | |
|
| 15 | INSTRUCTOR | Solar Technician (Electrical) | NARENDRA KUMAR | 10/07/1994 | 31/12/2026 | 9761606171 | narendrakumar2216@gmail.com | |
|
| 16 | INSTRUCTOR | Solar Technician (Electrical) | NIRDESH KUMAR | 10/08/1984 | 30/06/2029 | 7409207834 | nkrajput@gmail.com | |
|
| 17 | INSTRUCTOR | Computer Hardware & Network Maintenance | KAUSHAL KUSHWAHA | 10/07/2003 | 30/12/2026 | 7753900103 | kaushalkushwahakaushal502@gmail.com | |
|
| 18 | INSTRUCTOR | Computer Hardware & Network Maintenance | MANVEER KUMAR | 05/08/2003 | 30/12/2026 | 9675511663 | manveerkumar902@gmail.com | |
|
| 19 | INSTRUCTOR | Fashion Design & Technology | SONAM KUMARI | 15/12/2003 | 30/09/2026 | 7037567276 | sonam2003@gmail.com | |
|
| 20 | INSTRUCTOR | Fashion Design & Technology | ASHU | 10/12/1999 | 31/08/2026 | 6395420049 | singhbijendrabijnor@gmail.com | |
Trade Photo Gallery
| Sr.No. | Trade Name | Image |
|---|---|---|
| 1 | Electrician | |
| 2 | Fitter | |
| 3 | Fashion Design & Technology | |
| 4 | Computer Hardware & Network Maintenance | |
| 5 | Solar Technician (Electrical) | |
Photo Gallery
| Sr.No. | Gallery Type | Image1 | Image2 |
|---|---|---|---|
| 1 | Building | |
|
| 2 | Smart Class | |
|
| 3 | ITI Library | |
|
| 4 | Events Photo(National Holiday,Rojgar Mela etc) | |
|
| 5 | Entry Gate | |
|
| 6 | ITI Lab | |
|