|
प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
|
Name of Institute-MAA GANGOTRI RAJMATI SMARAK PRIVATE ITI [3135], DEORIA
Basic Details
|
Principal Details
Manager Details
|
Training & Placement Cell Details
| Name of Placement Cell In-Charge | SUDHANSHU RANJAN SINGH | ||||||||||||||||||||
| Designation of Placement Cell In-Charge | FOREMAN-TRAINING OFFICER | ||||||||||||||||||||
| Mobile No of Placement Cell In-Charge | 8840635321 | ||||||||||||||||||||
| Email ID of Placement Cell In-Charge | mgrspiti@gmail.com | ||||||||||||||||||||
|
|||||||||||||||||||||
Institute Management Committee Details
| Name of IMC | LET BABU RAM SINGH SMARAK SAICHNIK NYAS | ||||||||||||||||||||||||||||||||||||||||
| Name of IMC Chairman | SMT JYOTSHANA SINGH | ||||||||||||||||||||||||||||||||||||||||
| Mobile Number of IMC Chairman | 9369225095 | ||||||||||||||||||||||||||||||||||||||||
| Email ID of IMC Chairman | mgrspiti@gmail.com | ||||||||||||||||||||||||||||||||||||||||
| Industry Name of IMC Chairman | MAA GANGOTRI RAJMATI SMARAK PRIVATE ITI | ||||||||||||||||||||||||||||||||||||||||
| Sector of IMC Industry | AZAMGARH | ||||||||||||||||||||||||||||||||||||||||
| Name of IMC Secretary | JAGDISH SINGH | ||||||||||||||||||||||||||||||||||||||||
| Mobile Number of IMC Secretary | 9670221812 | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
Trade Details (Non DST)
| Admitted Trainees(Current Session 2022) | 93 |
Staff Sanctioned and Filled Post Details
| Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
|---|---|---|---|---|---|---|---|
| 1 | VICE PRINCIPAL | 1 | 1 | 0 | |||
| 2 | INSTRUCTOR | Electrician | 6 | 6 | 0 | ||
| 3 | INSTRUCTOR | Fitter | 6 | 6 | 0 | ||
| 4 | PRINCIPAL CLASS-II | 1 | 1 | 0 | |||
| 5 | FOREMAN-TRAINING OFFICER | 2 | 2 | 0 | |||
| 6 | PRINCIPAL CLASS-I | 1 | 1 | 0 | |||
| 7 | OFFICE AND OTHERS | CLARAK | 1 | 1 | 0 | ||
| 8 | OFFICE AND OTHERS | PEON | 2 | 2 | 0 |
Staff Details (Working in Institute)
| Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
|---|---|---|---|---|---|---|---|---|---|
| 1 | VICE PRINCIPAL | SUDHANSHU RANJAN SINGH | 01/07/1997 | 30/06/2057 | 8563928752 | |
|||
| 2 | PRINCIPAL CLASS-I | SANJAY KUMAR SINGH | 01/07/1986 | 01/06/2046 | 7651871129 | |
Trade Photo Gallery
| Sr.No. | Trade Name | Image |
|---|---|---|
| 1 | Electrician | |
| 2 | Fitter | |
Photo Gallery
| Sr.No. | Gallery Type | Image1 | Image2 |
|---|---|---|---|
| 1 | ITI Lab | |
|