|
प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
|
Name of Institute-PT JAMUNA PRASAD PRIVATE ITI [3138], JHANSI
Basic Details
|
Principal Details
Manager Details
|
Training & Placement Cell Details
| Name of Placement Cell In-Charge | ATENDRA PASTOR | ||||||||||||||||||||
| Designation of Placement Cell In-Charge | INSTRUCTOR | ||||||||||||||||||||
| Mobile No of Placement Cell In-Charge | 9415504123 | ||||||||||||||||||||
| Email ID of Placement Cell In-Charge | atendrapastor1988@gmail.com | ||||||||||||||||||||
|
|||||||||||||||||||||
Institute Management Committee Details
| Name of IMC | BUNDELKHAND SHIKSHA PRACHAR AVAM PRASAR SAMITI | ||||||||||||||||||||||||||||||||||||||||
| Name of IMC Chairman | SHASHI MISHRA | ||||||||||||||||||||||||||||||||||||||||
| Mobile Number of IMC Chairman | 9935168809 | ||||||||||||||||||||||||||||||||||||||||
| Email ID of IMC Chairman | ashwaniam1212@gmail.com | ||||||||||||||||||||||||||||||||||||||||
| Industry Name of IMC Chairman | Praveen vyas | ||||||||||||||||||||||||||||||||||||||||
| Sector of IMC Industry | EDUCATION | ||||||||||||||||||||||||||||||||||||||||
| Name of IMC Secretary | Avinash Mishra | ||||||||||||||||||||||||||||||||||||||||
| Mobile Number of IMC Secretary | 8840705660 | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
Trade Details (Non DST)
| Admitted Trainees(Current Session 2022) | 38 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Staff Sanctioned and Filled Post Details
| Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
|---|---|---|---|---|---|---|---|
| 1 | INSTRUCTOR | Electrician | 3 | 3 | 0 | ||
| 2 | INSTRUCTOR | Fitter | 3 | 3 | 0 |
Staff Details (Working in Institute)
| Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
|---|---|---|---|---|---|---|---|---|---|
| 1 | INSTRUCTOR | Fitter | AMIT JAIN | 16/10/1975 | 15/10/2035 | 8858788181 | |
||
| 2 | INSTRUCTOR | Fitter | ALOK RAWAT | 03/07/1992 | 02/07/2052 | 7800439785 | |
||
| 3 | INSTRUCTOR | Fitter | MANOJ AWASTHI | 10/06/1979 | 09/06/2039 | 9889503842 | |
||
| 4 | INSTRUCTOR | Electrician | ATENDRA PASTOR | 06/12/1988 | 05/12/2048 | 9415504123 | |
||
| 5 | INSTRUCTOR | Electrician | MUSTAK KHAN | 02/07/1995 | 01/07/2055 | 8756359423 | |
||
| 6 | INSTRUCTOR | Electrician | NEERAJ VERMA | 10/05/1992 | 09/05/2052 | 7237026656 | |
Trade Photo Gallery
| Sr.No. | Trade Name | Image |
|---|---|---|
| 1 | Electrician | |
| 2 | Fitter | |
Photo Gallery
| Sr.No. | Gallery Type | Image1 | Image2 |
|---|---|---|---|
| 1 | Building | |
|
| 2 | Entry Gate | |
|
| 3 | ITI Lab | |
|
| 4 | ITI Library | |
|
| 5 | Smart Class | |
|