|
प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
|
Name of Institute-SRI MAHIMA PRIVATE ITI [3152], KANPUR NAGAR
Basic Details
|
Principal Details
Manager Details
|
Training & Placement Cell Details
| Name of Placement Cell In-Charge | NEERAJ KUMAR | ||||||||||||||||||||
| Designation of Placement Cell In-Charge | INSTRUCTOR | ||||||||||||||||||||
| Mobile No of Placement Cell In-Charge | 9307585293 | ||||||||||||||||||||
| Email ID of Placement Cell In-Charge | anshidisha041418@gmail.com | ||||||||||||||||||||
|
|||||||||||||||||||||
Institute Management Committee Details
| Name of IMC | SHREE TRAINING INSTITUTE SOCIETY | ||||||||||||||||||||||||||||||||||||||||
| Name of IMC Chairman | RAM JI SAHU | ||||||||||||||||||||||||||||||||||||||||
| Mobile Number of IMC Chairman | 7505495309 | ||||||||||||||||||||||||||||||||||||||||
| Email ID of IMC Chairman | iamyash67@gmail.com | ||||||||||||||||||||||||||||||||||||||||
| Industry Name of IMC Chairman | Sri Mahima p iti | ||||||||||||||||||||||||||||||||||||||||
| Sector of IMC Industry | Tech Education | ||||||||||||||||||||||||||||||||||||||||
| Name of IMC Secretary | Vijay narain Sahu | ||||||||||||||||||||||||||||||||||||||||
| Mobile Number of IMC Secretary | 9140892895 | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
Trade Details (Non DST)
| Admitted Trainees(Current Session 2022) | 60 |
Staff Sanctioned and Filled Post Details
| Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
|---|---|---|---|---|---|---|---|
| 1 | PRINCIPAL CLASS-II | 1 | 1 | 0 | |||
| 2 | INSTRUCTOR | Fitter | 6 | 6 | 0 | ||
| 3 | INSTRUCTOR | Electrician | 3 | 3 | 0 | ||
| 4 | OFFICE AND OTHERS | IT LAB INSTRUCTOR | 1 | 1 | 0 |
Staff Details (Working in Institute)
| Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
|---|---|---|---|---|---|---|---|---|---|
| 1 | OFFICE AND OTHERS | IT LAB INSTRUCTOR | VIJAY SAHA | 03/09/1984 | 30/10/2025 | 7007121026 | sahavijay123123@gmail.com | |
|
| 2 | PRINCIPAL CLASS-II | RITESH TIWARI | 22/11/1990 | 30/10/2045 | 7275113777 | kmrritesh456@gmail.com | |
||
| 3 | INSTRUCTOR | Fitter | SUMIT KUMAR | 18/08/1988 | 30/10/2035 | 7518274729 | kumarsumit89189@gmail.com | |
|
| 4 | INSTRUCTOR | Fitter | GAURAV SAHU | 18/10/1992 | 30/10/2045 | 7007129458 | gaurav123@gmail.com | |
|
| 5 | INSTRUCTOR | Fitter | MANOJ KUMAR SHARMA | 12/09/1983 | 30/10/2035 | 8318350875 | temanoj.sharma12@gmail.com | |
|
| 6 | INSTRUCTOR | Fitter | RITESH KUMAR | 19/01/2002 | 30/07/2039 | 8299374289 | ritesh.knp13@gmail.com | |
|
| 7 | INSTRUCTOR | Fitter | ANURAG KUMAR | 25/12/2000 | 30/07/2038 | 6388179110 | anuragmishra252000@gmail.com | |
|
| 8 | INSTRUCTOR | Fitter | VISHAL SAHU | 17/06/1995 | 30/07/2038 | 9169476484 | 1995vishugupta@gmail.com | |
|
| 9 | INSTRUCTOR | Electrician | ANEET KUMAR | 15/10/1988 | 30/07/2037 | 9936242033 | kmr123aneet@gmail.com | |
|
| 10 | INSTRUCTOR | Electrician | DHARMENDRA KUSHWAHA | 30/10/1988 | 30/07/2037 | 7518274729 | itsmeak67@gmail.com | |
|
| 11 | INSTRUCTOR | Electrician | NEERAJ KUMAR | 12/08/1994 | 30/07/2036 | 9307585293 | anshidisha041418@gmail.com | |
Trade Photo Gallery
| Sr.No. | Trade Name | Image |
|---|---|---|
| 1 | Electrician | |
| 2 | Fitter | |
Photo Gallery
| Sr.No. | Gallery Type | Image1 | Image2 |
|---|---|---|---|
| 1 | Events Photo(National Holiday,Rojgar Mela etc) | |
|
| 2 | ITI Lab | |
|
| 3 | Building | |
|
| 4 | Entry Gate | |
|