![]() |
प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
![]() |
Name of Institute-S T S PRIVATE ITI [3153], BALLIA
Basic Details
|
![]() Principal Details
![]() Manager Details
|
Training & Placement Cell Details
Name of Placement Cell In-Charge | AMAN KUMAR MAURYA | ||||||||||||||||||||
Designation of Placement Cell In-Charge | INSTRUCTOR | ||||||||||||||||||||
Mobile No of Placement Cell In-Charge | 9693948400 | ||||||||||||||||||||
Email ID of Placement Cell In-Charge | stsiti3@gmail.com | ||||||||||||||||||||
|
Institute Management Committee Details
Name of IMC | kisan unnati bharat | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Chairman | kamlesh kumar verma | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Chairman | 9693948400 | ||||||||||||||||||||||||||||||||||||||||
Email ID of IMC Chairman | stsiti3@gmail.com | ||||||||||||||||||||||||||||||||||||||||
Industry Name of IMC Chairman | kamlesh kumar verma | ||||||||||||||||||||||||||||||||||||||||
Sector of IMC Industry | kisan unnati bharat | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Secretary | komal verma | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Secretary | 9693948400 | ||||||||||||||||||||||||||||||||||||||||
|
Trade Details (Non DST)
Admitted Trainees(Current Session 2022) | 80 |
Staff Sanctioned and Filled Post Details
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
---|---|---|---|---|---|---|---|
1 | PRINCIPAL CLASS-I | 1 | 1 | 0 | |||
2 | OFFICE AND OTHERS | PEON | 1 | 1 | 0 | ||
3 | OFFICE AND OTHERS | CLARCK | 1 | 1 | 0 | ||
4 | INSTRUCTOR | Electrician | 4 | 4 | 0 | 0 | |
5 | INSTRUCTOR | Fitter | 3 | 3 | 0 |
Staff Details (Working in Institute)
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
---|---|---|---|---|---|---|---|---|---|
1 | OFFICE AND OTHERS | cleark | TANU OJHA | 12/02/1976 | 27/09/2025 | 7392089688 | stsiti3@gmail.com | ![]() |
|
2 | OFFICE AND OTHERS | store keepar | RAJU VERMA | 12/02/1976 | 27/09/2025 | 7392089688 | stsiti3@gmail.com | ![]() |
|
3 | OFFICE AND OTHERS | LAB | NILU GUPTA | 11/05/1985 | 04/02/2026 | 8381831598 | ![]() |
||
4 | PRINCIPAL CLASS-I | SHAILESH KUMAR VERMA | 01/01/1979 | 01/12/2039 | 9693948400 | stsiti3@gmail.com | ![]() |
||
5 | OFFICE AND OTHERS | Peon | Daya shankar verma | 12/02/1976 | 27/09/2025 | 7392089688 | stsiti3@gmail.com | ![]() |
|
6 | OFFICE AND OTHERS | chaukidar | patwari | 01/06/1979 | 26/12/2025 | 8081005650 | stsiti3@gmail.com | ![]() |
|
7 | INSTRUCTOR | Fitter | PRABHAT KUMAR AZAD | 15/08/1993 | 31/12/2021 | 8896497673 | pkazad875@gmail.com | ![]() |
|
8 | INSTRUCTOR | Fitter | RAHUL | 14/02/1995 | 05/05/2026 | 9069818970 | ![]() |
||
9 | INSTRUCTOR | Fitter | ANIL KUMAR | 14/07/1992 | 31/07/2025 | 8318199805 | mr.anilkumar369@gmail.com | ![]() |
|
10 | INSTRUCTOR | Fitter | NAYAN PRAKASH YADAV | 02/07/1991 | 14/02/2029 | 9792754935 | ![]() |
||
11 | INSTRUCTOR | Electrician | MAYA YADAV | 27/04/1991 | 02/01/2029 | 8005415865 | princeji16125@gmail.com | ![]() |
|
12 | INSTRUCTOR | Electrician | BRAJESH KUMAR VERMA | 15/03/1992 | 01/07/2030 | 8707561803 | brajeshverma547@gmail.com | ![]() |
|
13 | INSTRUCTOR | Electrician | chandan kumar | 20/01/1987 | 31/07/2025 | 9709827909 | chandan7541@gmail.com | ![]() |
Trade Photo Gallery
Sr.No. | Trade Name | Image |
---|---|---|
1 | Fitter | ![]() |
2 | Electrician | ![]() |
Photo Gallery
Sr.No. | Gallery Type | Image1 | Image2 |
---|---|---|---|
1 | ITI Lab | ![]() |
![]() |
2 | Building | ![]() |
![]() |