प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
Name of Institute-VIJAY PRIVATE ITI [3158], GHAZIPUR
Basic Details
|
Principal Details
Manager Details
|
Training & Placement Cell Details
Name of Placement Cell In-Charge | teaching | ||||||||||||||||||||
Designation of Placement Cell In-Charge | INSTRUCTOR | ||||||||||||||||||||
Mobile No of Placement Cell In-Charge | 9118312166 | ||||||||||||||||||||
Email ID of Placement Cell In-Charge | saurabhyadav80032@gmail.com | ||||||||||||||||||||
|
Institute Management Committee Details
Name of IMC | Vijay private iti badanpur guraiani ghazipur | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Chairman | Vijay yadav | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Chairman | 9670109495 | ||||||||||||||||||||||||||||||||||||||||
Email ID of IMC Chairman | Saurabhyadav9495@gmail.com | ||||||||||||||||||||||||||||||||||||||||
Industry Name of IMC Chairman | Vijay yadav | ||||||||||||||||||||||||||||||||||||||||
Sector of IMC Industry | Jagarnath sikhsha samiti | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Secretary | Vijay yadav | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Secretary | 9839813948 | ||||||||||||||||||||||||||||||||||||||||
|
Trade Details (Non DST)
Admitted Trainees(Current Session 2022) | 105 |
Staff Sanctioned and Filled Post Details
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
---|---|---|---|---|---|---|---|
1 | INSTRUCTOR | Fitter | 7 | 5 | 2 | good |
Staff Details (Working in Institute)
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
---|---|---|---|---|---|---|---|---|---|
1 | INSTRUCTOR | Fitter | raju yadav | 15/09/2016 | 01/02/2050 | 9839117076 | saurabhyadav80032@gmail.com |
Trade Photo Gallery
Sr.No. | Trade Name | Image |
---|---|---|
1 | Fitter |
Photo Gallery
Sr.No. | Gallery Type | Image1 | Image2 |
---|---|---|---|
1 | ITI Lab |