|
प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
|
Name of Institute-BABA BHAGELU DAS PRIVATE ITI [3164], GHAZIPUR
Basic Details
|
Principal Details
Manager Details
|
Training & Placement Cell Details
| Name of Placement Cell In-Charge | RAVINDRA NATH BHARTI | ||||||||||||||||||||
| Designation of Placement Cell In-Charge | PRINCIPAL CLASS-I | ||||||||||||||||||||
| Mobile No of Placement Cell In-Charge | 9721930924 | ||||||||||||||||||||
| Email ID of Placement Cell In-Charge | ravindrabharti17769@gmail.com | ||||||||||||||||||||
|
|||||||||||||||||||||
Institute Management Committee Details
| Name of IMC | LAT GUJRATI DEVI JAN SEVA TRUST | ||||||||||||||||||||||||||||||||||||||||
| Name of IMC Chairman | KALIKA SINGH YADAV | ||||||||||||||||||||||||||||||||||||||||
| Mobile Number of IMC Chairman | 9415971905 | ||||||||||||||||||||||||||||||||||||||||
| Email ID of IMC Chairman | vsy17769@gmail.com | ||||||||||||||||||||||||||||||||||||||||
| Industry Name of IMC Chairman | VINDHYACHAL SINGH YADAV | ||||||||||||||||||||||||||||||||||||||||
| Sector of IMC Industry | TRUST | ||||||||||||||||||||||||||||||||||||||||
| Name of IMC Secretary | VINDHYACHAL SINGH YADAV | ||||||||||||||||||||||||||||||||||||||||
| Mobile Number of IMC Secretary | 9415971905 | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
Trade Details (Non DST)
| Admitted Trainees(Current Session 2022) | 56 |
Staff Sanctioned and Filled Post Details
| Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
|---|---|---|---|---|---|---|---|
| 1 | INSTRUCTOR | Information Technology | 1 | 1 | 0 | ||
| 2 | PRINCIPAL CLASS-I | 1 | 1 | 0 | |||
| 3 | INSTRUCTOR | Fitter | 3 | 3 | 0 | ||
| 4 | INSTRUCTOR | Electrician | 3 | 3 | 0 | ||
| 5 | OFFICE AND OTHERS | HEAD CLERK | 1 | 1 | 0 | ||
| 6 | OFFICE AND OTHERS | CAREK | 1 | 1 | 0 | ||
| 7 | OFFICE AND OTHERS | PEON | 2 | 2 | 0 |
Staff Details (Working in Institute)
| Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
|---|---|---|---|---|---|---|---|---|---|
| 1 | INSTRUCTOR | Fitter | DIPAK YADAV | 08/07/1999 | 14/05/2059 | 9794704741 | dy249400@gmail.com | |
|
| 2 | INSTRUCTOR | Fitter | SATENDER YADAV | 05/07/2001 | 13/09/2062 | 8736067139 | satendery123@gmail.com | |
|
| 3 | INSTRUCTOR | Fitter | RAJVEER | 15/08/1995 | 08/08/2018 | 8934097282 | rajveerrastogi725785@gmail.com | |
|
| 4 | INSTRUCTOR | Electrician | SURAJ YADAV | 01/07/2001 | 05/08/2021 | 7348489284 | surajyadav0337@gmail.com | |
|
| 5 | INSTRUCTOR | Electrician | DEVCHAND SINGH YADAV | 27/07/1989 | 25/09/2059 | 8423525260 | devchand27789@gmail.com | |
|
| 6 | INSTRUCTOR | Electrician | DHANANJAY YADAV | 15/10/1995 | 22/07/2055 | 8858796007 | shubam233300@gmail.com | |
|
| 7 | INSTRUCTOR | Information Technology | SHAILESH KUMAR BHSKAR | 31/12/1992 | 19/08/2049 | 9918435144 | shaileshbhaskar00@gmail.com | |
Trade Photo Gallery
| Sr.No. | Trade Name | Image |
|---|---|---|
| 1 | Electrician | |
| 2 | Fitter | |
Photo Gallery
| Sr.No. | Gallery Type | Image1 | Image2 |
|---|---|---|---|
| 1 | Smart Class | |
|
| 2 | ITI Lab | |
|
| 3 | Building | |
|
| 4 | Entry Gate | |
|
| 5 | ITI Library | |
|