|
प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
|
Name of Institute-YANTRA PRIVATE ITI [3171], MAU
Basic Details
|
Principal Details
Manager Details
|
Training & Placement Cell Details
| Name of Placement Cell In-Charge | Satyendra Bharti | ||||||||||||||||||||
| Designation of Placement Cell In-Charge | INSTRUCTOR | ||||||||||||||||||||
| Mobile No of Placement Cell In-Charge | 9795502825 | ||||||||||||||||||||
| Email ID of Placement Cell In-Charge | yantra.iti@gmail.com | ||||||||||||||||||||
|
|||||||||||||||||||||
Institute Management Committee Details
| Name of IMC | DEEP SMARAK SHIKSHAN SEVA SANSTHAN | ||||||||||||||||||||||||||||||||||||||||
| Name of IMC Chairman | GEETA DEVI | ||||||||||||||||||||||||||||||||||||||||
| Mobile Number of IMC Chairman | 6393403354 | ||||||||||||||||||||||||||||||||||||||||
| Email ID of IMC Chairman | yantra.iti@gmail.com | ||||||||||||||||||||||||||||||||||||||||
| Industry Name of IMC Chairman | NA | ||||||||||||||||||||||||||||||||||||||||
| Sector of IMC Industry | NA | ||||||||||||||||||||||||||||||||||||||||
| Name of IMC Secretary | AKHILESH KUMAR SINGH | ||||||||||||||||||||||||||||||||||||||||
| Mobile Number of IMC Secretary | 9598734906 | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
Trade Details (Non DST)
| Admitted Trainees(Current Session 2022) | 117 |
Staff Sanctioned and Filled Post Details
| Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
|---|---|---|---|---|---|---|---|
| 1 | INSTRUCTOR | Fitter | 6 | 6 | 0 | ||
| 2 | INSTRUCTOR | Electrician | 6 | 6 | 0 | ||
| 3 | OFFICE AND OTHERS | 03 | 3 | 3 | 0 | ||
| 4 | VICE PRINCIPAL | 1 | 1 | 0 | 0 |
Staff Details (Working in Institute)
| Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
|---|---|---|---|---|---|---|---|---|---|
| 1 | OFFICE AND OTHERS | computer opretar | Rana Saty Pal singh | 05/05/1991 | 04/05/2049 | 6393403354 | rana1234@gmail.com | |
|
| 2 | OFFICE AND OTHERS | clerk | Radha Singh | 12/07/1988 | 04/02/2048 | 7007438551 | 9170prateek@gmail.com | |
|
| 3 | VICE PRINCIPAL | Deelip Kharavar | 20/07/1995 | 05/02/2054 | 8416879900 | deelipkharvar360@gmail.com | |
||
| 4 | INSTRUCTOR | Fitter | Rahul Kumar Yadav | 25/06/1991 | 05/01/2051 | 6393403354 | rahul5@gmail.com | |
|
| 5 | INSTRUCTOR | Fitter | Anand Yadav | 10/04/1995 | 09/12/2054 | 6393403354 | anandyadav234@gmail.com | |
|
| 6 | INSTRUCTOR | Fitter | Satyendra Bharti | 06/11/1992 | 01/05/2051 | 9795502825 | sk434906@gmail.com | |
|
| 7 | INSTRUCTOR | Fitter | Traiyambakeshvar Pathak | 12/10/1990 | 09/05/2050 | 8887649435 | triambhg234@gmail.com | |
|
| 8 | INSTRUCTOR | Fitter | RAM SAMUJH PASWAN | 15/07/1992 | 02/01/2052 | 9616383500 | rampaswan@gmail.com | |
|
| 9 | INSTRUCTOR | Electrician | Deen dayal maury | 05/06/1990 | 02/03/2050 | 9956957177 | deen123@gmail.com | |
|
| 10 | INSTRUCTOR | Electrician | ramesh kumar rajbhar | 14/02/1998 | 05/05/2057 | 8726123018 | ramesh1234@gmail.com | |
|
| 11 | INSTRUCTOR | Electrician | pavan kumar maurya | 01/06/1992 | 02/02/2051 | 9170469500 | pavan2345@gmail.com | |
|
| 12 | INSTRUCTOR | Electrician | Arvind Yadav | 11/05/1992 | 05/02/2052 | 8417010618 | arvindyadav11592@gmail.com | |
|
| 13 | INSTRUCTOR | Electrician | Karan Dev chauhan | 10/12/1984 | 15/06/2044 | 9452135699 | karan35@gmail.com | |
|
| 14 | INSTRUCTOR | Electrician | Akhilesh Yadav | 08/09/1989 | 03/08/2049 | 9140772817 | akhil123@gmail.com | |
Trade Photo Gallery
| Sr.No. | Trade Name | Image |
|---|---|---|
| 1 | Electrician | |
| 2 | Fitter | |
Photo Gallery
| Sr.No. | Gallery Type | Image1 | Image2 |
|---|---|---|---|
| 1 | Building | |
|
| 2 | ITI Library | |
|
| 3 | Events Photo(National Holiday,Rojgar Mela etc) | |
|
| 4 | ITI Lab | |
|
| 5 | Entry Gate | |
|