![]() |
प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
![]() |
Name of Institute-BABA SAHAB AMBEDAKAR PRIVATE ITI [3180], HATHRAS
Basic Details
|
![]() Principal Details
![]() Manager Details
|
Training & Placement Cell Details
Name of Placement Cell In-Charge | Dharmendra Singh | ||||||||||||||||||||
Designation of Placement Cell In-Charge | VICE PRINCIPAL | ||||||||||||||||||||
Mobile No of Placement Cell In-Charge | 9045461594 | ||||||||||||||||||||
Email ID of Placement Cell In-Charge | dharmendrakumarr20@gmail.com | ||||||||||||||||||||
|
Institute Management Committee Details
Name of IMC | Baba Saheb Ambedkar Edu. Committee | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Chairman | Sushil Kumar | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Chairman | 9719409965 | ||||||||||||||||||||||||||||||||||||||||
Email ID of IMC Chairman | bhadauriask@gmail.com | ||||||||||||||||||||||||||||||||||||||||
Industry Name of IMC Chairman | Satypal Singh | ||||||||||||||||||||||||||||||||||||||||
Sector of IMC Industry | Vishal Industry | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Secretary | Rajkumar | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Secretary | 9634780127 | ||||||||||||||||||||||||||||||||||||||||
|
Trade Details (Non DST)
Admitted Trainees(Current Session 2022) | 63 |
Staff Sanctioned and Filled Post Details
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
---|---|---|---|---|---|---|---|
1 | VICE PRINCIPAL | 1 | 1 | 0 | |||
2 | INSTRUCTOR | Electrician | 3 | 3 | 0 | ||
3 | INSTRUCTOR | Fitter | 3 | 3 | 0 | ||
4 | PRINCIPAL CLASS-II | 2 | 2 | 0 | |||
5 | FOREMAN-TRAINING OFFICER | 2 | 2 | 0 | |||
6 | PRINCIPAL CLASS-I | 2 | 2 | 0 | |||
7 | OFFICE AND OTHERS | OFFICE CLERK | 1 | 1 | 0 | ||
8 | OFFICE AND OTHERS | ACCOUNT | 1 | 1 | 0 | ||
9 | OFFICE AND OTHERS | PLACEMENT OFFICER | 1 | 1 | 0 | ||
10 | OFFICE AND OTHERS | OFFICE ASSISTANT | 1 | 1 | 0 | ||
11 | OFFICE AND OTHERS | PEON | 3 | 3 | 0 | ||
12 | OFFICE AND OTHERS | LAB ATTENDANT | 2 | 2 | 0 |
Staff Details (Working in Institute)
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
---|---|---|---|---|---|---|---|---|---|
1 | PRINCIPAL CLASS-II | NIHARIKA | 19/07/1995 | 16/08/2034 | 9639997888 | ![]() |
|||
2 | FOREMAN-TRAINING OFFICER | AKASH | 12/12/1991 | 19/05/2032 | 8077728556 | ![]() |
|||
3 | FOREMAN-TRAINING OFFICER | MOHIT DHANGAR | 06/07/1994 | 06/08/2031 | 9411690841 | ![]() |
|||
4 | PRINCIPAL CLASS-I | DHARMENDRA | 21/02/1995 | 05/02/2031 | 9045461594 | ![]() |
|||
5 | OFFICE AND OTHERS | PEON | SUMIT KUMAR | 14/10/2003 | 04/05/2032 | 7906265773 | ![]() |
||
6 | OFFICE AND OTHERS | ACCOUNT | dipendra bhadauria | 30/10/1999 | 12/08/2032 | 7017498862 | ![]() |
||
7 | OFFICE AND OTHERS | PLACEMENT OFFICER | SUNIL KUMAR | 01/02/1969 | 04/05/2032 | 9719017619 | ![]() |
||
8 | OFFICE AND OTHERS | OFFICE ASSISTANT | SHIV KUMAR DHANGAR | 02/02/2002 | 05/02/2031 | 9528380574 | ![]() |
||
9 | OFFICE AND OTHERS | LAB ATTENDANT | ANIL KUMAR | 04/01/1997 | 02/05/2031 | 9634780126 | ![]() |
||
10 | OFFICE AND OTHERS | LAB ATTENDANT | BABLU | 15/07/1997 | 08/02/2031 | 9634780127 | ![]() |
||
11 | OFFICE AND OTHERS | PEON | BHOOPAT PRASAD KORI | 01/01/1989 | 01/05/2032 | 9634780115 | ![]() |
||
12 | OFFICE AND OTHERS | OFFICE CLERK | SATENDRA KUMAR DHANGAR | 05/05/2001 | 03/05/2031 | 9458478121 | ![]() |
||
13 | OFFICE AND OTHERS | PEON | MANVENDRA | 20/01/2000 | 04/02/2032 | 7060721833 | ![]() |
||
14 | VICE PRINCIPAL | LOKENDRA | 05/06/1996 | 02/02/2056 | 7351633337 | ![]() |
|||
15 | INSTRUCTOR | Fitter | DILIP KUMAR | 01/10/2002 | 02/02/2030 | 8273692817 | ![]() |
||
16 | INSTRUCTOR | Fitter | RAHUL VASHISHTH | 02/08/1994 | 08/05/2030 | 8273685972 | ![]() |
||
17 | INSTRUCTOR | Fitter | AMIT KUMAR YADAV | 12/08/1999 | 20/05/2031 | 8218287677 | ![]() |
||
18 | INSTRUCTOR | Electrician | ROHIT | 30/09/2002 | 01/05/2030 | 9189544857 | ![]() |
||
19 | INSTRUCTOR | Electrician | GAURI SHANKAR | 14/09/1999 | 16/07/2030 | 7452890444 | ![]() |
||
20 | INSTRUCTOR | Electrician | MAHESH CHAND | 20/12/2000 | 07/05/2031 | 9627744327 | ![]() |
Trade Photo Gallery
Sr.No. | Trade Name | Image |
---|---|---|
1 | Electrician | ![]() |
2 | Fitter | ![]() |
Photo Gallery
Sr.No. | Gallery Type | Image1 | Image2 |
---|---|---|---|
1 | ITI Lab | ![]() |
![]() |
2 | Events Photo(National Holiday,Rojgar Mela etc) | ![]() |
![]() |
3 | Other | ![]() |
![]() |
4 | Building | ![]() |
![]() |
5 | Entry Gate | ![]() |
![]() |