प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
Name of Institute-NEW ERA PRIVATE ITI [3192], SAHARANPUR
Basic Details
|
Principal Details
Manager Details
|
Training & Placement Cell Details
Name of Placement Cell In-Charge | alok kumar | ||||||||||||||||||||
Designation of Placement Cell In-Charge | VICE PRINCIPAL | ||||||||||||||||||||
Mobile No of Placement Cell In-Charge | 9756146144 | ||||||||||||||||||||
Email ID of Placement Cell In-Charge | newerapvtiti@gmail.com | ||||||||||||||||||||
|
Institute Management Committee Details
Name of IMC | NEW ERA EDUCATIONAL AND SOCIAL WELFARE TRUST | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Chairman | ARVIND SAINI | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Chairman | 9758771074 | ||||||||||||||||||||||||||||||||||||||||
Email ID of IMC Chairman | Newerapvtiti@gmail.com | ||||||||||||||||||||||||||||||||||||||||
Industry Name of IMC Chairman | ARVIND SAINI | ||||||||||||||||||||||||||||||||||||||||
Sector of IMC Industry | NEW ERA PVT ITI | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Secretary | RANI DEVI | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Secretary | 9756144146 | ||||||||||||||||||||||||||||||||||||||||
|
Trade Details (Non DST)
Admitted Trainees(Current Session 2022) | 86 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Trade Details (DST)
Trade Name | Trade Duration (Months) | Trade Type | Industry Name | Industry Partner Name | Industry Partner Address | Industry Partner Mobile No. | Shift | NCVT Unit | SCVT Unit | Uploaded Affiliation (NCVT) | Uploaded Affiliation (SCVT) |
---|---|---|---|---|---|---|---|---|---|---|---|
Fitter (DST) | 24 | E | power creaters | new era pvt iti | bhagwanpur roorke | 9758771074 | 1 | 2 | 0 | View | |
Fitter (DST) | 24 | E | power creaters | new era pvt iti | bhagwanpur roorke | 9758771074 | 2 | 2 | 0 | View | |
Fitter (DST) | 24 | E | power creaters | new era pvt iti | bhagwanpur roorke | 9758771074 | 3 | 2 | 0 | View |
Staff Sanctioned and Filled Post Details
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
---|---|---|---|---|---|---|---|
1 | VICE PRINCIPAL | 1 | 1 | 0 | |||
2 | INSTRUCTOR | Fitter | 5 | 5 | 0 | ||
3 | INSTRUCTOR | Electrician (DST) | 5 | 5 | 0 | ||
4 | INSTRUCTOR | Health Sanitary Inspector | 5 | 5 | 0 | ||
5 | PRINCIPAL CLASS-II | 1 | 1 | 0 | |||
6 | FOREMAN-TRAINING OFFICER | 2 | 2 | 0 | |||
7 | PRINCIPAL CLASS-I | 1 | 1 | 0 | |||
8 | OFFICE AND OTHERS | clarical | 1 | 1 | 0 | ||
9 | OFFICE AND OTHERS | 1 | 1 | 1 | 0 |
Staff Details (Working in Institute)
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
---|---|---|---|---|---|---|---|---|---|
1 | VICE PRINCIPAL | parshant saini | 30/04/1981 | 03/03/2022 | 9837775504 | ||||
2 | INSTRUCTOR | Fitter | anit saini | 01/01/1995 | 02/02/2022 | 8650071162 | |||
3 | INSTRUCTOR | Electrician (DST) | ranbeer singh | 27/06/1972 | 03/01/2022 | 8650833365 | |||
4 | INSTRUCTOR | Health Sanitary Inspector | ankit kumar | 10/06/1992 | 03/03/2022 | 8869046255 |
Trade Photo Gallery
Sr.No. | Trade Name | Image |
---|---|---|
1 | Electrician | |
2 | Fitter | |
3 | Health Sanitary Inspector |
Photo Gallery
Sr.No. | Gallery Type | Image1 | Image2 |
---|---|---|---|
1 | Building | ||
2 | Entry Gate | ||
3 | ITI Lab | ||
4 | ITI Library |