प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
Name of Institute-SURYOUDAY PRIVATE ITI [3194], SAHARANPUR
Basic Details
|
Principal Details
Manager Details
|
Training & Placement Cell Details
Name of Placement Cell In-Charge | deepak saini | ||||||||||||||||||||
Designation of Placement Cell In-Charge | PRINCIPAL CLASS-I | ||||||||||||||||||||
Mobile No of Placement Cell In-Charge | 9410248290 | ||||||||||||||||||||
Email ID of Placement Cell In-Charge | Jaibhole8586@gmail.com | ||||||||||||||||||||
|
Institute Management Committee Details
Name of IMC | TRUST | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Chairman | ARUN SAINI | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Chairman | 9456027240 | ||||||||||||||||||||||||||||||||||||||||
Email ID of IMC Chairman | saini.arun2@gmail.com | ||||||||||||||||||||||||||||||||||||||||
Industry Name of IMC Chairman | INSTITUTE | ||||||||||||||||||||||||||||||||||||||||
Sector of IMC Industry | EDUCATION | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Secretary | ARUN SAINI | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Secretary | 9410248290 | ||||||||||||||||||||||||||||||||||||||||
|
Trade Details (Non DST)
Admitted Trainees(Current Session 2022) | 43 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Trade Details (DST)
Trade Name | Trade Duration (Months) | Trade Type | Industry Name | Industry Partner Name | Industry Partner Address | Industry Partner Mobile No. | Shift | NCVT Unit | SCVT Unit | Uploaded Affiliation (NCVT) | Uploaded Affiliation (SCVT) |
---|---|---|---|---|---|---|---|---|---|---|---|
Fitter (DST) | 24 | E | regards industries limited sikandarpur | anuj warma | bhagwanpur | 9410248290 | 1 | 1 | 1 | View | View |
Fitter (DST) | 24 | E | regards industries limited sikandarpur | anuj warma | bhagwanpur | 9410248290 | 2 | 1 | 1 | View | View |
Fitter (DST) | 24 | E | regards industries limited sikandarpur | anuj warma | bhagwanpur | 9410248290 | 3 | 1 | 1 | View | View |
Staff Sanctioned and Filled Post Details
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
---|---|---|---|---|---|---|---|
1 | INSTRUCTOR | Fitter | 3 | 0 | 3 | ||
2 | INSTRUCTOR | Health Sanitary Inspector | 3 | 3 | 0 | ok |
Staff Details (Working in Institute)
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
---|---|---|---|---|---|---|---|---|---|
1 | PRINCIPAL CLASS-I | deepak saini | 24/11/1985 | 01/01/2045 | 9410248290 | Jaibhole8586@gmail.com | |||
2 | INSTRUCTOR | Fitter | anshul kumar | 21/07/1994 | 01/01/2054 | 7060841100 | |||
3 | INSTRUCTOR | Fitter | abhinandan arya | 01/01/1995 | 01/03/2022 | 9888688340 | Jaibhole8586@gmail.com | ||
4 | INSTRUCTOR | Fitter | anuj kamboj | 20/06/1985 | 01/01/2045 | 8194001604 | |||
5 | INSTRUCTOR | Health Sanitary Inspector | GUDIYA | 03/08/1997 | 01/01/2045 | 8954058839 | |||
6 | INSTRUCTOR | Health Sanitary Inspector | SUDESH DEVI | 02/03/1986 | 01/01/2045 | 9410248290 |
Trade Photo Gallery
Sr.No. | Trade Name | Image |
---|---|---|
1 | Fitter | |
2 | Health Sanitary Inspector |
Photo Gallery
Sr.No. | Gallery Type | Image1 | Image2 |
---|---|---|---|
1 | Building |