|
प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
|
Name of Institute-KAUSHIK PRIVATE ITI [3196], SANTKABIR NAGAR
Basic Details
|
Principal Details
Manager Details
|
Training & Placement Cell Details
| Name of Placement Cell In-Charge | ARVIND KUMAR RAI | ||||||||||||||||||||
| Designation of Placement Cell In-Charge | INSTRUCTOR | ||||||||||||||||||||
| Mobile No of Placement Cell In-Charge | 6392080025 | ||||||||||||||||||||
| Email ID of Placement Cell In-Charge | arvindkumarrai899@gmail.com | ||||||||||||||||||||
|
|||||||||||||||||||||
Institute Management Committee Details
| Name of IMC | KAUSHIK BALIKA SHIKSHA SAMITI | ||||||||||||||||||||||||||||||||||||||||
| Name of IMC Chairman | DHANNJAY SINGH | ||||||||||||||||||||||||||||||||||||||||
| Mobile Number of IMC Chairman | 9450681426 | ||||||||||||||||||||||||||||||||||||||||
| Email ID of IMC Chairman | dhannjayashram@gmail.com | ||||||||||||||||||||||||||||||||||||||||
| Industry Name of IMC Chairman | KAUSHIK PRIVATE ITI | ||||||||||||||||||||||||||||||||||||||||
| Sector of IMC Industry | NA | ||||||||||||||||||||||||||||||||||||||||
| Name of IMC Secretary | HARI SHIROMANI SINGH | ||||||||||||||||||||||||||||||||||||||||
| Mobile Number of IMC Secretary | 9565660000 | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
Trade Details (Non DST)
| Admitted Trainees(Current Session 2022) | 70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Staff Sanctioned and Filled Post Details
| Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
|---|---|---|---|---|---|---|---|
| 1 | OFFICE AND OTHERS | FIELD OFFICER | 1 | 1 | 0 | FIELD OFFICER | |
| 2 | INSTRUCTOR | Electrician | 3 | 3 | 0 | Electrician | |
| 3 | INSTRUCTOR | Fitter | 3 | 3 | 0 | fitter |
Staff Details (Working in Institute)
| Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
|---|---|---|---|---|---|---|---|---|---|
| 1 | INSTRUCTOR | Fitter | Mr DEEPAK KUMAR | 20/08/1999 | 20/08/2059 | 9651569944 | deepakskn351@gmail.com | |
|
| 2 | INSTRUCTOR | Electrician | Mr ANIL KUMAR NISHAD | 23/08/1994 | 23/08/2054 | 7652008849 | sahanianil1699@gmail.com | |
Trade Photo Gallery
| Sr.No. | Trade Name | Image |
|---|---|---|
| 1 | Fitter | |
| 2 | Electrician | |
Photo Gallery
| Sr.No. | Gallery Type | Image1 | Image2 |
|---|---|---|---|
| 1 | Building | |
|
| 2 | ITI Lab | |
|
| 3 | ITI Library | |
|
| 4 | Other | |
|
| 5 | Skill Lab | |
|
| 6 | Events Photo(National Holiday,Rojgar Mela etc) | |
|
| 7 | Entry Gate | |
|
| 8 | Smart Class | |
|