|
प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
|
Name of Institute-SHYAMA PRIVATE ITI [3201], JAUNPUR
Basic Details
|
Principal Details
Manager Details
|
Training & Placement Cell Details
| Name of Placement Cell In-Charge | SURENDRA KUMAR YADAV | ||||||||||||||||||||
| Designation of Placement Cell In-Charge | PRINCIPAL CLASS-I | ||||||||||||||||||||
| Mobile No of Placement Cell In-Charge | 9125639135 | ||||||||||||||||||||
| Email ID of Placement Cell In-Charge | SURENDRA92DAV@GMAIL.COM | ||||||||||||||||||||
|
|||||||||||||||||||||
Institute Management Committee Details
| Name of IMC | SHYAMA KNOWLEDGE FOUNDATION | ||||||||||||||||||||||||||||||||||||||||
| Name of IMC Chairman | SHYAMA KNOWLEDGE FOUNDATION | ||||||||||||||||||||||||||||||||||||||||
| Mobile Number of IMC Chairman | 9129971666 | ||||||||||||||||||||||||||||||||||||||||
| Email ID of IMC Chairman | SHYAMAPITI@GMAIL.COM | ||||||||||||||||||||||||||||||||||||||||
| Industry Name of IMC Chairman | NA | ||||||||||||||||||||||||||||||||||||||||
| Sector of IMC Industry | NA | ||||||||||||||||||||||||||||||||||||||||
| Name of IMC Secretary | SMT SHYAMA SINGH | ||||||||||||||||||||||||||||||||||||||||
| Mobile Number of IMC Secretary | 9129971666 | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
Trade Details (Non DST)
| Admitted Trainees(Current Session 2022) | 17 |
Staff Sanctioned and Filled Post Details
| Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
|---|---|---|---|---|---|---|---|
| 1 | VICE PRINCIPAL | 1 | 1 | 0 | |||
| 2 | PRINCIPAL CLASS-II | 1 | 1 | 0 | |||
| 3 | FOREMAN-TRAINING OFFICER | 1 | 1 | 0 | |||
| 4 | INSTRUCTOR | Electrician | 6 | 0 | 6 | ||
| 5 | INSTRUCTOR | Fitter | 3 | 0 | 3 | ||
| 6 | OFFICE AND OTHERS | ACCONTENT | 1 | 1 | 0 | ||
| 7 | PRINCIPAL CLASS-I | 1 | 1 | 0 |
Staff Details (Working in Institute)
| Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
|---|---|---|---|---|---|---|---|---|---|
| 1 | PRINCIPAL CLASS-I | SURENDRA KUMAR YADAV | 15/09/1992 | 14/08/2027 | 9125639135 | SURENDRA92DAV@GMAIL.COM | |
||
| 2 | OFFICE AND OTHERS | ACCONTENT | VIMLESH NAGAR | 10/06/2002 | 19/08/2026 | 9628529296 | vimleshnishad79@gmail.com | |
|
| 3 | INSTRUCTOR | Fitter | VAKIL AHMAD | 04/06/1987 | 19/04/2028 | 9936855883 | sarcinstitute@gmail.com | |
|
| 4 | INSTRUCTOR | Fitter | MUKESH KUMAR YADAV | 02/04/1993 | 14/05/2026 | 8953457247 | papuyaduvanshi2493@gmail.com | |
|
| 5 | INSTRUCTOR | Electrician | SARVESH KUMAR YADAV | 23/07/2001 | 26/08/2026 | 6260847015 | ashusarvesh71711@gmail.com | |
|
| 6 | INSTRUCTOR | Electrician | HEMANT KUMAR VIND | 30/07/1991 | 10/02/2027 | 8543813519 | vakil2015@gmail.com | |
Trade Photo Gallery
| Sr.No. | Trade Name | Image |
|---|---|---|
| 1 | Fitter | |
| 2 | Electrician | |
Photo Gallery
| Sr.No. | Gallery Type | Image1 | Image2 |
|---|---|---|---|
| 1 | Building | |
|
| 2 | Entry Gate | |
|
| 3 | ITI Lab | |
|
| 4 | ITI Library | |
|
| 5 | Smart Class | |
|