|
प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
|
Name of Institute-HARI OM PRIVATE ITI [3203], SAHARANPUR
Basic Details
|
Principal Details
Manager Details
|
Training & Placement Cell Details
| Name of Placement Cell In-Charge | PRINCIPAL | ||||||||||||||||||||
| Designation of Placement Cell In-Charge | PRINCIPAL CLASS-I | ||||||||||||||||||||
| Mobile No of Placement Cell In-Charge | 8650954423 | ||||||||||||||||||||
| Email ID of Placement Cell In-Charge | PRAVESHKUMAR150279@GMAIL.COM | ||||||||||||||||||||
|
|||||||||||||||||||||
Institute Management Committee Details
| Name of IMC | SHRI RAGHUVEER CHERITABLE TRUST | ||||||||||||||||||||||||||||||||||||||||
| Name of IMC Chairman | GULAB SINGH | ||||||||||||||||||||||||||||||||||||||||
| Mobile Number of IMC Chairman | 9719710500 | ||||||||||||||||||||||||||||||||||||||||
| Email ID of IMC Chairman | gsrathi286@gmail.com | ||||||||||||||||||||||||||||||||||||||||
| Industry Name of IMC Chairman | NA | ||||||||||||||||||||||||||||||||||||||||
| Sector of IMC Industry | NA | ||||||||||||||||||||||||||||||||||||||||
| Name of IMC Secretary | MUNESH | ||||||||||||||||||||||||||||||||||||||||
| Mobile Number of IMC Secretary | 9412680297 | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
Trade Details (Non DST)
| Admitted Trainees(Current Session 2022) | 78 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Staff Sanctioned and Filled Post Details
| Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
|---|---|---|---|---|---|---|---|
| 1 | VICE PRINCIPAL | 1 | 1 | 0 | 0 | ||
| 2 | INSTRUCTOR | Fitter | 3 | 3 | 0 | ||
| 3 | INSTRUCTOR | Electrician | 3 | 3 | 0 | ||
| 4 | INSTRUCTOR | Health Sanitary Inspector | 3 | 3 | 0 |
Staff Details (Working in Institute)
| Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
|---|---|---|---|---|---|---|---|---|---|
| 1 | PRINCIPAL CLASS-I | PRAVEH KUMAR | 15/02/1979 | 15/05/2030 | 8650954423 | PRAVESHKUMAR150279@GMAIL.COM | |
||
| 2 | INSTRUCTOR | Fitter | SOMIT KUMAR | 05/02/1999 | 09/05/2035 | 9389903485 | somitkumar938990@gmail.com | |
|
| 3 | INSTRUCTOR | Fitter | AMIT VERMA | 10/07/1984 | 07/08/2028 | 9719625400 | AMITVERMA247340@GMAIL.COM | |
|
| 4 | INSTRUCTOR | Electrician | NEERAJ KUMAR | 10/05/1985 | 13/05/2026 | 9719710500 | NEERAJKUMAR1985@GMAIL.COM | |
|
| 5 | INSTRUCTOR | Electrician | VIPIN RATHOUR | 06/12/1986 | 08/06/2028 | 9997969845 | VIPINRATHOUR1986@GMAIL.COM | |
|
| 6 | INSTRUCTOR | Electrician | VIKAS KUMAR | 18/10/1994 | 18/06/2029 | 9412680297 | VIKASKUMAR1985@GMAIL.COM | |
|
| 7 | INSTRUCTOR | Electrician | CHARAN SINGH | 05/04/1995 | 07/05/2030 | 9813531722 | Charansingh050495@gmail.com | |
|
| 8 | INSTRUCTOR | Information Technology | KM PRIYANKA CHAUDHARY | 22/07/1993 | 21/05/2025 | 9719677400 | DHIMANPRAVESH865095@GMAIL.COM | |
|
| 9 | INSTRUCTOR | Health Sanitary Inspector | MANISH KUMAR | 30/05/1989 | 23/05/2029 | 9140166710 | MANISHKUMAR1989@GMAIL.COM | |
|
| 10 | INSTRUCTOR | Health Sanitary Inspector | SANDEEP KUMAR | 01/11/1989 | 21/08/2029 | 9719625400 | |
Trade Photo Gallery
| Sr.No. | Trade Name | Image |
|---|---|---|
| 1 | Electrician | |
| 2 | Fitter | |
| 3 | Health Sanitary Inspector | |
Photo Gallery
| Sr.No. | Gallery Type | Image1 | Image2 |
|---|---|---|---|
| 1 | Events Photo(National Holiday,Rojgar Mela etc) | |
|
| 2 | Building | |
|
| 3 | Entry Gate | |
|
| 4 | ITI Lab | |
|