प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
Name of Institute-JAI SRI MARKANDEY PRIVATE ITI [3206], VARANASI
Basic Details
|
Principal Details
Manager Details
|
Training & Placement Cell Details
Name of Placement Cell In-Charge | MANOJ KUMAR MAURYA | ||||||||||||||||||||
Designation of Placement Cell In-Charge | INSTRUCTOR | ||||||||||||||||||||
Mobile No of Placement Cell In-Charge | 9616819577 | ||||||||||||||||||||
Email ID of Placement Cell In-Charge | manoj961681@gmail.com | ||||||||||||||||||||
|
Institute Management Committee Details
Name of IMC | Kuku Engineering works, Daulatpur, Pandeypur, Varanasi | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Chairman | Pramod Kumar - Chairman | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Chairman | 9415356725 | ||||||||||||||||||||||||||||||||||||||||
Email ID of IMC Chairman | py102125@gmail.com | ||||||||||||||||||||||||||||||||||||||||
Industry Name of IMC Chairman | Jai Sri Markandey Pvt ITI - A unit of A. K. Foundation & Research Institute | ||||||||||||||||||||||||||||||||||||||||
Sector of IMC Industry | Education | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Secretary | Apurv Kumar Tiwari | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Secretary | 9935591011 | ||||||||||||||||||||||||||||||||||||||||
|
Trade Details (Non DST)
Admitted Trainees(Current Session 2022) | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Staff Sanctioned and Filled Post Details
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
---|---|---|---|---|---|---|---|
1 | INSTRUCTOR | Electrician | 6 | 4 | 2 | ||
2 | INSTRUCTOR | Fitter | 6 | 2 | 4 | ||
3 | PRINCIPAL CLASS-II | 1 | 1 | 0 | |||
4 | FOREMAN-TRAINING OFFICER | 1 | 1 | 0 |
Staff Details (Working in Institute)
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
---|---|---|---|---|---|---|---|---|---|
1 | PRINCIPAL CLASS-II | Basanu Prasad | 07/09/1956 | 07/09/2028 | 9598802021 | ||||
2 | FOREMAN-TRAINING OFFICER | Ashok Kumar | 03/01/1965 | 15/06/2028 | 8896366950 | ||||
3 | OFFICE AND OTHERS | Computer Operator | Prahlad Kumar Gond | 15/01/1992 | 15/01/2052 | 79917 5105 | |||
4 | INSTRUCTOR | Fitter | Paras Singh Yadav | 01/08/1979 | 01/08/2039 | 6388377598 | |||
5 | INSTRUCTOR | Fitter | Ajay Singh | 03/04/1994 | 03/04/2054 | 9807056589 | |||
6 | INSTRUCTOR | Electrician | Abhishek Kumar | 05/07/1991 | 05/07/2051 | 8896366950 | |||
7 | INSTRUCTOR | Electrician | Vaishali Singh | 10/12/1993 | 10/12/2053 | 8299127176 | |||
8 | INSTRUCTOR | Electrician | Sanjay Kumar | 30/05/1982 | 30/05/2042 | 8858311561 | |||
9 | INSTRUCTOR | Electrician | Jai Singh Yadav | 15/04/1981 | 15/04/2041 | 8858311561 |
Trade Photo Gallery
Sr.No. | Trade Name | Image |
---|---|---|
1 | Fitter | |
2 | Electrician |
Photo Gallery
Sr.No. | Gallery Type | Image1 | Image2 |
---|---|---|---|
1 | Building | ||
2 | ITI Lab | ||
3 | ITI Library | ||
4 | Other | ||
5 | Events Photo(National Holiday,Rojgar Mela etc) |