|
प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
|
Name of Institute-SRI MOTILAL PRIVATE ITI [3218], GHAZIPUR
Basic Details
|
Principal Details
Manager Details
|
Training & Placement Cell Details
| Name of Placement Cell In-Charge | KRISHNA KUMAR | ||||||||||||||||||||
| Designation of Placement Cell In-Charge | VICE PRINCIPAL | ||||||||||||||||||||
| Mobile No of Placement Cell In-Charge | 9415863285 | ||||||||||||||||||||
| Email ID of Placement Cell In-Charge | MLMVSDP@GMAIL.COM | ||||||||||||||||||||
|
|||||||||||||||||||||
Institute Management Committee Details
| Name of IMC | SRI MOTILAL JANSEWA TRUST | ||||||||||||||||||||||||||||||||||||||||
| Name of IMC Chairman | MOTI LAL SINGH YADAV | ||||||||||||||||||||||||||||||||||||||||
| Mobile Number of IMC Chairman | 9415863902 | ||||||||||||||||||||||||||||||||||||||||
| Email ID of IMC Chairman | MLMVSDP@GMAIL.COM | ||||||||||||||||||||||||||||||||||||||||
| Industry Name of IMC Chairman | MOTILAL SINGH YDAV | ||||||||||||||||||||||||||||||||||||||||
| Sector of IMC Industry | ITI | ||||||||||||||||||||||||||||||||||||||||
| Name of IMC Secretary | MOTI LAL SINGH YADAV | ||||||||||||||||||||||||||||||||||||||||
| Mobile Number of IMC Secretary | 9415863902 | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
Trade Details (Non DST)
| Admitted Trainees(Current Session 2022) | 30 |
Staff Sanctioned and Filled Post Details
| Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
|---|---|---|---|---|---|---|---|
| 1 | PRINCIPAL CLASS-I | 1 | 1 | 0 | |||
| 2 | INSTRUCTOR | Fitter | 5 | 5 | 0 | ||
| 3 | INSTRUCTOR | Electrician | 6 | 6 | 0 | ||
| 4 | OFFICE AND OTHERS | 1 | 1 | 1 | 0 |
Staff Details (Working in Institute)
| Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
|---|---|---|---|---|---|---|---|---|---|
| 1 | OFFICE AND OTHERS | 1 | KRISHNA YADAV | 02/02/1988 | 09/05/2029 | 9854875412 | |
||
| 2 | INSTRUCTOR | Fitter | KRISHNA KUMAR | 02/02/1988 | 09/05/2029 | 9854875856 | |
||
| 3 | INSTRUCTOR | Fitter | JITENDRA KUMAR MISHRA | 03/08/1981 | 09/05/2029 | 8956742345 | |
||
| 4 | INSTRUCTOR | Fitter | MANOJ KUMAR PRAJAPATI | 09/05/1989 | 09/05/2029 | 9854875874 | |
||
| 5 | INSTRUCTOR | Fitter | DINESH KUMAR | 08/06/1982 | 09/05/2029 | 8956742345 | |
||
| 6 | INSTRUCTOR | Electrician | AKHILESH YADAV | 25/08/1992 | 16/05/2029 | 9856478526 | |
||
| 7 | INSTRUCTOR | Electrician | ARVIND KUMAR | 16/09/1989 | 16/05/2029 | 9856478554 | |
||
| 8 | INSTRUCTOR | Electrician | BRIJESH KUMAR KUMAR | 07/01/1988 | 16/05/2029 | 9856478589 | |
||
| 9 | INSTRUCTOR | Electrician | BABHISEKH PANKAJ | 15/06/1990 | 16/05/2029 | 8596859674 | |
||
| 10 | INSTRUCTOR | Electrician | SUNIL KUMAR SAHU | 15/05/1977 | 16/05/2029 | 8596859685 | |
||
| 11 | INSTRUCTOR | Electrician | SANDEEP KUMAR | 15/07/1992 | 16/05/2029 | 8596859641 | |
Trade Photo Gallery
| Sr.No. | Trade Name | Image |
|---|---|---|
| 1 | Electrician | |
Photo Gallery
| Sr.No. | Gallery Type | Image1 | Image2 |
|---|---|---|---|
| 1 | Entry Gate | |
|
| 2 | Building | |
|
| 3 | ITI Lab | |
|
| 4 | ITI Library | |
|
| 5 | Smart Class | |
|
| 6 | Other | |
|
| 7 | Skill Lab | |
|
| 8 | Events Photo(National Holiday,Rojgar Mela etc) | |
|