![]() |
प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
![]() |
Name of Institute-K P S PRIVATE ITI [3227], VARANASI
Basic Details
|
![]() Principal Details
![]() Manager Details
|
Training & Placement Cell Details
Name of Placement Cell In-Charge | PARTIK SHRIVASTAVA | ||||||||||||||||||||
Designation of Placement Cell In-Charge | VICE PRINCIPAL | ||||||||||||||||||||
Mobile No of Placement Cell In-Charge | 9455231327 | ||||||||||||||||||||
Email ID of Placement Cell In-Charge | varanasihelpdesk@gmail.com | ||||||||||||||||||||
|
Institute Management Committee Details
Name of IMC | K.P.S CHARITABLE TRUST | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Chairman | ASHOK KUMAR SRIVASTAVA | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Chairman | 8299843644 | ||||||||||||||||||||||||||||||||||||||||
Email ID of IMC Chairman | varanasihelpdesk@gmail.com | ||||||||||||||||||||||||||||||||||||||||
Industry Name of IMC Chairman | K.P.S ITI | ||||||||||||||||||||||||||||||||||||||||
Sector of IMC Industry | Eduction | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Secretary | K.P.S CHARITABLE TRUST | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Secretary | 8299843644 | ||||||||||||||||||||||||||||||||||||||||
|
Trade Details (Non DST)
Admitted Trainees(Current Session 2022) | 75 |
Trade Details (DST)
Trade Name | Trade Duration (Months) | Trade Type | Industry Name | Industry Partner Name | Industry Partner Address | Industry Partner Mobile No. | Shift | NCVT Unit | SCVT Unit | Uploaded Affiliation (NCVT) | Uploaded Affiliation (SCVT) |
---|---|---|---|---|---|---|---|---|---|---|---|
Fitter (DST) | 24 | E | CPET | CPET | bhullanpur | 9972300441 | 1 | 2 | 2 | View | View |
Fitter (DST) | 24 | E | CPET | CPET | bhullanpur | 9972300441 | 2 | 2 | 2 | View | View |
Fitter (DST) | 24 | E | CPET | CPET | bhullanpur | 9972300441 | 3 | 2 | 2 | View | View |
Electrician (DST) | 24 | E | CPET | CPET | bhullanpur | 9972300441 | 1 | 2 | 2 | View | View |
Electrician (DST) | 24 | E | CPET | CPET | bhullanpur | 9972300441 | 2 | 2 | 2 | View | View |
Electrician (DST) | 24 | E | CPET | CPET | bhullanpur | 9972300441 | 3 | 2 | 2 | View | View |
Staff Sanctioned and Filled Post Details
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
---|---|---|---|---|---|---|---|
1 | VICE PRINCIPAL | 1 | 1 | 0 | |||
2 | INSTRUCTOR | Electrician | 6 | 6 | 0 | ||
3 | INSTRUCTOR | Fitter | 6 | 6 | 0 | ||
4 | FOREMAN-TRAINING OFFICER | 1 | 1 | 0 | |||
5 | OFFICE AND OTHERS | 2 | 2 | 2 | 0 |
Staff Details (Working in Institute)
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
---|---|---|---|---|---|---|---|---|---|
1 | VICE PRINCIPAL | PARTIK SHRIVASTAVA | 21/07/1995 | 15/05/2030 | 9455231327 | varanasihelpdesk@gmail.com | ![]() |
||
2 | OFFICE AND OTHERS | ACCOUNTANT | ANITA KUMARI | 02/04/1996 | 15/05/2030 | 8738971777 | juhi504@rediffmail.com | ![]() |
|
3 | FOREMAN-TRAINING OFFICER | VIVEK KUMAR | 02/02/1994 | 15/05/2030 | 9956381125 | sakashijuhi4344@gmail.com | ![]() |
||
4 | OFFICE AND OTHERS | CLERK | NISHA JHA | 01/01/1998 | 15/05/2030 | 8604083738 | sakashi30aug@gmail.com | ![]() |
|
5 | INSTRUCTOR | Fitter | PARTIK SHRIVASTAVA | 21/07/1995 | 15/05/2030 | 9455231327 | varanasihelpdesk@gmail.com | ![]() |
|
6 | INSTRUCTOR | Fitter | SUNIL KUMAR GUTAM | 12/02/1991 | 15/05/2030 | 7619094404 | sunil.me.pro@gmail.com | ![]() |
|
7 | INSTRUCTOR | Fitter | RATAN KUMAR | 08/07/1995 | 15/05/2030 | 7619094404 | ratankumarjps@gmail.com | ![]() |
|
8 | INSTRUCTOR | Fitter | SHKASHI KUMARI | 30/08/1999 | 15/05/2030 | 9026934344 | sakashi98789@gmail.com | ![]() |
|
9 | INSTRUCTOR | Fitter | SUPREET SRIVASTAVA | 06/12/1998 | 15/05/2030 | 9565880044 | binut_ashok@yahoo.co.in | ![]() |
|
10 | INSTRUCTOR | Fitter | DHEERAJ KUMAR SINGH | 15/03/2000 | 15/05/2030 | 9598632068 | ds0332@gmail.com | ![]() |
|
11 | INSTRUCTOR | Electrician | SATANYAHU UPADHYAYAY | 05/07/1992 | 20/07/2030 | 8342908964 | upadhyaysatyanshu@gmail.com | ![]() |
|
12 | INSTRUCTOR | Electrician | VIMAL CHAUDHARY | 25/02/2001 | 20/05/2030 | 7355019919 | vimalchaudhary2502@gmail.com | ![]() |
|
13 | INSTRUCTOR | Electrician | HARDIK CHATURVEDI | 25/05/1999 | 22/05/2030 | 9559193721 | hardikchaturvedi98@gmail.com | ![]() |
|
14 | INSTRUCTOR | Electrician | SAURABH SINGH | 10/06/1993 | 14/08/2030 | 9769706532 | NEELABHSINGHBSB@GMAIL.COM | ![]() |
|
15 | INSTRUCTOR | Electrician | KALI PARSAD | 05/08/1992 | 08/05/2030 | 7380447162 | kpbhardwaj0508@GMAIL.COM | ![]() |
|
16 | INSTRUCTOR | Electrician | ASHU PATEL | 01/01/1999 | 01/01/2031 | 9198533674 | patel.ashu822@gmail.com | ![]() |
Trade Photo Gallery
Sr.No. | Trade Name | Image |
---|---|---|
1 | Fitter | ![]() |
2 | Electrician | ![]() |
Photo Gallery
Sr.No. | Gallery Type | Image1 | Image2 |
---|---|---|---|
1 | Building | ![]() |
![]() |
2 | ITI Library | ![]() |
![]() |
3 | ITI Lab | ![]() |
![]() |
4 | Entry Gate | ![]() |
![]() |
5 | Events Photo(National Holiday,Rojgar Mela etc) | ![]() |
![]() |
6 | Smart Class | ![]() |
![]() |
7 | Skill Lab | ![]() |
![]() |