|
प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
|
Name of Institute-EG HARE RAMA HARE KRISHNA PRIVATE ITI [3228], PRATAPGARH
Basic Details
|
Principal Details
Manager Details
|
Training & Placement Cell Details
| Name of Placement Cell In-Charge | NEELAM YADAV | ||||||||||||||||||||
| Designation of Placement Cell In-Charge | VICE PRINCIPAL | ||||||||||||||||||||
| Mobile No of Placement Cell In-Charge | 8924012202 | ||||||||||||||||||||
| Email ID of Placement Cell In-Charge | HRHKITC.15@GMAIL.COM | ||||||||||||||||||||
|
|||||||||||||||||||||
Institute Management Committee Details
| Name of IMC | THREESHAKTI SEWA SANSTHAN | ||||||||||||||||||||||||||||||||||||||||
| Name of IMC Chairman | SAROJA MISHRA | ||||||||||||||||||||||||||||||||||||||||
| Mobile Number of IMC Chairman | 9919190801 | ||||||||||||||||||||||||||||||||||||||||
| Email ID of IMC Chairman | hrhkitc.82@gmail.com | ||||||||||||||||||||||||||||||||||||||||
| Industry Name of IMC Chairman | THREESHAKTI SEWA SANSTHAN | ||||||||||||||||||||||||||||||||||||||||
| Sector of IMC Industry | EDUCATION | ||||||||||||||||||||||||||||||||||||||||
| Name of IMC Secretary | THREESHAKTI SEWA SANSTHAN | ||||||||||||||||||||||||||||||||||||||||
| Mobile Number of IMC Secretary | 9919190801 | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
Trade Details (Non DST)
| Admitted Trainees(Current Session 2022) | 175 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Staff Sanctioned and Filled Post Details
| Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
|---|---|---|---|---|---|---|---|
| 1 | INSTRUCTOR | Fitter | 4 | 4 | 0 | ||
| 2 | INSTRUCTOR | Electrician | 4 | 4 | 0 | ||
| 3 | INSTRUCTOR | Mechanic Diesel | 4 | 4 | 0 | ||
| 4 | PRINCIPAL CLASS-I | 1 | 1 | 0 | |||
| 5 | OFFICE AND OTHERS | COMPUTER OPERATOR | 2 | 2 | 0 | ||
| 6 | VICE PRINCIPAL | 1 | 1 | 0 | |||
| 7 | INSTRUCTOR | Physiotherapy Technician | 1 | 1 | 0 | ||
| 8 | PRINCIPAL CLASS-II | 1 | 1 | 0 | |||
| 9 | FOREMAN-TRAINING OFFICER | 1 | 1 | 0 |
Staff Details (Working in Institute)
| Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
|---|---|---|---|---|---|---|---|---|---|
| 1 | PRINCIPAL CLASS-II | RISHABH PAL | 07/08/1995 | 01/01/2021 | 9005376040 | |
|||
| 2 | OFFICE AND OTHERS | COMPUTER OPERATOR | KAJAL MISHRA | 03/08/2000 | 01/06/2022 | 8853034049 | |
||
| 3 | OFFICE AND OTHERS | COMPUTER OPERATOR | NEHA TRIPATHI | 08/09/1989 | 06/05/2021 | 7395093651 | |
||
| 4 | PRINCIPAL CLASS-I | AJEET KUMAR SRIVASTAV | 06/05/1976 | 09/12/2021 | 7392093650 | |
|||
| 5 | FOREMAN-TRAINING OFFICER | ANIL KUMAR | 18/10/1994 | 01/01/2021 | 9450839954 | |
|||
| 6 | VICE PRINCIPAL | BRIJESH KUMAR SHARMA | 01/01/1995 | 12/05/2019 | 7395093651 | |
|||
| 7 | INSTRUCTOR | Fitter | ANJANI KUMAR PAL | 10/07/1980 | 24/12/2020 | 7395093651 | |
||
| 8 | INSTRUCTOR | Fitter | AJEET KUMAR SINGH | 15/08/1986 | 24/12/2020 | 7395093651 | |
||
| 9 | INSTRUCTOR | Fitter | NAVEEN KUMAR SHUKLA | 04/03/1989 | 10/02/2022 | 7395093651 | |
||
| 10 | INSTRUCTOR | Fitter | RAJ BAHADUR YADAV | 03/09/1987 | 01/09/2022 | 7395093651 | |
||
| 11 | INSTRUCTOR | Fitter | RISHABH PAL | 07/08/1995 | 01/01/2021 | 9005376040 | |
||
| 12 | INSTRUCTOR | Electrician | PRADEEP YADAV | 30/08/1992 | 03/07/2020 | 9792720882 | |
||
| 13 | INSTRUCTOR | Electrician | AKANKASHA SRIVASTAVA | 12/12/1996 | 01/05/2022 | 7395093651 | |
||
| 14 | INSTRUCTOR | Electrician | HIMANSHU SINGH | 08/02/1967 | 04/05/2022 | 7395093651 | |
||
| 15 | INSTRUCTOR | Physiotherapy Technician | ajay kumar | 08/05/1991 | 30/09/2022 | 7395093651 | |
||
| 16 | INSTRUCTOR | Mechanic Diesel | OM PRAKASH YADAV | 24/12/1993 | 10/01/2022 | 7395093651 | |
||
| 17 | INSTRUCTOR | Mechanic Diesel | MANISHA | 20/04/2000 | 15/06/2022 | 7395093651 | |
||
| 18 | INSTRUCTOR | Mechanic Diesel | PRAMOD KUMAR YADAV | 30/03/1982 | 30/04/2022 | 7395093651 | |
||
| 19 | INSTRUCTOR | Mechanic Diesel | ASHVANI TIWARI | 10/07/1991 | 30/12/2021 | 7395093651 | |
Trade Photo Gallery
| Sr.No. | Trade Name | Image |
|---|---|---|
| 1 | Electrician | |
| 2 | Fitter | |
| 3 | Mechanic Diesel | |
| 4 | Physiotherapy Technician | |