प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
Name of Institute-SHRI BHAGAWAT BALRAM PRIVATE ITI [3234], AZAMGARH
Basic Details
|
Principal Details
Manager Details
|
Training & Placement Cell Details
Name of Placement Cell In-Charge | Dr Bhupati Rai | ||||||||||||||||||||
Designation of Placement Cell In-Charge | PRINCIPAL CLASS-I | ||||||||||||||||||||
Mobile No of Placement Cell In-Charge | 9415545556 | ||||||||||||||||||||
Email ID of Placement Cell In-Charge | bhupatirai@gmail.com | ||||||||||||||||||||
|
Institute Management Committee Details
Name of IMC | Balram Charitable Trust | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Chairman | Dr Bhupati Rai | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Chairman | 9415545556 | ||||||||||||||||||||||||||||||||||||||||
Email ID of IMC Chairman | bhupatirai@gmail.com | ||||||||||||||||||||||||||||||||||||||||
Industry Name of IMC Chairman | Sri Bhagwat Balram Private ITI | ||||||||||||||||||||||||||||||||||||||||
Sector of IMC Industry | Industrial Training Institute | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Secretary | Pradeep Kumar Rai | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Secretary | 9415410844 | ||||||||||||||||||||||||||||||||||||||||
|
Trade Details (Non DST)
Admitted Trainees(Current Session 2022) | 40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Staff Sanctioned and Filled Post Details
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
---|---|---|---|---|---|---|---|
1 | INSTRUCTOR | Fitter | 4 | 4 | 0 | ||
2 | INSTRUCTOR | Electrician | 4 | 4 | 0 | ||
3 | PRINCIPAL CLASS-I | 1 | 1 | 0 | |||
4 | OFFICE AND OTHERS | Clerk | 1 | 1 | 0 | ||
5 | OFFICE AND OTHERS | computer operator | 1 | 1 | 0 | ||
6 | OFFICE AND OTHERS | Chaowkidar | 1 | 1 | 0 | ||
7 | OFFICE AND OTHERS | Class 4 | 2 | 2 | 0 |
Staff Details (Working in Institute)
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
---|---|---|---|---|---|---|---|---|---|
1 | PRINCIPAL CLASS-I | Dr Bhupati Rai | 03/02/1958 | 03/02/2050 | 9415545556 | bhupatirai@gmail.com | |||
2 | INSTRUCTOR | Fitter | Daya Shankar Yadav | 01/01/1988 | 03/02/2050 | 9807538380 | |||
3 | INSTRUCTOR | Fitter | Chandan Gupta | 01/07/1986 | 01/01/2050 | 8543840442 | |||
4 | INSTRUCTOR | Fitter | Arun Kumar | 01/02/1987 | 01/01/2050 | 8543840442 |
Trade Photo Gallery
Sr.No. | Trade Name | Image |
---|---|---|
1 | Electrician | |
2 | Fitter |
Photo Gallery
Sr.No. | Gallery Type | Image1 | Image2 |
---|---|---|---|
1 | ITI Lab | ||
2 | Other | ||
3 | Skill Lab | ||
4 | Entry Gate |