|
प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
|
Name of Institute-SHRI CHANDRABALI PRIVATE ITI [3239], GHAZIPUR
Basic Details
|
Principal Details
Manager Details
|
Training & Placement Cell Details
| Name of Placement Cell In-Charge | OMPRAKASH YADAV | ||||||||||||||||||||
| Designation of Placement Cell In-Charge | PRINCIPAL CLASS-I | ||||||||||||||||||||
| Mobile No of Placement Cell In-Charge | 9415375403 | ||||||||||||||||||||
| Email ID of Placement Cell In-Charge | akashyadav271294@gmail.com | ||||||||||||||||||||
|
|||||||||||||||||||||
Institute Management Committee Details
| Name of IMC | SHRI CHANDRABALI SANSTHAN | ||||||||||||||||||||||||||||||||||||||||
| Name of IMC Chairman | MANOJ YADAV | ||||||||||||||||||||||||||||||||||||||||
| Mobile Number of IMC Chairman | 8874742828 | ||||||||||||||||||||||||||||||||||||||||
| Email ID of IMC Chairman | akashyadav271294@gmail.com | ||||||||||||||||||||||||||||||||||||||||
| Industry Name of IMC Chairman | manoj yadav | ||||||||||||||||||||||||||||||||||||||||
| Sector of IMC Industry | RAMREPUR SAIDPUR GHAZIPUR | ||||||||||||||||||||||||||||||||||||||||
| Name of IMC Secretary | SUBHAS SINGH YADAV | ||||||||||||||||||||||||||||||||||||||||
| Mobile Number of IMC Secretary | 9415375403 | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
Trade Details (Non DST)
| Admitted Trainees(Current Session 2022) | 93 |
Staff Sanctioned and Filled Post Details
| Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
|---|---|---|---|---|---|---|---|
| 1 | INSTRUCTOR | Fitter | 6 | 6 | 0 | ||
| 2 | INSTRUCTOR | Electrician | 6 | 6 | 0 | ||
| 3 | OFFICE AND OTHERS | 4 | 4 | 4 | 0 | ||
| 4 | FOREMAN-TRAINING OFFICER | 1 | 1 | 0 |
Staff Details (Working in Institute)
| Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
|---|---|---|---|---|---|---|---|---|---|
| 1 | INSTRUCTOR | Fitter | CHANDAN KUMAR | 01/01/1987 | 31/12/2046 | 9473798551 | |
||
| 2 | INSTRUCTOR | Fitter | RAMKESH SINGH YADAV | 05/06/1988 | 31/05/2048 | 9473798551 | |
||
| 3 | INSTRUCTOR | Fitter | VIRENDRA YADAV | 05/03/1982 | 28/02/2042 | 9473798551 | |
||
| 4 | INSTRUCTOR | Fitter | HARIVENDRA YADAV | 20/04/1995 | 01/07/2025 | 7408772111 | |
||
| 5 | INSTRUCTOR | Electrician | UMESH SINGH YADAV | 12/07/1989 | 30/06/2049 | 9473798551 | |
||
| 6 | INSTRUCTOR | Electrician | ANAND KUMAR YADAV | 03/05/1988 | 02/05/2048 | 9473798551 | |
||
| 7 | INSTRUCTOR | Electrician | MUKESGH SINGH YADAV | 21/04/1988 | 01/04/2048 | 9473798551 | |
||
| 8 | INSTRUCTOR | Electrician | NASIM | 15/07/1993 | 15/07/2053 | 9473798551 | |
||
| 9 | INSTRUCTOR | Electrician | SANJAY KUMAR YADAV | 31/07/1980 | 01/06/2040 | 9473798551 | |
||
| 10 | INSTRUCTOR | Electrician | SANJAY SINGH YADAV | 03/07/1990 | 30/06/2050 | 9473798551 | |
||
| 11 | INSTRUCTOR | Electrician | SANTOSH PAL | 01/01/1989 | 31/12/2048 | 9473798551 | |
Trade Photo Gallery
| Sr.No. | Trade Name | Image |
|---|---|---|
| 1 | Electrician | |
| 2 | Fitter | |
Photo Gallery
| Sr.No. | Gallery Type | Image1 | Image2 |
|---|---|---|---|
| 1 | Entry Gate | |
|
| 2 | Events Photo(National Holiday,Rojgar Mela etc) | |
|
| 3 | Building | |
|
| 4 | ITI Lab | |
|
| 5 | Smart Class | |
|
| 6 | Other | |
|
| 7 | Skill Lab | |
|