![]() |
प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
![]() |
Name of Institute-J P SMARAK PRIVATE ITI [3243], GORAKHPUR
Basic Details
|
![]() Principal Details
![]() Manager Details
|
Training & Placement Cell Details
Name of Placement Cell In-Charge | MUKESH YADAV | ||||||||||||||||||||
Designation of Placement Cell In-Charge | INSTRUCTOR | ||||||||||||||||||||
Mobile No of Placement Cell In-Charge | 9793352708 | ||||||||||||||||||||
Email ID of Placement Cell In-Charge | jpsiti1991@gmail.com | ||||||||||||||||||||
|
Institute Management Committee Details
Name of IMC | 0 | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Chairman | Santosh yadav | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Chairman | 9044791407 | ||||||||||||||||||||||||||||||||||||||||
Email ID of IMC Chairman | jpsiti1991@gmail.com | ||||||||||||||||||||||||||||||||||||||||
Industry Name of IMC Chairman | 0 | ||||||||||||||||||||||||||||||||||||||||
Sector of IMC Industry | 0 | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Secretary | 0 | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Secretary | 0 | ||||||||||||||||||||||||||||||||||||||||
|
Trade Details (Non DST)
Admitted Trainees(Current Session 2022) | 94 |
Staff Sanctioned and Filled Post Details
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
---|---|---|---|---|---|---|---|
1 | INSTRUCTOR | Fitter | 3 | 3 | 0 | ||
2 | INSTRUCTOR | Electrician | 6 | 6 | 0 | ||
3 | FOREMAN-TRAINING OFFICER | 1 | 1 | 0 |
Staff Details (Working in Institute)
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
---|---|---|---|---|---|---|---|---|---|
1 | PRINCIPAL CLASS-I | Sadanand yadav | 18/12/1991 | 31/12/2051 | 9621503772 | ![]() |
|||
2 | INSTRUCTOR | Fitter | Mukesh | 01/06/1999 | 31/05/2059 | 9793352708 | ![]() |
||
3 | INSTRUCTOR | Electrician | Jeetendra kumar | 01/01/1993 | 31/12/2052 | 9005352121 | ![]() |
||
4 | INSTRUCTOR | Electrician | Ramavatar yadav | 01/01/1994 | 01/01/2054 | 9415551394 | ![]() |
Trade Photo Gallery
Sr.No. | Trade Name | Image |
---|---|---|
1 | Electrician | ![]() |
2 | Fitter | ![]() |
Photo Gallery
Sr.No. | Gallery Type | Image1 | Image2 |
---|---|---|---|
1 | Building | ![]() |
![]() |
2 | ITI Library | ![]() |
![]() |
3 | Smart Class | ![]() |
![]() |
4 | Skill Lab | ![]() |
![]() |
5 | Entry Gate | ![]() |
![]() |
6 | Other | ![]() |
![]() |
7 | Events Photo(National Holiday,Rojgar Mela etc) | ![]() |
![]() |