प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
Name of Institute-SEVDIE PRIVATE ITI [3249], LUCKNOW
Basic Details
|
Principal Details
Manager Details
|
Training & Placement Cell Details
Name of Placement Cell In-Charge | Manish Kumar | ||||||||||||||||||||
Designation of Placement Cell In-Charge | OFFICE AND OTHERS | ||||||||||||||||||||
Mobile No of Placement Cell In-Charge | 9415519847 | ||||||||||||||||||||
Email ID of Placement Cell In-Charge | hr.simtlucknow@gmail.com | ||||||||||||||||||||
|
Institute Management Committee Details
Name of IMC | UDYAMITA GRAM VIKAS EVAM PARYAVARAN SUDHAR SAMITI | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Chairman | VIJAY LAXMI SINGH | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Chairman | 6389369826 | ||||||||||||||||||||||||||||||||||||||||
Email ID of IMC Chairman | managingdirector.simt@gmail.com | ||||||||||||||||||||||||||||||||||||||||
Industry Name of IMC Chairman | UDYAMITA GRAM VIKAS EVAM PARYAVARAN SUDHAR SAMITI | ||||||||||||||||||||||||||||||||||||||||
Sector of IMC Industry | EDUCATION | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Secretary | ASHISH SINGH | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Secretary | 8176001833 | ||||||||||||||||||||||||||||||||||||||||
|
Trade Details (Non DST)
Admitted Trainees(Current Session 2022) | 55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Staff Sanctioned and Filled Post Details
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
---|---|---|---|---|---|---|---|
1 | INSTRUCTOR | Electrician | 6 | 6 | 0 | ||
2 | INSTRUCTOR | Fitter | 6 | 6 | 0 |
Staff Details (Working in Institute)
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
---|---|---|---|---|---|---|---|---|---|
1 | OFFICE AND OTHERS | ACCOUNTANT | RAJESH KUMAR | 20/07/1981 | 19/07/2041 | 9005065677 | |||
2 | INSTRUCTOR | Fitter | UMESH PATEL | 15/08/1973 | 14/08/2033 | 9336720594 | |||
3 | INSTRUCTOR | Fitter | RAM NIVAS | 12/07/1993 | 11/07/2053 | 7380765264 | |||
4 | INSTRUCTOR | Fitter | SURENDRA KUMAR RAWAT | 21/06/1980 | 20/06/2040 | 9336965068 | |||
5 | INSTRUCTOR | Electrician | DEEPAK GUPTA | 16/02/1997 | 15/02/2057 | 8009815184 | |||
6 | INSTRUCTOR | Electrician | SHUBHAM PANDEY | 03/06/1996 | 02/06/2056 | 8840036426 |
Trade Photo Gallery
Sr.No. | Trade Name | Image |
---|---|---|
1 | Electrician | |
2 | Fitter |
Photo Gallery
Sr.No. | Gallery Type | Image1 | Image2 |
---|---|---|---|
1 | Smart Class | ||
2 | Building | ||
3 | Entry Gate | ||
4 | ITI Lab |