|
प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
|
Name of Institute-SEVDIE PRIVATE ITI [3250], SITAPUR
Basic Details
|
Principal Details
Manager Details
|
Training & Placement Cell Details
| Name of Placement Cell In-Charge | MANISH KUMAR | ||||||||||||||||||||
| Designation of Placement Cell In-Charge | OFFICE AND OTHERS | ||||||||||||||||||||
| Mobile No of Placement Cell In-Charge | 9415519847 | ||||||||||||||||||||
| Email ID of Placement Cell In-Charge | hr.simtlucknow@gmail.com | ||||||||||||||||||||
|
|||||||||||||||||||||
Institute Management Committee Details
| Name of IMC | UDYAMITA GRAM VIKAS EVAM PARYAVARAN SUDHAR SAMITI | ||||||||||||||||||||||||||||||||||||||||
| Name of IMC Chairman | VIJAY LAXMI SINGH | ||||||||||||||||||||||||||||||||||||||||
| Mobile Number of IMC Chairman | 6389369826 | ||||||||||||||||||||||||||||||||||||||||
| Email ID of IMC Chairman | managingdirector.simt@gmail.com | ||||||||||||||||||||||||||||||||||||||||
| Industry Name of IMC Chairman | UDYAMITA GRAM VIKAS EVAM PARYAVARAN SUDHAR SAMITI | ||||||||||||||||||||||||||||||||||||||||
| Sector of IMC Industry | EDUCATION | ||||||||||||||||||||||||||||||||||||||||
| Name of IMC Secretary | ASHISH SINGH | ||||||||||||||||||||||||||||||||||||||||
| Mobile Number of IMC Secretary | 8176001833 | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
Trade Details (Non DST)
| Admitted Trainees(Current Session 2022) | 48 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Staff Sanctioned and Filled Post Details
| Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
|---|---|---|---|---|---|---|---|
| 1 | INSTRUCTOR | Fitter | 3 | 3 | 0 | ||
| 2 | INSTRUCTOR | Electrician | 3 | 3 | 0 |
Staff Details (Working in Institute)
| Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
|---|---|---|---|---|---|---|---|---|---|
| 1 | PRINCIPAL CLASS-I | ANOOP KUMAR | 01/05/1990 | 30/04/2050 | 8429220535 | |
|||
| 2 | INSTRUCTOR | Fitter | Shakshi Asthana | 08/07/1999 | 08/07/2059 | 9140289615 | sakshiasthana1999@gmail.com | |
|
| 3 | INSTRUCTOR | Fitter | Anand kumar yadav | 10/11/1999 | 09/11/2059 | 7985481135 | kumaryadavanand786@gmail.com | |
|
| 4 | INSTRUCTOR | Fitter | Anil Kumar | 11/01/2001 | 11/01/2061 | 9569137391 | anilanilsdl261303@gmail.com | |
Trade Photo Gallery
| Sr.No. | Trade Name | Image |
|---|---|---|
| 1 | Electrician | |
| 2 | Fitter | |
Photo Gallery
| Sr.No. | Gallery Type | Image1 | Image2 |
|---|---|---|---|
| 1 | Building | |
|
| 2 | Entry Gate | |
|
| 3 | ITI Lab | |
|