![]() |
प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
![]() |
Name of Institute-HARSHA COLLEGE OF EDUCATION PRIVATE ITI [3254], AZAMGARH
Basic Details
|
![]() Principal Details
![]() Manager Details
|
Training & Placement Cell Details
Name of Placement Cell In-Charge | DIWAKAR PRASAD BHARTI | ||||||||||||||||||||
Designation of Placement Cell In-Charge | INSTRUCTOR | ||||||||||||||||||||
Mobile No of Placement Cell In-Charge | 7800250145 | ||||||||||||||||||||
Email ID of Placement Cell In-Charge | ygirjanand@gmail.com | ||||||||||||||||||||
|
Institute Management Committee Details
Name of IMC | HARSH EDUCATIONAL AND CHARITABLE TRUST | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Chairman | RAKESH KUMAR SINGH | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Chairman | 9936091000 | ||||||||||||||||||||||||||||||||||||||||
Email ID of IMC Chairman | paliwal.transport33@gmail.com | ||||||||||||||||||||||||||||||||||||||||
Industry Name of IMC Chairman | rakesh kumar singh | ||||||||||||||||||||||||||||||||||||||||
Sector of IMC Industry | harsha college of education pvt iti kothra azamgarh | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Secretary | NEETU SINGH | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Secretary | 8299187116 | ||||||||||||||||||||||||||||||||||||||||
|
Trade Details (Non DST)
Admitted Trainees(Current Session 2022) | 22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Staff Sanctioned and Filled Post Details
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
---|---|---|---|---|---|---|---|
1 | INSTRUCTOR | Fitter | 6 | 6 | 0 | ||
2 | INSTRUCTOR | Electrician | 12 | 12 | 0 | ||
3 | FOREMAN-TRAINING OFFICER | 1 | 1 | 0 | |||
4 | OFFICE AND OTHERS | Clerkiar | 2 | 2 | 0 | ||
5 | OFFICE AND OTHERS | Class IVth | 4 | 4 | 0 |
Staff Details (Working in Institute)
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
---|---|---|---|---|---|---|---|---|---|
1 | VICE PRINCIPAL | ADARSH KUMAR | 14/06/1985 | 14/06/2047 | 8948045319 | ![]() |
|||
2 | PRINCIPAL CLASS-I | RAVISHANKAR SINGH | 10/05/1987 | 09/05/2049 | 7800250145 | ![]() |
|||
3 | PRINCIPAL CLASS-II | ASHTHBHUJA PRASAD | 07/03/1986 | 06/03/2048 | 9415137556 | ![]() |
|||
4 | OFFICE AND OTHERS | clerk | NISHA VISHWAKARMA | 10/11/1994 | 09/11/2056 | 9118146356 | ![]() |
||
5 | OFFICE AND OTHERS | sweepar | JITENDRA NISHAD | 01/01/1983 | 01/01/2045 | 9889468322 | ![]() |
||
6 | OFFICE AND OTHERS | sweepar | GYANMATI DEVI | 12/04/1982 | 11/04/2044 | 8948045319 | ![]() |
||
7 | OFFICE AND OTHERS | sweepar | SUMAN DEVI | 10/05/1984 | 09/05/2046 | 6390490029 | ![]() |
||
8 | PRINCIPAL CLASS-I | RATNAKAR SINGH | 15/11/1965 | 14/11/2027 | 8948045319 | prabhugirjanand@gmail.com | ![]() |
||
9 | OFFICE AND OTHERS | sweepar | BABLU PANDEY | 26/12/1972 | 25/12/2034 | 9539761310 | ![]() |
||
10 | OFFICE AND OTHERS | clerk | OM PRAKASH YADAV | 16/07/1990 | 01/01/2045 | 9889754355 | ![]() |
||
11 | INSTRUCTOR | Fitter | AMIT KUMAR VERMA | 10/03/1989 | 09/03/2050 | 9711082187 | ![]() |
||
12 | INSTRUCTOR | Fitter | DIVAKAR BHARTI | 01/07/1987 | 30/06/2049 | 7800250145 | ![]() |
||
13 | INSTRUCTOR | Fitter | KAILASH KUMAR MISHRA | 15/04/1982 | 14/04/2044 | 9793914855 | ![]() |
||
14 | INSTRUCTOR | Fitter | PRASHYAYA KUMAR | 16/07/1987 | 15/07/2049 | 9453395444 | ![]() |
||
15 | INSTRUCTOR | Fitter | SHAILENDRA BAHADUR SINGH | 05/08/1983 | 04/08/2045 | 8317012263 | ![]() |
||
16 | INSTRUCTOR | Fitter | SUNIL VISHWAKARMA | 15/07/1987 | 14/08/2049 | 7390025544 | ![]() |
||
17 | INSTRUCTOR | Electrician | DILIP KUMAR | 04/08/1991 | 03/08/2053 | 9453346463 | ![]() |
||
18 | INSTRUCTOR | Electrician | GIRJA NAND | 15/01/1989 | 14/01/2051 | 9532390057 | ![]() |
||
19 | INSTRUCTOR | Electrician | RAKESH YADAV | 05/01/1990 | 04/01/2052 | 7565856575 | ![]() |
||
20 | INSTRUCTOR | Electrician | RAMYAGYA | 05/07/1982 | 04/07/2044 | 9453395390 | ![]() |
||
21 | INSTRUCTOR | Electrician | SARVIND KUMAR | 10/12/1992 | 09/12/2054 | 9415612756 | ![]() |
||
22 | INSTRUCTOR | Electrician | VIDYA PRASAD VERMA | 12/08/1985 | 11/08/2047 | 9118146356 | ![]() |
||
23 | INSTRUCTOR | Electrician | ABDUL SAMAD | 08/08/1995 | 07/08/2057 | 7318109810 | ![]() |
||
24 | INSTRUCTOR | Electrician | SHIVANAND UPADHYAY | 03/09/1994 | 02/09/2056 | 9369928320 | ![]() |
||
25 | INSTRUCTOR | Electrician | MUKESH RAWAT | 18/08/1996 | 17/08/2058 | 6394846119 | ![]() |
||
26 | INSTRUCTOR | Electrician | RAMMILAN | 20/07/1989 | 19/07/2051 | 9454799898 | ![]() |
||
27 | INSTRUCTOR | Electrician | RAM SUNDER MAURYA | 03/07/1992 | 02/07/2054 | 7991524569 | ![]() |
||
28 | INSTRUCTOR | Electrician | AJAYPAL | 25/12/1993 | 24/12/2055 | 8006694736 | ![]() |
Trade Photo Gallery
Sr.No. | Trade Name | Image |
---|---|---|
1 | Electrician | ![]() |
2 | Fitter | ![]() |
Photo Gallery
Sr.No. | Gallery Type | Image1 | Image2 |
---|---|---|---|
1 | ITI Lab | ![]() |
![]() |
2 | ITI Library | ![]() |
![]() |
3 | Smart Class | ![]() |
![]() |
4 | Skill Lab | ![]() |
![]() |
5 | Events Photo(National Holiday,Rojgar Mela etc) | ![]() |
![]() |