प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
Name of Institute-SETH RAMDAS MEMORIAL PRIVATE ITI [3258], JHANSI
Basic Details
|
Principal Details
Manager Details
|
Training & Placement Cell Details
Name of Placement Cell In-Charge | KULDEEP SINGH | ||||||||||||||||||||
Designation of Placement Cell In-Charge | VICE PRINCIPAL | ||||||||||||||||||||
Mobile No of Placement Cell In-Charge | 9198534834 | ||||||||||||||||||||
Email ID of Placement Cell In-Charge | sethramdasiti@gmail.com | ||||||||||||||||||||
|
Institute Management Committee Details
Name of IMC | Shyama Devi Shiksha Aman Jan Kalyan Sumiti Poonchh Jhansi | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Chairman | Surendra Kumar Gupta | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Chairman | 9415945794 | ||||||||||||||||||||||||||||||||||||||||
Email ID of IMC Chairman | sethramdasiti@gmail.com | ||||||||||||||||||||||||||||||||||||||||
Industry Name of IMC Chairman | Doctor | ||||||||||||||||||||||||||||||||||||||||
Sector of IMC Industry | Doctor | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Secretary | Pushpa Gupta | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Secretary | 9794876277 | ||||||||||||||||||||||||||||||||||||||||
|
Trade Details (Non DST)
Admitted Trainees(Current Session 2022) | 95 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Staff Sanctioned and Filled Post Details
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
---|---|---|---|---|---|---|---|
1 | VICE PRINCIPAL | 1 | 1 | 0 | |||
2 | INSTRUCTOR | Electrician | 8 | 3 | 5 | ||
3 | INSTRUCTOR | Fitter | 8 | 3 | 5 | ||
4 | FOREMAN-TRAINING OFFICER | 1 | 1 | 0 | |||
5 | PRINCIPAL CLASS-I | 1 | 1 | 0 | |||
6 | OFFICE AND OTHERS | Cmputer Operator | 1 | 1 | 0 | ||
7 | OFFICE AND OTHERS | Sweeper Peon | 2 | 2 | 0 |
Staff Details (Working in Institute)
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
---|---|---|---|---|---|---|---|---|---|
1 | OFFICE AND OTHERS | Cmputer Operator | JITENDRA KUMAR AZAD | 30/06/1987 | 01/01/2039 | 8299854011 | |||
2 | VICE PRINCIPAL | KULDEEP SINGH YADAV | 07/01/1991 | 01/01/2039 | 9198534834 | ||||
3 | PRINCIPAL CLASS-I | SUMIT KUMAR GUPTA | 27/07/1985 | 01/01/2035 | 9899494262 | ||||
4 | FOREMAN-TRAINING OFFICER | KARAN SINGH VARMA | 01/01/1868 | 01/01/2029 | 7398196274 | ||||
5 | OFFICE AND OTHERS | Sweeper | SANDEEP KUMAR | 15/09/1990 | 01/01/2039 | 8299854011 | |||
6 | OFFICE AND OTHERS | Peon | MAYA JHAN | 06/09/1987 | 01/01/2039 | 7398196274 | |||
7 | INSTRUCTOR | Fitter | CHANDRA SHEKHAR | 03/07/1990 | 01/01/2040 | 8009368812 | |||
8 | INSTRUCTOR | Fitter | SUNIL KUSHWAH | 14/01/1988 | 01/01/2036 | 8009368812 | |||
9 | INSTRUCTOR | Fitter | DILEEP KUMAR | 06/06/1997 | 01/01/2032 | 8417936702 | |||
10 | INSTRUCTOR | Electrician | NEELESH SAHU | 28/12/1997 | 01/01/2047 | 9198534834 | |||
11 | INSTRUCTOR | Electrician | PAVAN KUMAR LAHARIYA | 28/01/1976 | 01/01/2029 | 9198534834 | |||
12 | INSTRUCTOR | Electrician | SHOBHARAM | 18/10/2000 | 01/01/2047 | 6307395310 |
Trade Photo Gallery
Sr.No. | Trade Name | Image |
---|---|---|
1 | Electrician | |
2 | Fitter |
Photo Gallery
Sr.No. | Gallery Type | Image1 | Image2 |
---|---|---|---|
1 | ITI Library | ||
2 | Skill Lab | ||
3 | Building | ||
4 | Entry Gate | ||
5 | ITI Lab |