|
प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
|
Name of Institute-CH. HUKUM SINGH PRIVATE ITI [3260], BULANDSHAHR
Basic Details
|
Principal Details
Manager Details
|
Training & Placement Cell Details
| Name of Placement Cell In-Charge | Dimpal Chaudhary | ||||||||||||||||||||
| Designation of Placement Cell In-Charge | PRINCIPAL CLASS-I | ||||||||||||||||||||
| Mobile No of Placement Cell In-Charge | 9990156816 | ||||||||||||||||||||
| Email ID of Placement Cell In-Charge | chsitibsr@gmail.com | ||||||||||||||||||||
|
|||||||||||||||||||||
Institute Management Committee Details
| Name of IMC | RITWIK EDUCATION TRUST | ||||||||||||||||||||||||||||||||||||||||
| Name of IMC Chairman | ANIL CHANDEL | ||||||||||||||||||||||||||||||||||||||||
| Mobile Number of IMC Chairman | 8010179846 | ||||||||||||||||||||||||||||||||||||||||
| Email ID of IMC Chairman | anil.chandel29@gmail.com | ||||||||||||||||||||||||||||||||||||||||
| Industry Name of IMC Chairman | Dhanya infomedia Pvt.Ltd | ||||||||||||||||||||||||||||||||||||||||
| Sector of IMC Industry | education, services, It | ||||||||||||||||||||||||||||||||||||||||
| Name of IMC Secretary | PRAVENDRA KUMAR | ||||||||||||||||||||||||||||||||||||||||
| Mobile Number of IMC Secretary | 9990156816 | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
Trade Details (Non DST)
| Admitted Trainees(Current Session 2022) | 78 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Staff Sanctioned and Filled Post Details
| Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
|---|---|---|---|---|---|---|---|
| 1 | PRINCIPAL CLASS-I | 1 | 1 | 0 | Filled | ||
| 2 | INSTRUCTOR | Fitter | 3 | 3 | 0 | Filled | |
| 3 | INSTRUCTOR | Electrician | 6 | 6 | 0 | Filled | |
| 4 | INSTRUCTOR | Health Sanitary Inspector | 6 | 6 | 0 | Filled | |
| 5 | INSTRUCTOR | Physiotherapy Technician | 3 | 3 | 0 | Filled |
Trade Photo Gallery
| Sr.No. | Trade Name | Image |
|---|---|---|
| 1 | Health Sanitary Inspector | |
| 2 | Physiotherapy Technician | |
| 3 | Electrician | |
| 4 | Fitter | |
Photo Gallery
| Sr.No. | Gallery Type | Image1 | Image2 |
|---|---|---|---|
| 1 | Building | |
|
| 2 | Entry Gate | |
|