|
प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
|
Name of Institute-DR. RAM MANOHAR LOHIYA PRIVATE ITI [3267], GORAKHPUR
Basic Details
|
Principal Details
Manager Details
|
Training & Placement Cell Details
| Name of Placement Cell In-Charge | YOGESH KUMAR | ||||||||||||||||||||
| Designation of Placement Cell In-Charge | FOREMAN-TRAINING OFFICER | ||||||||||||||||||||
| Mobile No of Placement Cell In-Charge | 9161219996 | ||||||||||||||||||||
| Email ID of Placement Cell In-Charge | kumaryogeshyk99@gmail.com | ||||||||||||||||||||
|
|||||||||||||||||||||
Institute Management Committee Details
| Name of IMC | SHYAMDEI DEVI SHIKSHAN AND SEVA SANSTHAN | ||||||||||||||||||||||||||||||||||||||||
| Name of IMC Chairman | LALMAN YADAV | ||||||||||||||||||||||||||||||||||||||||
| Mobile Number of IMC Chairman | 8858468914 | ||||||||||||||||||||||||||||||||||||||||
| Email ID of IMC Chairman | lohiyaiti@gmail.com | ||||||||||||||||||||||||||||||||||||||||
| Industry Name of IMC Chairman | NA | ||||||||||||||||||||||||||||||||||||||||
| Sector of IMC Industry | NA | ||||||||||||||||||||||||||||||||||||||||
| Name of IMC Secretary | KULDIP YADAV | ||||||||||||||||||||||||||||||||||||||||
| Mobile Number of IMC Secretary | 9450868647 | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
Trade Details (Non DST)
| Admitted Trainees(Current Session 2022) | 50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Staff Sanctioned and Filled Post Details
| Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
|---|---|---|---|---|---|---|---|
| 1 | PRINCIPAL CLASS-I | 1 | 1 | 0 | |||
| 2 | INSTRUCTOR | Electrician | 7 | 7 | 0 | ||
| 3 | INSTRUCTOR | Fitter | 7 | 7 | 0 | ||
| 4 | FOREMAN-TRAINING OFFICER | 1 | 1 | 0 |
Staff Details (Working in Institute)
| Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
|---|---|---|---|---|---|---|---|---|---|
| 1 | PRINCIPAL CLASS-I | NAZRUL HASAN | 03/03/1981 | 03/03/2043 | 8423174833 | nazrulhasangkp@gmail.com | |
||
| 2 | INSTRUCTOR | Fitter | VIJAY KUMAR CHAUDHARY | 05/07/1990 | 01/07/2050 | 8858858059 | vijaychaudhary2012@gmail.com | |
|
| 3 | INSTRUCTOR | Electrician | QAMRUL HASAN | 10/09/1988 | 01/07/2052 | 9169548898 | qhasan721@gmail.com | |
|
| 4 | INSTRUCTOR | Electrician | SHABINA KHATOON | 31/05/1992 | 31/05/2040 | 8423174826 | nazarulhasangkp@gmail.com | |
Trade Photo Gallery
| Sr.No. | Trade Name | Image |
|---|---|---|
| 1 | Fitter | |
| 2 | Electrician | |
Photo Gallery
| Sr.No. | Gallery Type | Image1 | Image2 |
|---|---|---|---|
| 1 | Building | |
|
| 2 | ITI Library | |
|
| 3 | Entry Gate | |
|
| 4 | Events Photo(National Holiday,Rojgar Mela etc) | |
|
| 5 | ITI Lab | |
|