|
प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
|
Name of Institute-BHOGAON PRIVATE ITI [3268], MAINPURI
Basic Details
|
Principal Details
Manager Details
|
Training & Placement Cell Details
| Name of Placement Cell In-Charge | ANKIT KUMAR | ||||||||||||||||||||
| Designation of Placement Cell In-Charge | INSTRUCTOR | ||||||||||||||||||||
| Mobile No of Placement Cell In-Charge | 8393069598 | ||||||||||||||||||||
| Email ID of Placement Cell In-Charge | ankityadav972046@gmail.com | ||||||||||||||||||||
|
|||||||||||||||||||||
Institute Management Committee Details
| Name of IMC | MAHILA KALYAN AVAM GRAMOTTHAN SAMATI | ||||||||||||||||||||||||||||||||||||||||
| Name of IMC Chairman | Mr. YOGENDRA SINGH | ||||||||||||||||||||||||||||||||||||||||
| Mobile Number of IMC Chairman | 9759318179 | ||||||||||||||||||||||||||||||||||||||||
| Email ID of IMC Chairman | bhogaonpvtitl@gmail.com | ||||||||||||||||||||||||||||||||||||||||
| Industry Name of IMC Chairman | BHOGAON PVT ITI | ||||||||||||||||||||||||||||||||||||||||
| Sector of IMC Industry | BHOGAON PVT ITI | ||||||||||||||||||||||||||||||||||||||||
| Name of IMC Secretary | ANKIT KUMAR | ||||||||||||||||||||||||||||||||||||||||
| Mobile Number of IMC Secretary | 8393069598 | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
Trade Details (Non DST)
| Admitted Trainees(Current Session 2022) | 40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Staff Sanctioned and Filled Post Details
| Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
|---|---|---|---|---|---|---|---|
| 1 | FOREMAN-TRAINING OFFICER | 1 | 0 | 1 | |||
| 2 | INSTRUCTOR | Fitter | 23 | 23 | 0 |
Staff Details (Working in Institute)
| Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
|---|---|---|---|---|---|---|---|---|---|
| 1 | VICE PRINCIPAL | MANOJ KUMAR | 01/01/1984 | 02/07/2025 | 9319618097 | manojkumarrathoure318@gmail.com | |
||
| 2 | OFFICE AND OTHERS | CLERK | PRAVIN KUMAR | 02/09/1998 | 01/08/2025 | 8445173880 | praveenkumarpalbhn@gmail.com | |
|
| 3 | OFFICE AND OTHERS | STORE KEEPER | JAY KUMAR YADAV | 15/07/1998 | 02/07/2025 | 9456871245 | jaykumaryadav9456@gmail.com | |
|
| 4 | FOREMAN-TRAINING OFFICER | MANOJ KUMAR | 01/01/1984 | 02/07/2025 | 9319618097 | manojkumarrathoure318@gmail.com | |
||
| 5 | INSTRUCTOR | Fitter | ARJUN SINGH | 10/07/1991 | 01/07/2025 | 7065107010 | arjunsingh9634@gmail.com | |
|
| 6 | INSTRUCTOR | Fitter | RAJEEV KUMAR | 27/08/1996 | 02/07/2025 | 7985641236 | rajeevkumar046@gmail.com | |
|
| 7 | INSTRUCTOR | Fitter | SHIVAM | 11/06/2000 | 02/07/2025 | 7897946548 | shivamrathour318@gmail.com | |
|
| 8 | INSTRUCTOR | Fitter | BHANU PRATAP SINGH | 15/08/1984 | 01/08/2030 | 7830390172 | bhogaonpvtiti@gmail.com | |
|
| 9 | INSTRUCTOR | Electrician | DILIP YADAV | 20/08/1997 | 02/07/2025 | 9720145789 | dilipyadav9720@gmail.com | |
|
| 10 | INSTRUCTOR | Electrician | RAHUL KUMAR | 02/08/1998 | 02/07/2025 | 7830659812 | rahulkumar4578@gmail.com | |
|
| 11 | INSTRUCTOR | Electrician | ANKIT KUMAR | 20/09/1997 | 02/07/2025 | 8393069598 | ankityadav972046@gmail.com | |
|
| 12 | INSTRUCTOR | Electrician | ANSHUL SHAKY | 13/05/1999 | 01/08/2025 | 9519454704 | anshulshaky9519@gmail.com | |
Trade Photo Gallery
| Sr.No. | Trade Name | Image |
|---|---|---|
| 1 | Electrician | |
| 2 | Fitter | |
Photo Gallery
| Sr.No. | Gallery Type | Image1 | Image2 |
|---|---|---|---|
| 1 | Other | |
|
| 2 | Events Photo(National Holiday,Rojgar Mela etc) | |
|
| 3 | Building | |
|
| 4 | Skill Lab | |
|
| 5 | Events Photo(National Holiday,Rojgar Mela etc) | |
|
| 6 | Entry Gate | |
|
| 7 | ITI Lab | |
|