प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
Name of Institute-MAHARANA PRATAP PRIVATE ITI [3269], FATEHPUR
Basic Details
|
Principal Details
Manager Details
|
Training & Placement Cell Details
Name of Placement Cell In-Charge | SHAILENDRA KUMAR | ||||||||||||||||||||
Designation of Placement Cell In-Charge | INSTRUCTOR | ||||||||||||||||||||
Mobile No of Placement Cell In-Charge | 7054113772 | ||||||||||||||||||||
Email ID of Placement Cell In-Charge | ANSHUTRIVEDI915@GMAIL.COM | ||||||||||||||||||||
|
Institute Management Committee Details
Name of IMC | maharana pratap bakila uchchatar madhyamik vidhyalay samiti vill.karchalpur po. bijauli dist .fatehp | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Chairman | rajesh singh chauhan | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Chairman | 7355359835 | ||||||||||||||||||||||||||||||||||||||||
Email ID of IMC Chairman | pratapmaharana99@gmail.com | ||||||||||||||||||||||||||||||||||||||||
Industry Name of IMC Chairman | rajesh singh chauhan | ||||||||||||||||||||||||||||||||||||||||
Sector of IMC Industry | institute | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Secretary | rajendra singh | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Secretary | 7860242055 | ||||||||||||||||||||||||||||||||||||||||
|
Trade Details (Non DST)
Admitted Trainees(Current Session 2022) | 65 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Staff Sanctioned and Filled Post Details
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
---|---|---|---|---|---|---|---|
1 | INSTRUCTOR | Electrician | 6 | 5 | 1 | abcd | |
2 | INSTRUCTOR | Fitter | 6 | 5 | 1 | abcd |
Staff Details (Working in Institute)
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
---|---|---|---|---|---|---|---|---|---|
1 | INSTRUCTOR | Fitter | SATENDRA KUMAR KUREEL | 10/03/1981 | 02/07/2029 | 9198763461 | |||
2 | INSTRUCTOR | Fitter | SAURABH DUBE | 08/07/1979 | 12/10/2026 | 9198763461 | |||
3 | INSTRUCTOR | Fitter | LAVKUSH SINGH | 10/12/1993 | 20/05/2030 | 8090703400 | |||
4 | INSTRUCTOR | Fitter | MANISH SHARMA | 09/09/1990 | 04/05/2027 | 9889894408 | |||
5 | INSTRUCTOR | Fitter | NIKHIL KASHYAP | 18/03/1985 | 05/08/2025 | 8887673890 | |||
6 | INSTRUCTOR | Electrician | PRADEEP KUMAR | 05/08/1990 | 08/05/2023 | 9984082823 | |||
7 | INSTRUCTOR | Electrician | DILIP KUMAR | 04/04/1980 | 08/08/2028 | 9616154560 | |||
8 | INSTRUCTOR | Electrician | PUSHPENDRA KUMAR | 16/04/1986 | 08/11/2022 | 8118843130 | |||
9 | INSTRUCTOR | Electrician | KULDEEP KUMAR | 17/05/1990 | 09/05/2023 | 6388982355 | |||
10 | INSTRUCTOR | Electrician | ROHIT KUMAR | 27/11/1986 | 12/08/2025 | 8738930643 | |||
11 | INSTRUCTOR | Electrician | SHAILENDRA KUMAR | 10/04/1986 | 10/07/2018 | 8887673890 | PRATAPMAHARANA99@GMAIL.COM |
Trade Photo Gallery
Sr.No. | Trade Name | Image |
---|---|---|
1 | Electrician | |
2 | Fitter |
Photo Gallery
Sr.No. | Gallery Type | Image1 | Image2 |
---|---|---|---|
1 | Building | ||
2 | Entry Gate | ||
3 | ITI Library | ||
4 | Smart Class | ||
5 | ITI Lab |