प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
Name of Institute-ARADHANA PRIVATE ITI [3282], PRATAPGARH
Basic Details
|
Principal Details
Manager Details
|
Training & Placement Cell Details
Name of Placement Cell In-Charge | Ashok pandey | ||||||||||||||||||||
Designation of Placement Cell In-Charge | VICE PRINCIPAL | ||||||||||||||||||||
Mobile No of Placement Cell In-Charge | 6386236996 | ||||||||||||||||||||
Email ID of Placement Cell In-Charge | premlatatrust2506@gmail.com | ||||||||||||||||||||
|
Institute Management Committee Details
Name of IMC | Premalata mishra educational and welfare trust | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Chairman | Dr.Banshidhar mishra | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Chairman | 9161199194 | ||||||||||||||||||||||||||||||||||||||||
Email ID of IMC Chairman | bdminternationals@gmail.com | ||||||||||||||||||||||||||||||||||||||||
Industry Name of IMC Chairman | Prem lata educational groups | ||||||||||||||||||||||||||||||||||||||||
Sector of IMC Industry | Uttar pradesh | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Secretary | Deepak mishra | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Secretary | 9452051021 | ||||||||||||||||||||||||||||||||||||||||
|
Trade Details (Non DST)
Admitted Trainees(Current Session 2022) | 191 |
Staff Sanctioned and Filled Post Details
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
---|---|---|---|---|---|---|---|
1 | VICE PRINCIPAL | 1 | 1 | 0 | |||
2 | INSTRUCTOR | Fitter | 6 | 6 | 0 | ||
3 | INSTRUCTOR | Electrician | 6 | 6 | 0 | ||
4 | FOREMAN-TRAINING OFFICER | 1 | 1 | 0 | |||
5 | OFFICE AND OTHERS | 4 | 4 | 4 | 0 |
Staff Details (Working in Institute)
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
---|---|---|---|---|---|---|---|---|---|
1 | VICE PRINCIPAL | vipin mishra | 07/07/1994 | 06/07/2030 | 9628996828 | aradhanaiti2016@gmail.com | |||
2 | INSTRUCTOR | Electrician | Kuldeep Kumar Boudh | 12/07/1995 | 11/07/2045 | 9670358922 | kuldeepkumarboudh@gmail.com |
Trade Photo Gallery
Sr.No. | Trade Name | Image |
---|---|---|
1 | Fitter | |
2 | Electrician |
Photo Gallery
Sr.No. | Gallery Type | Image1 | Image2 |
---|---|---|---|
1 | ITI Lab | ||
2 | ITI Library | ||
3 | Smart Class | ||
4 | Other | ||
5 | Skill Lab |