|
प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
|
Name of Institute-DR B D MISHRA PRIVATE ITI [3283], PRATAPGARH
Basic Details
|
Principal Details
Manager Details
|
Training & Placement Cell Details
| Name of Placement Cell In-Charge | Deepak mishra | ||||||||||||||||||||
| Designation of Placement Cell In-Charge | PRINCIPAL CLASS-I | ||||||||||||||||||||
| Mobile No of Placement Cell In-Charge | 9452051021 | ||||||||||||||||||||
| Email ID of Placement Cell In-Charge | Deepak.dp3185@gmail.com | ||||||||||||||||||||
|
|||||||||||||||||||||
Institute Management Committee Details
| Name of IMC | Premalata mishra educational and welfare trust | ||||||||||||||||||||||||||||||||||||||||
| Name of IMC Chairman | Dr.Banshidhar mishra | ||||||||||||||||||||||||||||||||||||||||
| Mobile Number of IMC Chairman | 9161199194 | ||||||||||||||||||||||||||||||||||||||||
| Email ID of IMC Chairman | premlatatrust2506@gmail.com | ||||||||||||||||||||||||||||||||||||||||
| Industry Name of IMC Chairman | Prem lata educational groups | ||||||||||||||||||||||||||||||||||||||||
| Sector of IMC Industry | Uttar pradesh | ||||||||||||||||||||||||||||||||||||||||
| Name of IMC Secretary | Deepak mishra | ||||||||||||||||||||||||||||||||||||||||
| Mobile Number of IMC Secretary | 9452051021 | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
Trade Details (Non DST)
| Admitted Trainees(Current Session 2022) | 20 |
Staff Sanctioned and Filled Post Details
| Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
|---|---|---|---|---|---|---|---|
| 1 | VICE PRINCIPAL | 1 | 1 | 0 | |||
| 2 | INSTRUCTOR | Fitter | 6 | 6 | 0 | ||
| 3 | INSTRUCTOR | Electrician | 6 | 6 | 0 | ||
| 4 | FOREMAN-TRAINING OFFICER | 1 | 1 | 0 | |||
| 5 | OFFICE AND OTHERS | Office work | 3 | 0 | 3 |
Staff Details (Working in Institute)
| Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
|---|---|---|---|---|---|---|---|---|---|
| 1 | VICE PRINCIPAL | sandeep kumar mishra | 15/06/1991 | 14/06/2030 | 8948979595 | aradhanaiti2016@gmail.com | |
||
| 2 | INSTRUCTOR | Fitter | vipin mishra | 07/07/1994 | 06/07/2035 | 9628996828 | aradhanaiti2016@gmail.com | |
Trade Photo Gallery
| Sr.No. | Trade Name | Image |
|---|---|---|
| 1 | Electrician | |
| 2 | Fitter |
Photo Gallery
| Sr.No. | Gallery Type | Image1 | Image2 |
|---|---|---|---|
| 1 | ITI Lab | ||
| 2 | Skill Lab | ||
| 3 | Building | |
|
| 4 | Smart Class | ||
| 5 | Events Photo(National Holiday,Rojgar Mela etc) | ||
| 6 | ITI Library | ||
| 7 | Entry Gate | |
|