प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
Name of Institute-SHIV PRASAD PRIVATE ITI [3285], SANTKABIR NAGAR
Basic Details
|
Principal Details
Manager Details
|
Training & Placement Cell Details
Name of Placement Cell In-Charge | AJAY KUMAR | ||||||||||||||||||||
Designation of Placement Cell In-Charge | INSTRUCTOR | ||||||||||||||||||||
Mobile No of Placement Cell In-Charge | 7985909410 | ||||||||||||||||||||
Email ID of Placement Cell In-Charge | ajaykumarspiti@gmail.com | ||||||||||||||||||||
|
Institute Management Committee Details
Name of IMC | SHIV PRASAD GUPT SAMAJ KALYAN MAHILA EVM VIKALANG SEVA SANSTHAN | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Chairman | ASHAVANI KUMAR GUPTA | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Chairman | 9839395806 | ||||||||||||||||||||||||||||||||||||||||
Email ID of IMC Chairman | Ashavani26chairman@gmail.com | ||||||||||||||||||||||||||||||||||||||||
Industry Name of IMC Chairman | SHIV PRASAD GUPT SAMAJ KALYAN MAHILA EVM VIKALANG SEVA SANSTHAN | ||||||||||||||||||||||||||||||||||||||||
Sector of IMC Industry | PRODUCATION | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Secretary | AFROZ ALAM KHAN | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Secretary | 9169733464 | ||||||||||||||||||||||||||||||||||||||||
|
Trade Details (Non DST)
Admitted Trainees(Current Session 2022) | 56 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Staff Sanctioned and Filled Post Details
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
---|---|---|---|---|---|---|---|
1 | INSTRUCTOR | Fitter | 3 | 3 | 0 | ||
2 | INSTRUCTOR | Electrician | 6 | 6 | 0 | ||
3 | PRINCIPAL CLASS-I | 1 | 1 | 0 | |||
4 | OFFICE AND OTHERS | PEON | 1 | 1 | 0 | ||
5 | OFFICE AND OTHERS | CLERK | 1 | 1 | 0 |
Staff Details (Working in Institute)
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
---|---|---|---|---|---|---|---|---|---|
1 | OFFICE AND OTHERS | CLERK | SHWETA | 22/06/1983 | 22/06/2043 | 7985909410 | |||
2 | OFFICE AND OTHERS | PEON | MANOJ | 01/01/1978 | 01/01/2038 | 8210931065 | |||
3 | INSTRUCTOR | Fitter | RAM NARAYAN RAI | 10/05/1994 | 10/05/2054 | 9140880679 | |||
4 | INSTRUCTOR | Fitter | RITESH SRIVASTAV | 01/07/1987 | 01/07/2047 | 8574182999 | |||
5 | INSTRUCTOR | Fitter | LAL CHAND YADAV | 01/05/1965 | 01/05/2025 | 8127048512 | |||
6 | INSTRUCTOR | Electrician | KM SHIVALI GUPTA | 01/05/1998 | 01/05/2058 | 8874922939 | |||
7 | INSTRUCTOR | Electrician | SUSHEEL GUPTA | 15/05/1995 | 15/05/2055 | 8299885343 | |||
8 | INSTRUCTOR | Electrician | APURV KUMAR SRIVASTAVA | 03/06/1991 | 03/06/2051 | 7388106344 | |||
9 | INSTRUCTOR | Electrician | AJAY KUMAR | 01/01/1991 | 01/01/2051 | 7985909410 | |||
10 | INSTRUCTOR | Electrician | RAM DARAS YADAV | 10/09/1970 | 10/09/2030 | 7080518178 | |||
11 | INSTRUCTOR | Electrician | DHIRMENDRA | 09/07/2001 | 09/07/2061 | 9936718868 |
Trade Photo Gallery
Sr.No. | Trade Name | Image |
---|---|---|
1 | Electrician | |
2 | Fitter |
Photo Gallery
Sr.No. | Gallery Type | Image1 | Image2 |
---|---|---|---|
1 | ITI Library | ||
2 | Events Photo(National Holiday,Rojgar Mela etc) | ||
3 | Building | ||
4 | Entry Gate | ||
5 | Skill Lab | ||
6 | ITI Lab |