![]() |
प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
![]() |
Name of Institute-SANTUSHTI PRIVATE ITI [3287], MIRZAPUR
Basic Details
|
![]() Principal Details
![]() Manager Details
|
Training & Placement Cell Details
Name of Placement Cell In-Charge | SURENDRA KUMAR SINGH | ||||||||||||||||||||
Designation of Placement Cell In-Charge | PRINCIPAL CLASS-II | ||||||||||||||||||||
Mobile No of Placement Cell In-Charge | 8188867177 | ||||||||||||||||||||
Email ID of Placement Cell In-Charge | dilipmzp1212@gmail.com | ||||||||||||||||||||
|
Institute Management Committee Details
Name of IMC | SADHANA SEWA SAMITI | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Chairman | VIRENDER BHAHADUR SINGH | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Chairman | 8188867177 | ||||||||||||||||||||||||||||||||||||||||
Email ID of IMC Chairman | dilipmzp1212@gmail.com | ||||||||||||||||||||||||||||||||||||||||
Industry Name of IMC Chairman | VIRENDER BHAHADUR SINGH | ||||||||||||||||||||||||||||||||||||||||
Sector of IMC Industry | SANTUSHTI PRIVATE ITI | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Secretary | DILIP KUMAR SINGH | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Secretary | 9451632699 | ||||||||||||||||||||||||||||||||||||||||
|
Trade Details (Non DST)
Admitted Trainees(Current Session 2022) | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Staff Sanctioned and Filled Post Details
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
---|---|---|---|---|---|---|---|
1 | INSTRUCTOR | Fitter | 2 | 2 | 0 | ||
2 | INSTRUCTOR | Electrician | 2 | 2 | 0 |
Staff Details (Working in Institute)
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
---|---|---|---|---|---|---|---|---|---|
1 | PRINCIPAL CLASS-II | SURENDRA KUMAR SINGH | 01/01/1963 | 01/01/2023 | 8188867177 | ![]() |
|||
2 | OFFICE AND OTHERS | PEON | SHANKAR LAL | 01/01/1987 | 01/01/2047 | 8756914885 | ![]() |
||
3 | OFFICE AND OTHERS | COMPUTER INSTRUCTOR | SATEESH KUMAR GUPTA | 25/05/1989 | 24/05/2049 | 9807307405 | ![]() |
||
4 | INSTRUCTOR | Fitter | RAMESH KUMAR SINGH | 22/11/1991 | 21/11/2051 | 8127364121 | ![]() |
||
5 | INSTRUCTOR | Fitter | KUL DEEP SINGH | 05/05/1980 | 05/05/2047 | 8840602088 | ![]() |
||
6 | INSTRUCTOR | Fitter | BRIJ BIHARI | 15/08/1981 | 14/08/2041 | 8858546512 | ![]() |
||
7 | INSTRUCTOR | Fitter | ARUN KUMAR VISHWARKMA | 23/07/1998 | 15/12/1984 | 7388721506 | ARUNVISHWARKAMA231312@GMAIL.COM | ![]() |
|
8 | INSTRUCTOR | Fitter | DEVENDRA PRATAP GUPTA | 15/08/1998 | 03/10/1991 | 7233021872 | DEVENDRAPRATAPG@GMAIL.COM | ![]() |
|
9 | INSTRUCTOR | Fitter | PANKAJ KUMAR SINGH | 04/02/1989 | 01/01/2029 | 6387536921 | ![]() |
||
10 | INSTRUCTOR | Electrician | DEEPAK RAMBRIKSH SINGH | 04/02/1989 | 01/01/2029 | 9867837384 | deepaksingh241093@gmail.com | ![]() |
|
11 | INSTRUCTOR | Electrician | ALOK KUMAR PAL | 23/07/1998 | 01/01/2029 | 8698742563 | ![]() |
||
12 | INSTRUCTOR | Electrician | ABHI SINGH | 15/08/1998 | 01/01/2029 | 7233021872 | ABHISINGH1501998@GMAIL.COM | ![]() |
|
13 | INSTRUCTOR | Electrician | LALBAHADUR | 28/02/1982 | 27/02/2042 | 8004808051 | ![]() |
||
14 | INSTRUCTOR | Electrician | ANU SINGH | 01/10/1978 | 01/10/2038 | 8840672033 | ![]() |
Trade Photo Gallery
Sr.No. | Trade Name | Image |
---|---|---|
1 | Electrician | ![]() |
2 | Fitter | ![]() |
Photo Gallery
Sr.No. | Gallery Type | Image1 | Image2 |
---|---|---|---|
1 | Entry Gate | ![]() |
![]() |